Your home location & surrounding characteristics count a lot towards your West Point, AL Home rate. Use it to get a good deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| West Point | 522 | 3 | 947 |
| Holly Pond | 3,862 | 9 | 942 |
| Nectar | 303 | 2 | 933 |
| Brookside | 3,271 | 4 | 974 |
| Hillsboro | 1,474 | 8 | 940 |
| Oneonta | 11,642 | 7 | 960 |
| Madison | 32,768 | 4 | 1,020 |
| Haleyville | 7,210 | 5 | 934 |
| Cleveland | 2,845 | 8 | 936 |
| Hanceville | 6,234 | 3 | 951 |
| Morgan County | 93,951 | 6 | 956 |
| Robbins Crossroads | 4,598 | 5 | 947 |
| Highland Lake | 425 | 12 | 1,038 |
| Town Creek | 621 | 5 | 925 |
| Dora | 6,545 | 5 | 944 |
| Trinity | 1,714 | 3 | 982 |
| Courtland | 3,461 | 6 | 936 |
| Union Grove | 4,746 | 4 | 946 |
| Hayden | 10,138 | 6 | 957 |
| Sumiton | 2,337 | 5 | 960 |
| Graysville | 1,765 | 18 | 928 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| West Point | 26804 | 947 |
| Decatur | 23,360 | 955 |
| New Hope | 29,443 | 975 |
| Athens | 23,704 | 959 |
| Garden City | 25,912 | 932 |
| Jasper | 22,866 | 957 |
| Mooresville | 34,472 | 1,027 |
| Fairview | 21,455 | 928 |
| Cordova | 19,451 | 914 |
| Joppa | 18,543 | 890 |
| Empire | 16,794 | 907 |
| Lawrence County | 20,315 | 946 |
| Triana | 45,551 | 1,042 |
| Nauvoo | 16,612 | 926 |
| Hayden | 25,028 | 957 |
| Palmerdale | 29,382 | 992 |
| Holly Pond | 18,203 | 942 |
| Locust Fork | 22,421 | 959 |
| Graysville | 17,483 | 928 |
| Town Creek | 16,617 | 925 |
| Addison | 20,609 | 936 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| West Point | 66 | 10 | 947 |
| Double Springs | 1,238 | 23 | 930 |
| Jasper | 4,527 | 19 | 957 |
| Mooresville | 562 | 6 | 1,027 |
| Holly Pond | 1,186 | 23 | 942 |
| Morris Chapel | 1,647 | 14 | 945 |
| Laceys Spring | 1,663 | 17 | 926 |
| Dodge City | 147 | 18 | 929 |
| Gardendale | 1,901 | 8 | 978 |
| Cordova | 626 | 20 | 914 |
| Crane Hill | 304 | 13 | 946 |
| Eva | 497 | 9 | 936 |
| Marshall County | 18,353 | 19 | 949 |
| Natural Bridge | 2 | 4 | 989 |
| Morgan County | 17,733 | 15 | 956 |
| Manchester | 791 | 19 | 919 |
| Danville | 895 | 12 | 950 |
| Guntersville | 3,346 | 23 | 948 |
| Good Hope | 449 | 19 | 939 |
| Sipsey | 599 | 11 | 923 |
| Hanceville | 1,444 | 20 | 951 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| West Point | 42 | 8 | 947 |
| Madison | 9,662 | 35 | 1,020 |
| Susan Moore | 28 | 4 | 937 |
| New Hope | 2,150 | 21 | 975 |
| Simcoe | 647 | 13 | 956 |
| Double Springs | 295 | 7 | 930 |
| Dodge City | 48 | 8 | 929 |
| Trafford | 2 | 0 | 921 |
| Owens Cross Roads | 146 | 11 | 969 |
| Rosa | 12 | 4 | 928 |
| Laceys Spring | 671 | 11 | 926 |
| Crane Hill | 86 | 5 | 946 |
| Manchester | 94 | 3 | 919 |
| Baileyton | 21 | 5 | 937 |
| Garden City | 70 | 14 | 932 |
| Natural Bridge | 0 | 0 | 989 |
| Douglas | 186 | 4 | 931 |
| Priceville | 401 | 21 | 994 |
| Jones Chapel | 128 | 4 | 938 |
| Holly Pond | 211 | 6 | 942 |
| Addison | 501 | 8 | 936 |
