Your location in West End-Cobb Town, AL impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| West End-Cobb Town | 3020 | 12 | 925 |
| Tidmore Bend | 842 | 9 | 937 |
| Ashville | 6,861 | 7 | 925 |
| Rainbow City | 7,460 | 5 | 976 |
| White Plains | 626 | 13 | 974 |
| Whitesboro | 1,512 | 2 | 975 |
| Wills Valley | 1,338 | 3 | 959 |
| Egypt | 981 | 1 | 938 |
| Argo | 3,266 | 6 | 979 |
| Mount Zion, GA | 4,755 | 4 | 876 |
| Margaret | 2,852 | 7 | 955 |
| Alexandria | 2,896 | 6 | 952 |
| Millerville | 355 | 3 | 937 |
| Sycamore | 3,937 | 11 | 922 |
| Highland Lake | 425 | 12 | 1,038 |
| Folsom | 2,956 | 3 | 940 |
| Gallant | 893 | 2 | 951 |
| Ballplay | 1,398 | 13 | 926 |
| Altoona | 3,694 | 2 | 935 |
| Southside | 6,785 | 6 | 971 |
| Lookout Mountain | 2,206 | 7 | 956 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| West End-Cobb Town | 13407 | 925 |
| Cobb Town | 13,407 | 925 |
| Harpersville | 22,588 | 924 |
| Goldville | 23,326 | 906 |
| New Union | 17,302 | 972 |
| Cleburne County | 19,049 | 937 |
| Whitesboro | 16,544 | 975 |
| Delta | 19,915 | 928 |
| Nances Creek | 18,346 | 960 |
| Moody | 24,314 | 966 |
| Ballplay | 14,975 | 926 |
| Mount Zion, GA | 19,472 | 876 |
| Ephesus, GA | 15,407 | 863 |
| Oxford | 23,147 | 954 |
| Woodland | 17,433 | 935 |
| Waldo | 14,107 | 943 |
| Coats Bend | 19,215 | 927 |
| Heflin | 18,726 | 939 |
| Talladega County | 18,744 | 937 |
| Fruithurst | 18,555 | 947 |
| Hollins | 12,687 | 887 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| West End-Cobb Town | 1169 | 28 | 925 |
| Ridgeville | 57 | 40 | 899 |
| Steele | 184 | 18 | 930 |
| Lineville | 857 | 16 | 953 |
| Attalla | 1,284 | 21 | 910 |
| Waldo | 56 | 20 | 943 |
| Haralson County, GA | 6,526 | 23 | 868 |
| Sardis City | 251 | 13 | 956 |
| Glencoe | 359 | 7 | 953 |
| Oneonta | 2,548 | 17 | 960 |
| Gallant | 21 | 2 | 951 |
| Wills Valley | 294 | 17 | 959 |
| Millerville | 72 | 16 | 937 |
| Lincoln | 1,507 | 18 | 943 |
| Southside | 426 | 5 | 971 |
| Egypt | 118 | 9 | 938 |
| Hollins | 236 | 29 | 887 |
| Choccolocco | 1,461 | 19 | 967 |
| Ivalee | 14 | 1 | 934 |
| Talladega County | 18,030 | 22 | 937 |
| White Plains | 58 | 7 | 974 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| West End-Cobb Town | 67 | 2 | 925 |
| Hobson City | 20 | 3 | 916 |
| Ephesus, GA | 16 | 5 | 863 |
| Millerville | 17 | 5 | 937 |
| Ivalee | 6 | 0 | 934 |
| Calhoun County | 7,831 | 10 | 946 |
| Nances Creek | 0 | 0 | 960 |
| Waldo | 12 | 6 | 943 |
| Whitesboro | 50 | 3 | 975 |
| Heflin | 217 | 3 | 939 |
| Sterrett | 30 | 4 | 890 |
| Sardis City | 124 | 9 | 956 |
| Ashville | 306 | 5 | 925 |
| Fruithurst | 69 | 4 | 947 |
| Bristow Cove | 0 | 0 | 886 |
| Wedowee | 253 | 7 | 948 |
| Altoona | 228 | 7 | 935 |
| Munford | 756 | 12 | 965 |
| Walnut Grove | 26 | 5 | 952 |
| Talladega County | 4,379 | 7 | 937 |
| Talladega | 1,168 | 6 | 936 |
