Home location is a big driver of your Campbell, Arkansas insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Campbell | 4452 | 3 | 1070 |
| Black Rock | 965 | 5 | 1,074 |
| Demun | 6,409 | 3 | 1,074 |
| Dowell | 158 | 3 | 1,053 |
| Boas | 2,476 | 9 | 1,057 |
| Strawberry | 569 | 0 | 1,077 |
| Walnut Corner | 146 | 0 | 1,058 |
| O'Kean | 411 | 1 | 1,048 |
| Scott | 455 | 5 | 1,088 |
| Crowley | 274 | 5 | 1,096 |
| Eleven Point | 130 | 13 | 999 |
| Poland | 1,192 | 1 | 1,104 |
| Nelson | 186 | 10 | 1,040 |
| Big Creek | 3,912 | 4 | 1,084 |
| College City | 371 | 10 | 1,068 |
| Eaton | 324 | 7 | 1,083 |
| Dent | 563 | 3 | 1,060 |
| Breckenridge | 1,165 | 5 | 1,081 |
| Greene County | 32,808 | 5 | 1,093 |
| Ashland | 111 | 0 | 1,033 |
| Swifton | 646 | 3 | 1,052 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Campbell | 14,135 | 1,070 |
| Annieville | 17,357 | 1,042 |
| Current River | 13,911 | 1,054 |
| Eaton | 17,112 | 1,083 |
| Maynard | 15,514 | 1,062 |
| Alicia | 14,731 | 1,055 |
| Hoxie | 13,632 | 1,061 |
| Dowell | 11,582 | 1,053 |
| Ingram | 17,494 | 1,063 |
| Crowley | 20,709 | 1,096 |
| Warm Springs | 17,114 | 1,074 |
| Siloam | 17,317 | 1,057 |
| Smithville | 12,096 | 1,055 |
| Nelson | 17,326 | 1,040 |
| Nettleton | 15,363 | 1,095 |
| Walnut Ridge | 14,358 | 1,071 |
| Peach Orchard | 15,174 | 1,054 |
| Black River | 17,298 | 1,054 |
| Poland | 21,432 | 1,104 |
| Richardson | 17,613 | 1,075 |
| Janes Creek | 16,240 | 1,085 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Campbell | 1335 | 27 | 1070 |
| Clark | 4,338 | 22 | 1,092 |
| West Roanoke | 25 | 5 | 1,102 |
| Herndon | 91 | 8 | 1,082 |
| Ravenden | 118 | 28 | 1,056 |
| O'Kean | 198 | 34 | 1,048 |
| Bristow | 184 | 94 | 1,016 |
| Biggers | 91 | 22 | 1,051 |
| Alicia | 60 | 28 | 1,055 |
| Randolph County | 3,623 | 20 | 1,073 |
| Lebanon | 0 | 0 | 1,016 |
| Janes Creek | 239 | 45 | 1,085 |
| Thacker | 118 | 28 | 1,061 |
| Delaplaine | 2 | 1 | 1,056 |
| Maynard | 116 | 24 | 1,062 |
| Imboden | 84 | 17 | 1,063 |
| Eleven Point | 68 | 46 | 999 |
| Powhatan | 18 | 28 | 1,066 |
| Morgan | 99 | 19 | 1,065 |
| Minturn | 69 | 75 | 1,043 |
| Smithville | 32 | 33 | 1,055 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Campbell | 297 | 8 | 1070 |
| Ashland | 0 | 0 | 1,033 |
| Swifton | 20 | 3 | 1,052 |
| Pocahontas | 366 | 8 | 1,073 |
| Flat Creek | 16 | 24 | 1,077 |
| Maynard | 27 | 8 | 1,062 |
| Strawberry | 18 | 3 | 1,077 |
| Big Creek | 388 | 11 | 1,084 |
| Oak Grove Heights | 39 | 7 | 1,086 |
| Boas | 69 | 3 | 1,057 |
| Reyno | 7 | 1 | 1,042 |
| Demun | 455 | 8 | 1,074 |
| Janes Creek | 2 | 0 | 1,085 |
| Herndon | 9 | 1 | 1,082 |
| Warm Springs | 14 | 14 | 1,074 |
| Nelson | 17 | 10 | 1,040 |
| Scott | 30 | 7 | 1,088 |
| Bristow | 0 | 0 | 1,016 |
| Union | 8 | 3 | 1,102 |
| Annieville | 11 | 4 | 1,042 |
| Craighead County | 9,038 | 14 | 1,110 |
