Study the bigger picture of the Mohave County, Arizona home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Mohave County | 164965 | 6 | 611 |
| White Hills | 275 | 0 | 590 |
| Beaver Dam | 731 | 12 | 574 |
| Leeds, UT | 839 | 3 | 494 |
| Valentine | 16 | 6 | 567 |
| Chino Valley | 9,086 | 4 | 614 |
| Mohave | 5,067 | 6 | 609 |
| Pinion Pines | 271 | 0 | 619 |
| Williamson | 5,607 | 5 | 686 |
| Yavapai County | 176,198 | 5 | 626 |
| Bunkerville, NV | 783 | 3 | 647 |
| Fort Mohave | 12,317 | 9 | 613 |
| Wikieup | 105 | 7 | 618 |
| Prescott | 100,722 | 5 | 631 |
| Lazy Y U | 312 | 0 | 690 |
| Mojave Ranch Estates | 19 | 0 | 582 |
| Summerlin South, NV | 19,532 | 6 | 704 |
| Oatman | 94 | 0 | 580 |
| Washington, UT | 13,394 | 5 | 500 |
| Valle | 345 | 23 | 579 |
| Las Vegas, NV | 1,379,314 | 8 | 636 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Mohave County | 20,725 | 611 |
| Katherine | 17,969 | 567 |
| Supai | 9,271 | 570 |
| Bagdad | 25,986 | 585 |
| Leeds, UT | 22,470 | 494 |
| So-Hi | 14,302 | 607 |
| Yucca | 11,374 | 595 |
| Beaver Dam | 18,358 | 574 |
| Willow Valley | 15,110 | 606 |
| Winchester, NV | 24,845 | 615 |
| Ash Fork | 16,099 | 604 |
| St. George, UT | 21,456 | 499 |
| Littlefield | 12,070 | 610 |
| Golden Shores | 16,020 | 613 |
| Mohave | 9,500 | 609 |
| Clark, NV | 36,544 | 661 |
| Laughlin, NV | 23,064 | 632 |
| Sandy Valley, NV | 29,410 | 617 |
| Kingman | 19,644 | 597 |
| Henderson, NV | 34,302 | 657 |
| Fort Mohave | 24,156 | 613 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Mohave County | 36155 | 18 | 611 |
| Mesquite Creek | 70 | 13 | 613 |
| So-Hi | 204 | 32 | 607 |
| Arizona Village | 366 | 49 | 575 |
| Desert Hills | 839 | 33 | 600 |
| Bagdad | 93 | 4 | 585 |
| Henderson, NV | 22,871 | 8 | 657 |
| Beaver Dam | 420 | 42 | 574 |
| Pinion Pines | 41 | 14 | 619 |
| Littlefield | 37 | 15 | 610 |
| Washington, UT | 3,171 | 16 | 500 |
| Wikieup | 21 | 17 | 618 |
| Moccasin | 12 | 9 | 616 |
| Blue Diamond, NV | 19 | 5 | 668 |
| Cane Beds | 132 | 33 | 581 |
| Apple Valley, UT | 70 | 10 | 495 |
| Enterprise, NV | 8,047 | 7 | 652 |
| Willow Valley | 447 | 25 | 606 |
| New Kingman-Butler | 3,524 | 27 | 590 |
| Kingman | 11,989 | 18 | 597 |
| Oatman | 25 | 26 | 580 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Mohave County | 11701 | 8 | 611 |
| Bagdad | 130 | 11 | 585 |
| Hildale, UT | 43 | 5 | 492 |
| Valentine | 0 | 0 | 567 |
| Kaibab | 0 | 0 | 599 |
| White Hills | 0 | 0 | 590 |
| Centennial Park | 50 | 22 | 678 |
| Beaver Dam | 90 | 12 | 574 |
| Williamson | 1,024 | 20 | 686 |
| Willow Valley | 59 | 4 | 606 |
| Virgin, UT | 21 | 7 | 501 |
| Littlefield | 0 | 0 | 610 |
| Kingman | 3,411 | 7 | 597 |
| Mohave Valley | 82 | 4 | 599 |
| Hackberry | 12 | 27 | 668 |
| Moapa Town, NV | 7 | 1 | 643 |
| Moapa Valley, NV | 399 | 10 | 657 |
| Spring Valley, NV | 21,801 | 17 | 643 |
| Yucca | 0 | 0 | 595 |
| Scenic | 6 | 0 | 607 |
| Clark, NV | 26,891 | 21 | 661 |
