Get a wider perspective on the Doney Park, Arizona home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Doney Park | 4269 | 1 | 654 |
| Oxbow Estates | 149 | 35 | 650 |
| Heber | 2,033 | 6 | 603 |
| Round Valley | 538 | 2 | 700 |
| Tonalea | 350 | 9 | 604 |
| Fort Valley | 882 | 2 | 682 |
| Tees Toh | 356 | 13 | 591 |
| Gisela | 475 | 7 | 632 |
| Strawberry | 520 | 8 | 621 |
| Joseph City | 826 | 6 | 593 |
| Cameron | 817 | 2 | 586 |
| Pine | 1,415 | 2 | 649 |
| Jerome | 353 | 4 | 651 |
| Deer Creek | 131 | 0 | 621 |
| Flagstaff | 74,185 | 4 | 648 |
| Tuba City | 6,901 | 4 | 599 |
| Supai | 118 | 0 | 570 |
| Kohls Ranch | 38 | 0 | 664 |
| Keams Canyon | 168 | 0 | 576 |
| Wilhoit | 806 | 4 | 596 |
| Winslow | 7,326 | 6 | 597 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Doney Park | 24,060 | 654 |
| Whispering Pines | 3,139 | 567 |
| Hard Rock | 11,063 | 582 |
| Parks | 28,245 | 637 |
| Snowflake | 21,668 | 619 |
| Tusayan | 24,964 | 567 |
| Cordes Lakes | 16,201 | 590 |
| Beaver Valley | 25,013 | 599 |
| Geronimo Estates | 20,345 | 550 |
| Tolani Lake | 10,431 | 598 |
| Camp Verde | 19,086 | 610 |
| Sun Valley | 28,399 | 579 |
| Keams Canyon | 10,112 | 576 |
| Round Valley | 31,409 | 700 |
| Dewey-Humboldt | 21,991 | 625 |
| Jerome | 28,961 | 651 |
| Heber | 11,381 | 603 |
| Joseph City | 20,874 | 593 |
| Kohls Ranch | 35,095 | 664 |
| Deer Creek | 18,926 | 621 |
| Village of Oak | 53,404 | 698 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Doney Park | 725 | 11 | 654 |
| Winslow | 1,371 | 17 | 597 |
| Cottonwood | 2,159 | 19 | 610 |
| Clarkdale | 459 | 11 | 628 |
| Leupp | 269 | 28 | 590 |
| Tuba City | 2,803 | 29 | 599 |
| Flagstaff | 16,417 | 19 | 648 |
| Jerome | 101 | 25 | 651 |
| Seligman | 32 | 8 | 597 |
| Seba Dalkai | 56 | 40 | 581 |
| Flowing Springs | 0 | 0 | 567 |
| Toyei | 40 | 70 | 567 |
| Star Valley | 438 | 16 | 579 |
| Indian Wells | 3,026 | 43 | 584 |
| Munds Park | 10 | 1 | 631 |
| Shongopovi | 264 | 44 | 573 |
| Verde Village | 1,801 | 13 | 611 |
| Camp Verde | 3,136 | 29 | 610 |
| Geronimo Estates | 0 | 0 | 550 |
| Paulden | 1,099 | 23 | 610 |
| Mountainaire | 143 | 11 | 646 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Doney Park | 615 | 15 | 654 |
| Whitecone | 2 | 0 | 593 |
| Leupp | 17 | 3 | 590 |
| Cottonwood | 988 | 12 | 610 |
| Valle | 0 | 0 | 579 |
| Grand Canyon Village | 112 | 12 | 580 |
| Verde Village | 1,049 | 11 | 611 |
| Jerome | 93 | 27 | 651 |
| Dilkon | 24 | 3 | 589 |
| Mingus Mountain | 3,465 | 13 | 619 |
| Strawberry | 27 | 5 | 621 |
| Haigler Creek | 0 | 0 | 567 |
| Shongopovi | 0 | 0 | 573 |
| Kachina Village | 339 | 16 | 631 |
| Tusayan | 8 | 5 | 567 |
| Cornville | 448 | 20 | 619 |
| Joseph City | 47 | 7 | 593 |
| Supai | 0 | 0 | 570 |
| Pinon | 44 | 10 | 582 |
| Clay Springs | 0 | 0 | 592 |
| Toyei | 0 | 0 | 567 |
