Your location in Williams, Arizona impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Williams | 6863 | 2 | 614 |
| Fredonia | 846 | 3 | 607 |
| Strawberry | 520 | 8 | 621 |
| Winslow | 7,326 | 6 | 597 |
| Hotevilla-Bacavi | 848 | 13 | 593 |
| Lake Montezuma | 4,451 | 3 | 604 |
| Pinion Pines | 271 | 0 | 619 |
| Jerome | 353 | 4 | 651 |
| Yavapai County | 176,198 | 5 | 626 |
| Havasupai | 199 | 6 | 570 |
| Village of Oak | 5,957 | 4 | 698 |
| Big Water, UT | 424 | 4 | 473 |
| Ash Fork | 1,634 | 7 | 604 |
| Valle Vista | 1,856 | 5 | 603 |
| Geronimo Estates | 55 | 0 | 550 |
| Meadview | 917 | 0 | 587 |
| Supai | 118 | 0 | 570 |
| Golden Valley | 6,940 | 9 | 592 |
| Cottonwood | 9,178 | 5 | 610 |
| New Kingman-Butler | 10,216 | 10 | 590 |
| Sedona | 31,469 | 4 | 639 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Williams | 20,697 | 614 |
| Chino Valley | 22,051 | 614 |
| Camp Verde | 19,086 | 610 |
| Big Water, UT | 22,507 | 473 |
| Winslow West | 15,896 | 585 |
| Clacks Canyon | 22,118 | 653 |
| Page | 27,592 | 611 |
| Wilhoit | 22,006 | 596 |
| Kaibab | 12,990 | 599 |
| Congress | 26,783 | 603 |
| Clarkdale | 23,183 | 628 |
| Seligman | 28,476 | 597 |
| Mohave | 9,500 | 609 |
| Mingus Mountain | 23,227 | 619 |
| Doney Park | 24,060 | 654 |
| Cameron | 10,838 | 586 |
| Bitter Springs | 12,109 | 619 |
| Flagstaff | 25,250 | 648 |
| Supai | 9,271 | 570 |
| Mohave County | 20,725 | 611 |
| Geronimo Estates | 20,345 | 550 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Williams | 2156 | 25 | 614 |
| Paulden | 1,099 | 23 | 610 |
| Big Water, UT | 104 | 22 | 473 |
| Winslow West | 213 | 51 | 585 |
| Centennial Park | 469 | 50 | 678 |
| Supai | 61 | 44 | 570 |
| Mohave | 3,436 | 37 | 609 |
| Kaibab | 34 | 18 | 599 |
| Wikieup | 21 | 17 | 618 |
| Hotevilla-Bacavi | 349 | 30 | 593 |
| Yucca | 43 | 43 | 595 |
| Lazy Y U | 21 | 4 | 690 |
| Camp Verde | 3,136 | 29 | 610 |
| Mayer | 1,451 | 24 | 599 |
| Doney Park | 725 | 11 | 654 |
| Bitter Springs | 133 | 37 | 619 |
| Seligman | 32 | 8 | 597 |
| New Kingman-Butler | 3,524 | 27 | 590 |
| Verde Village | 1,801 | 13 | 611 |
| Williamson | 545 | 8 | 686 |
| Cameron | 399 | 36 | 586 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Williams | 724 | 12 | 614 |
| Doney Park | 615 | 15 | 654 |
| Tolani Lake | 0 | 0 | 598 |
| Pine Lake | 0 | 0 | 676 |
| Havasupai | 3 | 1 | 570 |
| Geronimo Estates | 8 | 14 | 550 |
| Moccasin | 0 | 0 | 616 |
| Kachina Village | 339 | 16 | 631 |
| Moenkopi | 11 | 2 | 609 |
| Coconino County | 13,847 | 17 | 639 |
| Pinion Pines | 57 | 22 | 619 |
| Tonalea | 28 | 9 | 604 |
| Walnut Creek | 30 | 8 | 606 |
| Mayer | 325 | 7 | 599 |
| Mohave | 253 | 6 | 609 |
| Wilhoit | 47 | 6 | 596 |
| Bitter Springs | 4 | 2 | 619 |
| Valle | 0 | 0 | 579 |
| Cordes Lakes | 143 | 6 | 590 |
| Centennial Park | 50 | 22 | 678 |
| Bagdad | 130 | 11 | 585 |
