Take a deeper look at Willcox, Arizona home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Willcox | 8306 | 5 | 600 |
| Green Valley | 21,615 | 1 | 622 |
| Miracle Valley | 328 | 0 | 588 |
| Tucson Estates | 10,671 | 7 | 603 |
| Oracle | 3,322 | 6 | 622 |
| Benson | 10,037 | 4 | 603 |
| Greenlee County | 6,346 | 6 | 592 |
| Tanque Verde | 14,488 | 4 | 678 |
| Hidalgo County, NM | 3,804 | 7 | 660 |
| Bowie | 1,669 | 8 | 586 |
| Dragoon | 237 | 0 | 524 |
| Elfrida | 7,187 | 2 | 607 |
| Valencia | 6,312 | 5 | 609 |
| Catalina Foothills | 44,401 | 3 | 693 |
| Sierra Vista Southeast | 11,600 | 4 | 626 |
| South Tucson | 4,070 | 10 | 593 |
| Sonoita | 765 | 0 | 664 |
| Picture Rocks | 6,550 | 6 | 605 |
| Marana | 26,535 | 4 | 633 |
| Santa Cruz County | 34,395 | 8 | 611 |
| Thatcher | 3,343 | 5 | 615 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Willcox | 23,650 | 600 |
| Dudleyville | 16,048 | 613 |
| McNeal | 12,804 | 602 |
| Safford | 19,232 | 610 |
| Morenci | 21,314 | 567 |
| Patagonia | 33,853 | 670 |
| Playas, NM | 13,836 | 629 |
| Lordsburg, NM | 17,569 | 660 |
| San Manuel | 30,370 | 647 |
| Oracle | 27,047 | 622 |
| Palominas | 11,666 | 590 |
| Green Valley | 35,134 | 622 |
| Douglas | 13,097 | 592 |
| Hayden | 12,927 | 587 |
| Oro Valley | 38,332 | 654 |
| Tombstone | 17,608 | 598 |
| Saddlebrooke | 40,881 | 672 |
| Drexel Heights | 17,025 | 602 |
| Peridot | 13,554 | 577 |
| Amado | 27,641 | 599 |
| Casas Adobes | 29,782 | 627 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Willcox | 1536 | 15 | 600 |
| Peridot | 445 | 38 | 577 |
| Beyerville | 72 | 78 | 571 |
| Corona de Tucson | 89 | 1 | 631 |
| Sierra Vista | 6,389 | 13 | 615 |
| Hidalgo County, NM | 1,078 | 22 | 660 |
| Amado | 39 | 20 | 599 |
| Bryce | 0 | 0 | 621 |
| Cochise County | 20,464 | 16 | 613 |
| Palominas | 260 | 67 | 590 |
| Sierra Vista Southeast | 1,630 | 11 | 626 |
| Arivaca Junction | 46 | 4 | 603 |
| Solomon | 151 | 30 | 596 |
| San Jose | 112 | 19 | 594 |
| Rillito | 263 | 95 | 570 |
| Cactus Flats | 142 | 11 | 595 |
| McNeal | 46 | 18 | 602 |
| Patagonia | 303 | 11 | 670 |
| Rodeo, NM | 30 | 27 | 708 |
| Duncan | 641 | 26 | 595 |
| Kearny | 313 | 14 | 601 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Willcox | 579 | 8 | 600 |
| Huachuca City | 110 | 7 | 597 |
| Douglas | 997 | 9 | 592 |
| Elephant Head | 39 | 10 | 621 |
| Rio Rico | 1,604 | 14 | 612 |
| Morenci | 163 | 16 | 567 |
| Swift Trail Junction | 44 | 2 | 579 |
| Safford | 1,224 | 8 | 610 |
| Sierra Vista | 5,592 | 16 | 615 |
| Pimaco Two | 9 | 2 | 644 |
| Windmill, NM | 0 | 0 | 653 |
| Klondyke | 69 | 3 | 618 |
| Nelson | 32 | 4 | 604 |
| Sahuarita | 3,512 | 21 | 629 |
| Pima | 304 | 11 | 604 |
| Graham County | 1,667 | 7 | 605 |
| Sierra Vista Southeast | 1,846 | 17 | 626 |
| Tucson | 101,651 | 18 | 622 |
| Arivaca Junction | 24 | 3 | 603 |
| Franklin | 0 | 0 | 617 |
| Tyrone, NM | 312 | 19 | 674 |
