A Look at what matters in Cottonwood, Arizona Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Cottonwood | 9178 | 5 | 610 |
| Parks | 803 | 4 | 637 |
| Verde Estates | 113 | 0 | 600 |
| Mead Ranch | 18 | 0 | 598 |
| Tonto National Forest | 8,038 | 3 | 765 |
| Round Valley | 538 | 2 | 700 |
| Dewey-Humboldt | 3,307 | 4 | 625 |
| Yavapai County | 176,198 | 5 | 626 |
| Munds Park | 687 | 0 | 631 |
| Williamson | 5,607 | 5 | 686 |
| Youngtown | 4,606 | 8 | 602 |
| Surprise | 84,024 | 5 | 623 |
| Gisela | 475 | 7 | 632 |
| Salt River | 5,427 | 4 | 584 |
| Sun City West | 25,314 | 1 | 624 |
| Tonto Basin | 2,223 | 3 | 615 |
| El Mirage | 21,309 | 5 | 597 |
| Wilhoit | 806 | 4 | 596 |
| Tolani Lake | 224 | 29 | 598 |
| Fort Valley | 882 | 2 | 682 |
| Flowing Springs | 13 | 0 | 567 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Cottonwood | 21,160 | 610 |
| Pine | 29,176 | 649 |
| Phoenix | 26,109 | 618 |
| Round Valley | 31,409 | 700 |
| Carefree | 64,155 | 795 |
| Black Canyon City | 22,649 | 604 |
| Williamson | 34,696 | 686 |
| Verde Village | 22,690 | 611 |
| Payson | 24,376 | 625 |
| Morristown | 24,554 | 639 |
| Mesa del Caballo | 15,406 | 627 |
| Deer Valley | 36,034 | 651 |
| Star Valley | 21,934 | 579 |
| Tonto Village | 26,574 | 617 |
| Sedona | 53,842 | 686 |
| Camp Verde | 19,086 | 610 |
| Paradise Valley | 95,689 | 860 |
| Heber | 11,381 | 603 |
| Kohls Ranch | 35,095 | 664 |
| Glendale | 22,867 | 614 |
| Valle | 7,308 | 579 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Cottonwood | 2159 | 19 | 610 |
| Haigler Creek | 0 | 0 | 567 |
| Coconino County | 27,624 | 21 | 639 |
| Cordes Lakes | 857 | 30 | 590 |
| Freedom Acres | 0 | 0 | 607 |
| Mountainaire | 143 | 11 | 646 |
| Sun City West | 914 | 3 | 624 |
| Rye | 18 | 94 | 567 |
| Tusayan | 30 | 17 | 567 |
| Village of Oak | 511 | 8 | 698 |
| Verde Estates | 0 | 0 | 600 |
| Jakes Corner | 21 | 33 | 539 |
| Camp Verde | 3,136 | 29 | 610 |
| Flowing Springs | 0 | 0 | 567 |
| Mesa del Caballo | 297 | 24 | 627 |
| Lake Montezuma | 748 | 14 | 604 |
| Litchfield Park | 268 | 5 | 659 |
| Black Canyon City | 323 | 15 | 604 |
| Young | 44 | 18 | 617 |
| Prescott Valley | 5,711 | 14 | 619 |
| Parks | 84 | 8 | 637 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Cottonwood | 988 | 12 | 610 |
| Flowing Springs | 0 | 0 | 567 |
| Phoenix | 332,486 | 17 | 618 |
| Prescott | 13,946 | 15 | 631 |
| Rye | 0 | 0 | 567 |
| Carefree | 1,075 | 34 | 795 |
| Jakes Corner | 0 | 0 | 539 |
| Mesa del Caballo | 48 | 5 | 627 |
| Cave Creek | 1,280 | 33 | 728 |
| Tusayan | 8 | 5 | 567 |
| Surprise | 13,563 | 18 | 623 |
| Winslow | 562 | 9 | 597 |
| Cameron | 11 | 1 | 586 |
| Tonto National Forest | 3,063 | 39 | 765 |
| Hunter Creek | 20 | 50 | 567 |
| Mayer | 325 | 7 | 599 |
| Paulden | 222 | 6 | 610 |
| Young | 11 | 5 | 617 |
| Washington Park | 0 | 0 | 706 |
| Munds Park | 108 | 19 | 631 |
| Kohls Ranch | 0 | 0 | 664 |
