Get a wider perspective on the Cohasset, CA home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Cohasset | 786 | 2 | 623 |
| Belden | 37 | 0 | 567 |
| Marysville | 5,640 | 6 | 618 |
| Anderson | 7,848 | 9 | 592 |
| Vina | 102 | 0 | 587 |
| Little Grass Valley | 16 | 0 | 567 |
| Chester | 3,522 | 7 | 624 |
| Thermalito | 5,215 | 10 | 590 |
| Lake Almanor Peninsula | 318 | 0 | 655 |
| Yuba County | 53,780 | 10 | 596 |
| Princeton | 178 | 4 | 609 |
| Camptonville | 99 | 14 | 575 |
| Butte Creek Canyon | 917 | 15 | 651 |
| Brownsville | 1,172 | 8 | 590 |
| Hamilton City | 1,178 | 10 | 594 |
| Elk Creek | 64 | 4 | 582 |
| Berry Creek | 1,026 | 7 | 603 |
| Meadow Valley | 434 | 18 | 620 |
| Richfield | 237 | 1 | 585 |
| La Porte | 39 | 0 | 651 |
| Tobin | 11 | 0 | 567 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Cohasset | 23140 | 623 |
| North San Juan | 15,735 | 667 |
| Clear Creek | 27,334 | 621 |
| Plumas County | 28,329 | 607 |
| Oroville | 24,431 | 593 |
| Flournoy | 51,464 | 618 |
| Butte Creek Canyon | 37,522 | 651 |
| Proberta | 21,876 | 591 |
| Sutter | 30,392 | 605 |
| Marysville | 33,675 | 618 |
| Los Molinos | 16,121 | 587 |
| Artois | 28,737 | 615 |
| Keddie | 26,438 | 586 |
| Maxwell | 17,549 | 591 |
| Colusa | 22,722 | 600 |
| Chico | 24,483 | 614 |
| Red Bluff | 21,604 | 601 |
| Bangor | 19,501 | 599 |
| Hamilton Branch | 46,323 | 613 |
| Princeton | 27,425 | 609 |
| Lake Almanor | 83,987 | 652 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Cohasset | 71 | 7 | 623 |
| Crescent Mills | 0 | 0 | 567 |
| Marysville | 615 | 9 | 618 |
| Magalia | 1,864 | 16 | 594 |
| East Quincy | 572 | 21 | 599 |
| Prattville | 0 | 0 | 608 |
| Loma Rica | 224 | 8 | 620 |
| Biggs | 717 | 22 | 596 |
| Bangor | 52 | 11 | 599 |
| Thermalito | 2,084 | 32 | 590 |
| Chico | 21,744 | 22 | 614 |
| Oroville | 966 | 10 | 593 |
| Lake Almanor Country Club | 79 | 11 | 618 |
| Red Bluff | 7,584 | 19 | 601 |
| Artois | 0 | 0 | 615 |
| Richvale | 0 | 0 | 604 |
| Butte County | 44,156 | 20 | 605 |
| Princeton | 10 | 4 | 609 |
| Honcut | 238 | 51 | 601 |
| Brownsville | 360 | 25 | 590 |
| Hamilton City | 470 | 27 | 594 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Cohasset | 159 | 24 | 623 |
| Dobbins | 14 | 5 | 608 |
| Corning | 565 | 6 | 595 |
| Palermo | 295 | 4 | 595 |
| Lake Almanor Peninsula | 51 | 16 | 655 |
| Orland | 1,116 | 10 | 602 |
| Oroville | 711 | 10 | 593 |
| Paradise | 5,062 | 14 | 605 |
| Feather Falls | 488 | 12 | 597 |
| Quincy | 710 | 15 | 605 |
| Tehama | 308 | 9 | 590 |
| Concow | 130 | 31 | 599 |
| Paskenta | 0 | 0 | 585 |
| Cottonwood | 126 | 4 | 593 |
| Anderson | 402 | 6 | 592 |
| Gerber | 26 | 3 | 587 |
| Magalia | 765 | 9 | 594 |
| Elk Creek | 8 | 13 | 582 |
| Tehama County | 3,890 | 9 | 599 |
| Rackerby | 5 | 2 | 577 |
| Cherokee | 6 | 8 | 575 |
