A Look at what matters in Laguna Niguel, California Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Laguna Niguel | 51440 | 5 | 677 |
| Bellflower | 56,399 | 6 | 623 |
| Brea | 31,848 | 5 | 653 |
| Woodcrest | 12,203 | 6 | 622 |
| Diamond Bar | 46,191 | 4 | 653 |
| French Valley | 16,072 | 6 | 610 |
| Tustin | 20,626 | 3 | 695 |
| La Habra | 46,160 | 6 | 629 |
| Long Beach | 360,116 | 7 | 639 |
| Placentia | 39,376 | 6 | 651 |
| Central Coast | 207,930 | 5 | 692 |
| El Sobrante | 9,373 | 13 | 629 |
| Fountain Valley | 46,089 | 5 | 664 |
| Laguna Beach | 19,781 | 4 | 726 |
| Midway City | 7,018 | 5 | 628 |
| Santa Ana | 1,273,930 | 6 | 641 |
| Bonsall | 3,166 | 3 | 665 |
| Chino | 62,176 | 6 | 621 |
| Elsinore Valley | 81,093 | 9 | 609 |
| Mission Viejo | 168,397 | 5 | 660 |
| Warm Springs | 2,287 | 15 | 604 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Laguna Niguel | 51,788 | 677 |
| Lakeland Village | 19,155 | 592 |
| Fountain Valley | 33,973 | 664 |
| Garden Grove | 20,918 | 634 |
| Warm Springs | 19,814 | 604 |
| Oceanside | 27,173 | 625 |
| Dana Point | 50,584 | 680 |
| Central Coast | 50,093 | 692 |
| Temecula | 28,277 | 616 |
| Whittier | 24,408 | 629 |
| Rowland Heights | 25,206 | 646 |
| Santa Fe Springs | 19,576 | 626 |
| San Juan Capistrano | 39,556 | 657 |
| Norco | 26,081 | 634 |
| Coto de Caza | 68,499 | 709 |
| Cypress | 32,376 | 648 |
| Eastvale | 29,204 | 631 |
| Norwalk | 21,441 | 629 |
| Laguna Beach | 78,801 | 726 |
| Fullerton | 30,503 | 645 |
| Laguna Woods | 37,966 | 601 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Laguna Niguel | 3564 | 5 | 677 |
| Warm Springs | 297 | 10 | 604 |
| La Mirada | 2,887 | 6 | 634 |
| Temescal Valley | 1,139 | 4 | 620 |
| March ARB | 180 | 19 | 622 |
| Costa Mesa | 15,360 | 14 | 662 |
| Lake Elsinore | 6,826 | 13 | 600 |
| Orange | 14,129 | 10 | 649 |
| Jurupa | 17,683 | 11 | 618 |
| Rossmoor | 416 | 4 | 701 |
| Fallbrook | 6,094 | 12 | 642 |
| Laguna Beach | 1,690 | 7 | 726 |
| French Valley | 712 | 3 | 610 |
| La Palma | 1,119 | 7 | 660 |
| Fullerton | 19,422 | 14 | 645 |
| Seal Beach | 1,977 | 8 | 614 |
| Long Beach | 92,381 | 20 | 639 |
| Anaheim | 52,087 | 15 | 633 |
| Chino | 6,795 | 9 | 621 |
| Yorba Linda | 1,828 | 2 | 678 |
| Santa Fe Springs | 1,349 | 8 | 626 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Laguna Niguel | 15234 | 34 | 677 |
| El Sobrante | 1,497 | 19 | 629 |
| Brea | 7,247 | 27 | 653 |
| Perris Valley | 15,876 | 10 | 599 |
| Tustin | 6,080 | 33 | 695 |
| North Coast | 58,807 | 22 | 661 |
| French Valley | 2,451 | 18 | 610 |
| Warm Springs | 133 | 7 | 604 |
| Home Gardens | 675 | 10 | 606 |
| Orange County | 472,441 | 23 | 653 |
| La Habra Heights | 919 | 26 | 707 |
| Bonsall | 702 | 25 | 665 |
| La Mirada | 5,496 | 17 | 634 |
| Lakeland Village | 374 | 5 | 592 |
| Murrieta | 32,506 | 19 | 615 |
| Laguna Woods | 3,993 | 24 | 601 |
| Eastvale | 8,198 | 24 | 631 |
| Cypress | 8,641 | 26 | 648 |
| Irvine | 51,108 | 37 | 671 |
| Chino Hills | 13,264 | 27 | 644 |
| Fullerton | 21,712 | 24 | 645 |
