Your location in Monumental Ridge, CA impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Monumental Ridge | 16269 | 5 | 624 |
| Skyland, NV | 210 | 0 | 992 |
| Spanish Springs, NV | 12,277 | 9 | 657 |
| Mogul, NV | 1,091 | 13 | 697 |
| Placer County | 275,551 | 5 | 624 |
| Grizzly Flats | 555 | 0 | 591 |
| Carter Springs, NV | 292 | 15 | 619 |
| Whitehawk | 34 | 0 | 630 |
| Vinton | 488 | 20 | 650 |
| Ruhenstroth, NV | 1,053 | 3 | 665 |
| Golden Valley, NV | 1,746 | 0 | 677 |
| Alleghany | 72 | 30 | 619 |
| Lemmon Valley, NV | 4,382 | 5 | 627 |
| Calpine | 187 | 0 | 594 |
| Sattley | 86 | 0 | 567 |
| Johnson Lane, NV | 5,229 | 3 | 706 |
| Glenbrook, NV | 178 | 0 | 915 |
| South Lake Tahoe | 24,156 | 8 | 628 |
| Carnelian Bay | 290 | 5 | 650 |
| Mesa Vista | 215 | 6 | 633 |
| Pine Nut, NV | 767 | 2 | 779 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Monumental Ridge | 33,740 | 624 |
| Sierra | 29,029 | 616 |
| Skyland, NV | 36,237 | 992 |
| Kings Beach | 19,643 | 616 |
| Downieville | 23,664 | 638 |
| Loyalton | 21,703 | 595 |
| Minden, NV | 30,130 | 678 |
| Delleker | 20,459 | 600 |
| Pollock Pines | 29,702 | 602 |
| Nevada County | 31,899 | 627 |
| Valley, NV | 40,734 | 797 |
| Mesa Vista | 37,651 | 633 |
| Gardnerville Ranchos, NV | 26,215 | 655 |
| El Dorado County | 34,571 | 629 |
| Truckee | 35,891 | 641 |
| Incline Village, NV | 47,659 | 834 |
| Colfax | 27,468 | 607 |
| Verdi, NV | 46,644 | 691 |
| North Valleys, NV | 22,674 | 630 |
| Storey County, NV | 33,043 | 644 |
| Mogul, NV | 37,884 | 697 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Monumental Ridge | 1659 | 8 | 624 |
| Verdi, NV | 198 | 2 | 691 |
| Kirkwood | 48 | 45 | 567 |
| Pollock Pines | 643 | 10 | 602 |
| Minden, NV | 3,067 | 9 | 678 |
| Truckee | 1,571 | 9 | 641 |
| Gold Mountain | 0 | 0 | 567 |
| Indian Hills, NV | 801 | 13 | 648 |
| Vinton | 32 | 6 | 650 |
| Lemmon Valley, NV | 415 | 7 | 627 |
| Pine Nut, NV | 62 | 6 | 779 |
| C-Road | 0 | 0 | 618 |
| Reno, NV | 13,438 | 19 | 657 |
| Camino | 175 | 9 | 607 |
| Jacks Valley, NV | 811 | 9 | 686 |
| Gardnerville Ranchos, NV | 1,623 | 13 | 655 |
| Nevada County | 11,320 | 11 | 627 |
| El Dorado | 5,587 | 5 | 631 |
| Carnelian Bay | 35 | 10 | 650 |
| Gardnerville, NV | 543 | 9 | 649 |
| Loyalton | 98 | 11 | 595 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Monumental Ridge | 3024 | 21 | 624 |
| Pike | 17 | 8 | 592 |
| Gardnerville Ranchos, NV | 1,159 | 14 | 655 |
| Virginia City, NV | 24 | 3 | 645 |
| Skyland, NV | 102 | 50 | 992 |
| Grizzly Flats | 81 | 16 | 591 |
| Genoa, NV | 148 | 25 | 848 |
| Loyalton | 62 | 10 | 595 |
| Verdi, NV | 1,424 | 26 | 691 |
| Verdi | 17 | 11 | 711 |
| Alleghany | 0 | 0 | 619 |
| Round Hill Village, NV | 197 | 30 | 750 |
| Calpine | 26 | 13 | 594 |
| North Valleys, NV | 3,901 | 11 | 630 |
| Sierra City | 46 | 24 | 638 |
| Minden, NV | 3,636 | 16 | 678 |
| Sierraville | 13 | 16 | 567 |
| South Lake Tahoe | 3,675 | 18 | 628 |
| Truckee | 3,581 | 31 | 641 |
| Glenbrook, NV | 53 | 29 | 915 |
| Georgetown | 179 | 9 | 608 |
