Take a deeper look at Villa Park, California home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Villa Park | 4957 | 4 | 723 |
| Diamond Bar | 46,191 | 4 | 653 |
| Laguna Niguel | 51,440 | 5 | 677 |
| Lakewood | 444,321 | 7 | 637 |
| Orange | 109,335 | 6 | 649 |
| La Mirada | 39,251 | 5 | 634 |
| Rossmoor | 8,309 | 3 | 701 |
| Santa Fe Springs | 12,725 | 7 | 626 |
| Pico Rivera | 48,966 | 6 | 622 |
| Norwalk | 315,665 | 6 | 629 |
| Los Alamitos | 9,143 | 5 | 669 |
| Ladera Ranch | 14,690 | 3 | 660 |
| Temescal Valley | 17,314 | 7 | 620 |
| La Palma | 12,707 | 3 | 660 |
| South El Monte | 14,956 | 4 | 621 |
| Chino | 62,176 | 6 | 621 |
| Downey | 85,446 | 6 | 637 |
| Fullerton | 107,368 | 6 | 645 |
| Tustin | 57,174 | 6 | 649 |
| South San Jose Hills | 14,295 | 4 | 612 |
| Placentia | 39,376 | 6 | 651 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Villa Park | 69,324 | 723 |
| La Mirada | 28,325 | 634 |
| Stanton | 20,316 | 611 |
| Artesia | 22,214 | 636 |
| Downey | 22,761 | 637 |
| Tustin | 31,378 | 649 |
| Avocado Heights | 21,860 | 629 |
| Baldwin Park | 15,484 | 615 |
| Silverado | 47,436 | 653 |
| San Dimas | 34,659 | 636 |
| Yorba Linda | 49,533 | 678 |
| Citrus | 20,134 | 620 |
| Pomona | 16,986 | 612 |
| La Palma | 35,746 | 660 |
| Home Gardens | 17,128 | 606 |
| Placentia | 29,863 | 651 |
| Santa Ana | 16,330 | 623 |
| Midway City | 18,002 | 628 |
| Norwalk | 21,441 | 629 |
| Ladera Ranch | 48,916 | 660 |
| Orange County | 34,233 | 653 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Villa Park | 162 | 2 | 723 |
| Aliso Viejo | 2,227 | 4 | 641 |
| Temescal Valley | 1,139 | 4 | 620 |
| Placentia | 6,131 | 12 | 651 |
| Los Alamitos | 813 | 7 | 669 |
| Jurupa | 17,683 | 11 | 618 |
| Avocado Heights | 2,353 | 15 | 629 |
| Santa Ana | 66,246 | 20 | 623 |
| Laguna Niguel | 3,564 | 5 | 677 |
| La Verne | 2,213 | 7 | 641 |
| Home Gardens | 2,340 | 21 | 606 |
| Walnut | 1,455 | 4 | 666 |
| Downey | 13,366 | 12 | 637 |
| Las Flores | 226 | 3 | 669 |
| Westminster | 13,644 | 15 | 642 |
| Industry | 10 | 3 | 726 |
| Cerritos | 2,802 | 5 | 663 |
| Lake Forest | 3,895 | 5 | 650 |
| El Monte | 25,748 | 22 | 624 |
| La Puente | 4,714 | 11 | 616 |
| Orange | 14,129 | 10 | 649 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Villa Park | 1106 | 26 | 723 |
| Jurupa | 12,052 | 13 | 618 |
| Fountain Valley | 10,026 | 25 | 664 |
| Charter Oak | 878 | 14 | 624 |
| Covina | 5,226 | 17 | 628 |
| Baldwin Park | 4,165 | 9 | 615 |
| Eastvale | 8,198 | 24 | 631 |
| Westminster | 8,921 | 14 | 642 |
| Los Alamitos | 2,031 | 26 | 669 |
| Montebello | 4,347 | 10 | 630 |
| Pomona | 9,393 | 11 | 612 |
| Rowland Heights | 9,688 | 27 | 646 |
| Walnut | 6,693 | 33 | 666 |
| Stanton | 3,518 | 14 | 611 |
| Artesia | 2,069 | 18 | 636 |
| Rossmoor | 2,397 | 33 | 701 |
| Santa Ana | 15,552 | 8 | 623 |
| West Covina | 13,183 | 19 | 630 |
| Bellflower | 5,651 | 12 | 623 |
| Central Coast | 51,389 | 31 | 692 |
| Diamond Bar | 12,679 | 32 | 653 |
