A Look at what matters in Jackson, California Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Jackson | 5963 | 11 | 610 |
| Elk Grove | 111,968 | 6 | 612 |
| Orangevale | 27,067 | 9 | 610 |
| Sonora | 17,536 | 8 | 608 |
| Linden | 1,315 | 4 | 625 |
| Fair Oaks | 25,695 | 6 | 630 |
| Angels City | 11,089 | 4 | 613 |
| Volcano | 179 | 0 | 604 |
| Avery | 557 | 0 | 651 |
| Galt | 27,311 | 9 | 612 |
| Amador County | 32,464 | 8 | 615 |
| Arnold | 2,368 | 6 | 629 |
| Vineyard | 19,039 | 6 | 610 |
| Rosemont | 17,786 | 9 | 600 |
| Grizzly Flats | 555 | 0 | 591 |
| Silver Lake | 8,720 | 8 | 608 |
| August | 5,337 | 13 | 577 |
| Granite Bay | 17,286 | 5 | 662 |
| Dorrington | 503 | 0 | 615 |
| Camanche Village | 596 | 4 | 607 |
| Morada | 3,464 | 5 | 629 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Jackson | 25,870 | 610 |
| Diamond Springs | 26,449 | 611 |
| Pine Grove | 30,245 | 625 |
| Camanche Village | 33,700 | 607 |
| Orangevale | 30,519 | 610 |
| Lockeford | 28,385 | 628 |
| Fiddletown | 23,678 | 729 |
| Angels City | 29,144 | 613 |
| Wallace | 60,713 | 603 |
| Silver Lake | 32,612 | 608 |
| Mokelumne Hill | 32,955 | 595 |
| Tuttletown | 25,915 | 621 |
| Mono Vista | 19,985 | 606 |
| Collierville | 27,210 | 627 |
| Cold Springs | 30,901 | 602 |
| Gold River | 56,919 | 633 |
| Folsom | 37,182 | 629 |
| Columbia | 20,103 | 595 |
| Jamestown | 19,692 | 593 |
| Vineyard | 25,798 | 610 |
| Herald | 31,642 | 623 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Jackson | 973 | 14 | 610 |
| West Point | 1,322 | 13 | 617 |
| Morada | 227 | 5 | 629 |
| Folsom | 2,811 | 4 | 629 |
| Shingle Springs | 662 | 13 | 642 |
| Plymouth | 161 | 12 | 597 |
| Linden | 265 | 14 | 625 |
| Valley Home | 104 | 30 | 624 |
| Sloughhouse | 206 | 2 | 633 |
| Rancho Murieta | 184 | 3 | 637 |
| Garden Acres | 2,414 | 21 | 588 |
| Camanche Village | 87 | 11 | 607 |
| Drytown | 0 | 0 | 619 |
| Camanche North Shore | 63 | 7 | 599 |
| Ione | 1,030 | 13 | 610 |
| Silver Lake | 830 | 8 | 608 |
| Citrus Heights | 10,667 | 12 | 599 |
| Martell | 32 | 22 | 590 |
| Wallace | 0 | 0 | 603 |
| Soulsbyville | 51 | 2 | 608 |
| El Dorado County | 14,439 | 8 | 629 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Jackson | 799 | 15 | 610 |
| Chinese Camp | 2 | 2 | 612 |
| Rosemont | 2,652 | 18 | 600 |
| Valley Home | 12 | 6 | 624 |
| Martell | 0 | 0 | 590 |
| Fiddletown | 0 | 0 | 729 |
| Tuttletown | 114 | 13 | 621 |
| Avery | 108 | 20 | 651 |
| West Point | 1,417 | 17 | 617 |
| Buena Vista | 9 | 4 | 583 |
| Murphys | 299 | 19 | 611 |
| Farmington | 0 | 0 | 610 |
| Sacramento County | 172,480 | 18 | 607 |
| Drytown | 38 | 36 | 619 |
| Twain Harte | 228 | 14 | 614 |
| Arnold | 644 | 27 | 629 |
| Fair Oaks | 5,978 | 26 | 630 |
| Woodbridge | 479 | 19 | 617 |
| Citrus Heights | 8,031 | 14 | 599 |
| Soulsbyville | 94 | 7 | 608 |
| Cedar Ridge | 106 | 13 | 607 |
