See what's important for Golden Hills, California Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Golden Hills | 5835 | 7 | 601 |
| Newhall | 194,231 | 6 | 633 |
| Mojave | 2,939 | 12 | 579 |
| Castaic | 13,760 | 5 | 637 |
| Weldon | 2,168 | 4 | 579 |
| Arvin | 12,800 | 9 | 584 |
| McClenney Tract | 7 | 0 | 567 |
| Edmundson Acres | 131 | 9 | 588 |
| Pearsonville | 7 | 0 | 567 |
| Delano | 38,192 | 7 | 592 |
| Weedpatch | 1,681 | 13 | 581 |
| Rodriguez Camp | 170 | 20 | 567 |
| San Fernando | 17,017 | 8 | 614 |
| Leona Valley | 1,566 | 5 | 647 |
| Rosedale | 50,459 | 4 | 608 |
| Ridgecrest | 21,133 | 5 | 596 |
| Agua Dulce | 2,633 | 7 | 668 |
| California Hot Springs | 85 | 5 | 627 |
| Richgrove | 1,967 | 14 | 588 |
| Lancaster | 114,415 | 6 | 594 |
| Onyx | 336 | 15 | 585 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Golden Hills | 27,525 | 601 |
| Lake Isabella | 23,275 | 590 |
| Stevenson Ranch | 46,940 | 663 |
| Mexican Colony | 9,030 | 583 |
| China Lake Acres | 28,237 | 586 |
| Shafter | 13,850 | 589 |
| Taft Heights | 18,172 | 582 |
| Pine Mountain Club | 31,395 | 592 |
| Squirrel Mountain Valley | 39,863 | 611 |
| Panorama Heights | 22,437 | 593 |
| Kernville | 36,993 | 615 |
| Weedpatch | 8,718 | 581 |
| Delano | 10,416 | 592 |
| Santa Clarita | 33,979 | 629 |
| Ridgecrest | 27,810 | 596 |
| Quartz Hill | 22,215 | 600 |
| Inyokern | 31,645 | 583 |
| Littlerock | 16,674 | 592 |
| Keene | 50,052 | 610 |
| Piru | 14,968 | 603 |
| San Fernando | 17,254 | 614 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Golden Hills | 1237 | 16 | 601 |
| Moorpark | 1,975 | 5 | 653 |
| Rosedale | 3,569 | 5 | 608 |
| Taft Heights | 437 | 21 | 582 |
| Lake of the Woods | 32 | 5 | 621 |
| Johannesburg | 25 | 13 | 579 |
| Ducor | 162 | 36 | 587 |
| Shafter | 3,919 | 20 | 589 |
| Mountain Mesa | 112 | 28 | 596 |
| Kernville | 134 | 9 | 615 |
| Squirrel Mountain Valley | 41 | 7 | 611 |
| Greenacres | 233 | 4 | 593 |
| Bodfish | 321 | 17 | 584 |
| Randsburg | 9 | 30 | 572 |
| Agua Dulce | 89 | 2 | 668 |
| Elizabeth Lake | 42 | 2 | 608 |
| Lancaster | 31,188 | 21 | 594 |
| Tupman | 81 | 50 | 578 |
| Edwards AFB | 18 | 0 | 537 |
| McClenney Tract | 3 | 42 | 567 |
| San Fernando | 4,360 | 18 | 614 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Golden Hills | 630 | 12 | 601 |
| Buttonwillow | 78 | 4 | 594 |
| Onyx | 0 | 0 | 585 |
| Val Verde | 122 | 9 | 615 |
| Maricopa | 13 | 1 | 581 |
| Kernville | 261 | 21 | 615 |
| Oildale | 1,260 | 6 | 590 |
| California Hot Springs | 14 | 17 | 627 |
| Rosamond | 972 | 9 | 591 |
| Lancaster | 10,024 | 10 | 594 |
| Hasley Canyon | 124 | 16 | 681 |
| Bodfish | 143 | 8 | 584 |
| Posey | 0 | 0 | 567 |
| Ridgecrest | 3,272 | 18 | 596 |
| Inyokern | 159 | 18 | 583 |
| Palmdale | 8,367 | 10 | 598 |
| Pine Flat | 3 | 2 | 601 |
| Edwards AFB | 180 | 16 | 537 |
| Edmundson Acres | 11 | 9 | 588 |
| Leona Valley | 227 | 16 | 647 |
| Fillmore | 876 | 7 | 620 |
