Read about what plays a Big Role in Yuma, CO Home Insurance to understand what drives rates & to get a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Yuma | 3835 | 1 | 838 |
| Ovid | 294 | 4 | 825 |
| Dundy County, NE | 1,602 | 1 | 916 |
| Enders, NE | 91 | 38 | 924 |
| Sedgwick | 106 | 0 | 821 |
| Haxtun | 1,195 | 2 | 849 |
| Logan County | 18,596 | 6 | 850 |
| Cheyenne County, KS | 2,249 | 1 | 960 |
| Rocewood, KS | 370 | 0 | 961 |
| Hillrose | 178 | 14 | 836 |
| Wray | 2,894 | 2 | 853 |
| Benkelman No. 2, NE | 566 | 2 | 903 |
| Paoli | 42 | 0 | 825 |
| Genoa | 98 | 0 | 842 |
| Imperial Rural, NE | 424 | 8 | 903 |
| Kit Carson County | 6,616 | 2 | 846 |
| Benkelman, NE | 792 | 2 | 895 |
| Stratton | 1,093 | 4 | 845 |
| Merino | 895 | 3 | 873 |
| Peetz | 499 | 3 | 847 |
| Benkelman, KS | 35 | 0 | 908 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Yuma | 23215 | 838 |
| Holyoke | 19,296 | 844 |
| Julesburg | 19,991 | 833 |
| Limon | 18,194 | 846 |
| McDonald, KS | 17,611 | 939 |
| Yuma County | 23,098 | 844 |
| Haxtun | 24,427 | 849 |
| Morgan County | 20,276 | 856 |
| Stateline, KS | 24,365 | 937 |
| Swan, NE | 17,037 | 904 |
| Phillips County | 21,037 | 848 |
| Eckley | 18,348 | 832 |
| Kanorado, KS | 24,365 | 925 |
| Sidney 5, NE | 28,883 | 1,083 |
| Imperial, NE | 22,471 | 924 |
| Itasca, KS | 20,859 | 968 |
| Joes | 23,474 | 860 |
| Paoli | 21,172 | 825 |
| St. Francis, KS | 23,665 | 961 |
| Rocewood, KS | 21,340 | 961 |
| Padroni | 14,786 | 827 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Yuma | 568 | 11 | 838 |
| Atwood | 10 | 3 | 885 |
| Morgan County | 4,002 | 14 | 856 |
| Log Lane Village | 285 | 34 | 836 |
| Sedgwick County | 354 | 15 | 837 |
| Cope | 28 | 4 | 845 |
| Woodlin | 79 | 15 | 832 |
| Flagler | 156 | 14 | 844 |
| Chase County, NE | 481 | 12 | 925 |
| Wiggins | 259 | 10 | 857 |
| Sidney 5, NE | 4 | 1 | 1,083 |
| Cleveland Run, KS | 0 | 0 | 909 |
| Lamar, NE | 0 | 0 | 907 |
| Calhoun, KS | 0 | 0 | 909 |
| Raymer | 37 | 34 | 835 |
| Bethune | 104 | 32 | 844 |
| Merino | 103 | 9 | 873 |
| Fort Morgan | 2,702 | 16 | 857 |
| Sedgwick | 26 | 21 | 821 |
| Deuel County, NE | 246 | 12 | 913 |
| Orlando, KS | 19 | 36 | 1,094 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Yuma | 475 | 13 | 838 |
| Joes | 91 | 11 | 860 |
| Enders, NE | 0 | 0 | 924 |
| Lamar, NE | 0 | 0 | 907 |
| Snyder | 0 | 0 | 886 |
| Imperial, NE | 221 | 15 | 924 |
| Voltaire, KS | 23 | 11 | 1,016 |
| Bird City, KS | 92 | 18 | 951 |
| Haigler, NE | 55 | 18 | 909 |
| Brush | 643 | 11 | 849 |
| Chappell, NE | 85 | 12 | 906 |
| Venango, NE | 15 | 15 | 889 |
| Wauneta, NE | 59 | 9 | 912 |
| Merino | 104 | 13 | 873 |
| Flagler | 118 | 14 | 844 |
| St. Francis, KS | 150 | 14 | 961 |
| Max, NE | 0 | 0 | 864 |
| Eckley | 3 | 1 | 832 |
| Ovid | 27 | 11 | 825 |
| Benkelman No. 1, NE | 83 | 21 | 923 |
| Sedgwick | 5 | 6 | 821 |
