Understand the socioeconomic Factors around your Hamden, Connecticut home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hamden | 50638 | 5 | 858 |
| North Branford | 11,753 | 4 | 878 |
| Wolcott | 13,457 | 5 | 858 |
| Naugatuck | 25,741 | 7 | 841 |
| Woodbury Center | 1,045 | 6 | 875 |
| Trumbull | 28,010 | 4 | 916 |
| Woodbury | 8,217 | 4 | 891 |
| Deep River | 3,826 | 4 | 873 |
| Kensington | 7,408 | 5 | 867 |
| Easton | 5,573 | 2 | 1,012 |
| Thomaston | 6,557 | 5 | 851 |
| Washington | 3,028 | 2 | 977 |
| Wallingford | 37,001 | 4 | 863 |
| Cromwell | 11,635 | 4 | 858 |
| Woodmont | 1,405 | 5 | 909 |
| Madison | 14,077 | 3 | 935 |
| Stratford | 42,220 | 6 | 865 |
| Oxford | 9,890 | 6 | 901 |
| Shelton | 32,564 | 5 | 891 |
| Westbrook | 5,860 | 6 | 891 |
| Wallingford Center | 15,070 | 6 | 854 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hamden | 33,781 | 858 |
| Portland | 42,447 | 876 |
| Stratford | 33,805 | 865 |
| Shelton | 40,559 | 891 |
| Middlebury | 44,364 | 896 |
| Middletown | 32,205 | 855 |
| Brookfield | 49,320 | 910 |
| Woodmont | 44,337 | 909 |
| Milford | 39,882 | 881 |
| Bethlehem | 38,338 | 889 |
| Madison Center | 51,171 | 1,009 |
| Wallingford Center | 28,456 | 854 |
| Plymouth | 31,407 | 846 |
| Middlefield | 40,201 | 876 |
| Essex Village | 76,750 | 947 |
| Clinton | 37,941 | 868 |
| Middlesex County | 39,776 | 872 |
| East Haven | 30,618 | 853 |
| Chester Center | 41,823 | 862 |
| Prospect | 36,385 | 873 |
| Harwinton | 42,488 | 871 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hamden | 4392 | 7 | 858 |
| Higganum | 114 | 6 | 869 |
| Middlebury | 191 | 2 | 896 |
| Avon | 856 | 4 | 907 |
| Brookfield | 453 | 2 | 910 |
| Haddam | 316 | 3 | 884 |
| Essex | 294 | 4 | 921 |
| Newington | 1,291 | 4 | 851 |
| Essex Village | 38 | 1 | 947 |
| Westbrook Center | 174 | 7 | 875 |
| Waterbury | 23,632 | 21 | 827 |
| New Haven | 32,511 | 26 | 848 |
| Washington | 232 | 6 | 977 |
| East Haven | 2,699 | 9 | 853 |
| Berlin | 1,275 | 6 | 872 |
| Plymouth | 812 | 6 | 846 |
| North Haven | 901 | 3 | 881 |
| Clinton | 772 | 5 | 868 |
| Prospect | 299 | 3 | 873 |
| Bethel | 510 | 2 | 893 |
| Newtown | 909 | 3 | 921 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hamden | 8843 | 22 | 858 |
| Cheshire | 4,898 | 24 | 888 |
| West Hartford | 12,074 | 27 | 875 |
| Milford | 8,530 | 22 | 881 |
| Bethany | 1,017 | 27 | 899 |
| Deep River Center | 288 | 15 | 864 |
| Cheshire Village | 827 | 21 | 887 |
| Farmington | 5,409 | 30 | 889 |
| Wolcott | 1,603 | 13 | 858 |
| Haddam | 1,578 | 27 | 884 |
| East Haven | 2,347 | 11 | 853 |
| Lake Pocotopaug | 419 | 18 | 852 |
| Washington | 615 | 23 | 977 |
| Waterbury | 7,249 | 10 | 827 |
| Terryville | 508 | 13 | 839 |
| Bethel | 3,167 | 24 | 893 |
| Woodbridge | 1,744 | 26 | 940 |
| Plainville | 2,062 | 16 | 841 |
| Fairfield County | 156,603 | 25 | 923 |
| Bristol | 6,523 | 15 | 843 |
| Wallingford Center | 2,319 | 18 | 854 |
