Get a wider perspective on the Meriden, Connecticut home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Meriden | 48251 | 7 | 839 |
| Chester | 3,361 | 6 | 873 |
| Terryville | 4,396 | 8 | 839 |
| Blue Hills | 2,158 | 9 | 829 |
| Oxford | 9,890 | 6 | 901 |
| Guilford Center | 2,149 | 2 | 906 |
| Orange | 11,090 | 6 | 913 |
| North Branford | 11,753 | 4 | 878 |
| Beacon Falls | 4,753 | 6 | 866 |
| Madison Center | 2,056 | 5 | 1,009 |
| Oakville | 7,378 | 6 | 852 |
| Higganum | 1,448 | 5 | 869 |
| Portland | 7,693 | 5 | 876 |
| Avon | 13,893 | 3 | 907 |
| Woodmont | 1,405 | 5 | 909 |
| Bethlehem Village | 1,790 | 5 | 881 |
| Manchester | 47,315 | 5 | 844 |
| Chester Center | 1,377 | 5 | 862 |
| Farmington | 20,249 | 3 | 889 |
| North Haven | 19,599 | 4 | 881 |
| Clinton | 10,765 | 4 | 868 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Meriden | 26,761 | 839 |
| Hebron | 43,863 | 885 |
| Middlesex County | 39,776 | 872 |
| Plymouth | 31,407 | 846 |
| Branford Center | 34,493 | 882 |
| Ansonia | 26,348 | 858 |
| Canton | 43,650 | 885 |
| Killingworth | 51,157 | 903 |
| Naugatuck | 29,789 | 841 |
| Rocky Hill | 39,785 | 861 |
| Portland | 42,447 | 876 |
| Beacon Falls | 33,050 | 866 |
| Guilford | 51,406 | 909 |
| Canton Valley | 34,538 | 862 |
| Collinsville | 39,368 | 870 |
| Terramuggus | 45,377 | 877 |
| Essex | 58,309 | 921 |
| Middletown | 32,205 | 855 |
| Southington | 37,876 | 864 |
| Middlefield | 40,201 | 876 |
| Westbrook | 38,303 | 891 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Meriden | 8642 | 14 | 839 |
| Madison Center | 48 | 2 | 1,009 |
| Bethlehem Village | 87 | 4 | 881 |
| Windsor | 1,454 | 5 | 856 |
| Rocky Hill | 1,168 | 6 | 861 |
| New Britain | 16,023 | 22 | 830 |
| Terramuggus | 0 | 0 | 877 |
| Marlborough | 71 | 1 | 879 |
| Canton | 394 | 3 | 885 |
| Killingworth | 16 | 0 | 903 |
| East Hartford | 7,761 | 15 | 836 |
| Cromwell | 453 | 3 | 858 |
| New Hartford | 220 | 3 | 864 |
| Wallingford | 2,650 | 6 | 863 |
| Heritage Village | 251 | 5 | 824 |
| Chester Center | 101 | 6 | 862 |
| Madison | 434 | 2 | 935 |
| Waterbury | 23,632 | 21 | 827 |
| East Haven | 2,699 | 9 | 853 |
| Wolcott | 561 | 3 | 858 |
| Cheshire | 750 | 2 | 888 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Meriden | 4806 | 11 | 839 |
| Glastonbury Center | 1,720 | 32 | 881 |
| Middlefield | 564 | 18 | 876 |
| Berlin | 2,986 | 20 | 872 |
| Cheshire Village | 827 | 21 | 887 |
| Beacon Falls | 850 | 20 | 866 |
| Deep River Center | 288 | 15 | 864 |
| Marlborough | 1,137 | 25 | 879 |
| Farmington | 5,409 | 30 | 889 |
| Prospect | 1,125 | 16 | 873 |
| Bloomfield | 3,320 | 21 | 849 |
| Harwinton | 486 | 21 | 871 |
| Burlington | 1,741 | 27 | 885 |
| Terryville | 508 | 13 | 839 |
| Southbury | 3,650 | 25 | 883 |
| North Haven | 3,737 | 21 | 881 |
| Woodbury Center | 294 | 30 | 875 |
| Rocky Hill | 3,663 | 25 | 861 |
| Ansonia | 1,337 | 10 | 858 |
| Higganum | 395 | 29 | 869 |
| Woodbridge | 1,744 | 26 | 940 |
