A Look at what important things contribute to your Colchester, Connecticut Home Insurance rates which can support you in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Colchester | 12388 | 4 | 865 |
| Clinton | 10,765 | 4 | 868 |
| Essex Village | 2,307 | 2 | 947 |
| Lisbon | 3,505 | 5 | 856 |
| Groton | 32,570 | 4 | 859 |
| South Windsor | 20,198 | 4 | 864 |
| Willimantic | 14,124 | 9 | 831 |
| Marlborough | 4,998 | 5 | 879 |
| East Haddam | 7,262 | 5 | 873 |
| Berlin | 16,214 | 5 | 872 |
| Fenwick | 49 | 0 | 1,106 |
| Deep River Center | 2,011 | 6 | 864 |
| Moodus | 1,113 | 5 | 866 |
| Plainfield Village | 1,950 | 5 | 837 |
| Ledyard | 11,423 | 4 | 861 |
| Glastonbury Center | 6,041 | 1 | 881 |
| Mashantucket | 144 | 2 | 913 |
| Guilford | 18,012 | 4 | 909 |
| Mystic | 3,335 | 3 | 895 |
| Coventry Lake | 2,482 | 2 | 841 |
| Waterford | 16,085 | 4 | 870 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Colchester | 36,455 | 865 |
| Hebron | 43,863 | 885 |
| Terramuggus | 45,377 | 877 |
| Cromwell | 43,611 | 858 |
| East Hartford | 25,549 | 836 |
| Ledyard | 38,112 | 861 |
| Niantic | 39,421 | 873 |
| Saybrook Manor | 38,877 | 921 |
| Old Saybrook Center | 51,132 | 958 |
| Groton Long Point | 65,203 | 1,030 |
| Wethersfield | 39,663 | 861 |
| Waterford | 38,894 | 870 |
| Fenwick | 146,748 | 1,106 |
| Poquonock Bridge | 24,763 | 829 |
| Old Lyme | 49,371 | 912 |
| Storrs | 8,993 | 866 |
| Middlefield | 40,201 | 876 |
| Glastonbury | 51,179 | 887 |
| Groton | 33,295 | 859 |
| Meriden | 26,761 | 839 |
| Essex | 58,309 | 921 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Colchester | 420 | 2 | 865 |
| Oxoboxo River | 304 | 8 | 841 |
| Sprague | 224 | 7 | 844 |
| Groton Long Point | 28 | 6 | 1,030 |
| Madison Center | 48 | 2 | 1,009 |
| Franklin | 57 | 2 | 864 |
| Lyme | 99 | 4 | 937 |
| Mansfield | 2,640 | 17 | 858 |
| Griswold | 1,075 | 9 | 846 |
| Moodus | 31 | 2 | 866 |
| Andover | 156 | 4 | 877 |
| Hebron | 89 | 0 | 885 |
| Kensington | 640 | 7 | 867 |
| Clinton | 772 | 5 | 868 |
| Killingworth | 16 | 0 | 903 |
| Salem | 112 | 2 | 886 |
| Glastonbury | 885 | 2 | 887 |
| Mansfield Center | 157 | 13 | 864 |
| Lake Pocotopaug | 207 | 6 | 852 |
| Windham | 5,508 | 24 | 834 |
| Marlborough | 71 | 1 | 879 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Colchester | 2580 | 24 | 865 |
| Windham | 1,528 | 10 | 834 |
| Coventry Lake | 258 | 11 | 841 |
| Lake Pocotopaug | 419 | 18 | 852 |
| Andover | 537 | 25 | 877 |
| Kensington | 1,331 | 20 | 867 |
| Preston | 354 | 10 | 866 |
| Old Saybrook | 1,726 | 22 | 913 |
| Jewett City | 243 | 10 | 828 |
| Storrs | 241 | 14 | 866 |
| Hartford | 6,253 | 8 | 835 |
| New London | 1,878 | 11 | 837 |
| Tolland County | 19,310 | 19 | 862 |
| Old Lyme | 1,428 | 25 | 912 |
| Manchester | 8,952 | 21 | 844 |
| Madison Center | 631 | 33 | 1,009 |
| Chester Center | 261 | 20 | 862 |
| Mashantucket | 11 | 8 | 913 |
| Canterbury | 490 | 12 | 862 |
| Mansfield Center | 160 | 17 | 864 |
| Lyme | 547 | 31 | 937 |
