Your home location & surrounding characteristics count a lot towards your Stonington, Connecticut Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Stonington | 15075 | 3 | 890 |
| Dering Harbor, NY | 6 | 0 | 765 |
| Saybrook Manor | 1,054 | 1 | 921 |
| Sterling | 2,942 | 9 | 860 |
| East Greenwich, RI | 10,322 | 3 | 1,181 |
| Ledyard | 11,423 | 4 | 861 |
| Amagansett, NY | 783 | 1 | 765 |
| Willimantic | 14,124 | 9 | 831 |
| Hope Valley, RI | 1,333 | 2 | 1,127 |
| Voluntown | 2,132 | 8 | 855 |
| North Stonington | 4,329 | 4 | 873 |
| Ashaway, RI | 1,266 | 5 | 1,086 |
| Greene, RI | 847 | 7 | 1,093 |
| Westbrook | 5,860 | 6 | 891 |
| Wauregan | 1,009 | 3 | 836 |
| Kingston, RI | 6,279 | 4 | 1,147 |
| Salem | 3,264 | 3 | 886 |
| East Haddam | 7,262 | 5 | 873 |
| Conning Towers Nautilus Park | 7,601 | 3 | 858 |
| Mystic | 3,335 | 3 | 895 |
| Exeter, RI | 5,557 | 4 | 1,138 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Stonington | 44,483 | 890 |
| Waterford | 38,894 | 870 |
| Franklin | 35,834 | 864 |
| Charlestown, RI | 37,194 | 1,119 |
| Greene, RI | 36,663 | 1,093 |
| Shelter Island, NY | 49,751 | 703 |
| Essex | 58,309 | 921 |
| Watch Hill, RI | 98,244 | 1,422 |
| Weekapaug, RI | 42,081 | 1,190 |
| Lyme | 70,267 | 937 |
| Fishers Island, NY | 66,351 | 671 |
| Brooklyn | 25,997 | 861 |
| Saybrook Manor | 38,877 | 921 |
| Montville | 29,051 | 853 |
| Sterling | 26,825 | 860 |
| Narragansett Pier, RI | 42,732 | 1,196 |
| South Windham | 19,003 | 845 |
| Groton | 33,295 | 859 |
| Kingston, RI | 13,363 | 1,147 |
| Southold, NY | 44,185 | 669 |
| Moosup | 26,977 | 833 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Stonington | 884 | 4 | 890 |
| Essex | 294 | 4 | 921 |
| Old Saybrook Center | 145 | 6 | 958 |
| Groton Long Point | 28 | 6 | 1,030 |
| East Brooklyn | 472 | 25 | 855 |
| Wyoming, RI | 0 | 0 | 1,094 |
| Napeague, NY | 30 | 9 | 728 |
| Coventry, RI | 3,295 | 9 | 1,090 |
| Ledyard | 498 | 3 | 861 |
| Moosup | 410 | 14 | 833 |
| Fenwick | 0 | 0 | 1,106 |
| Amagansett, NY | 56 | 6 | 765 |
| Sterling | 444 | 11 | 860 |
| Fishers Island, NY | 19 | 6 | 671 |
| Pawcatuck | 494 | 8 | 871 |
| East Greenwich, RI | 719 | 5 | 1,181 |
| Sprague | 224 | 7 | 844 |
| Carolina, RI | 0 | 0 | 1,115 |
| Groton | 2,751 | 7 | 859 |
| Poquonock Bridge | 114 | 6 | 829 |
| West Greenwich, RI | 336 | 5 | 1,119 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Stonington | 3264 | 24 | 890 |
| Deep River | 739 | 21 | 873 |
| Charlestown, RI | 1,073 | 19 | 1,119 |
| South Windham | 74 | 5 | 845 |
| Old Mystic | 563 | 21 | 852 |
| Noank | 432 | 28 | 907 |
| New Shoreham, RI | 269 | 38 | 1,422 |
| Groton Long Point | 151 | 37 | 1,030 |
| Willimantic | 975 | 10 | 831 |
| Ledyard | 2,024 | 19 | 861 |
| Chester Center | 261 | 20 | 862 |
| Narragansett, RI | 2,978 | 30 | 1,172 |
| Essex Village | 897 | 40 | 947 |
| Deep River Center | 288 | 15 | 864 |
| West Greenwich, RI | 835 | 20 | 1,119 |
| Bradford, RI | 114 | 10 | 1,100 |
| Fenwick | 13 | 26 | 1,106 |
| Washington County, RI | 21,550 | 25 | 1,126 |
| Franklin | 222 | 15 | 864 |
| Westerly, RI | 3,118 | 18 | 1,111 |
| Plainfield Village | 141 | 7 | 837 |
