gilboz

Understand the socioeconomic Factors around your Westport, Connecticut home to save money on your homeowners insurance rate.

Higher the lower the unemployment rate in Westport, CT the costlier the insurance

City Unemployed People % of people Unemployed Home Insurance ($)
Westport 19662 4 1106
Dix Hills, NY 21,154 3 711
Bethel 14,803 6 893
Locust Valley, NY 2,663 6 693
Lake Grove, NY 8,819 3 644
Fort Salonga, NY 7,728 4 705
Cove Neck, NY 191 1 765
Nissequogue, NY 1,251 2 762
Mill Neck, NY 718 5 765
Norwich, NY 2,081 3 692
Armonk, NY 3,010 2 758
St. James, NY 10,114 3 654
Shelton 32,564 5 891
Danbury 66,463 5 879
Belle Terre, NY 706 0 766
Rye Brook, NY 7,206 5 701
Huntington Bay, NY 1,332 4 765
Ansonia 15,233 6 858
Stony Brook University, NY 8,630 5 634
Stratford 42,220 6 865
Asharoken, NY 538 4 765

Better incomes in Westport, CT lead to cheaper insurance rates

City Median Income Level ($) Home Insurance ($)
Westport 88,920 1,106
Stratford 33,805 865
Derby 26,797 852
Nissequogue, NY 88,998 762
Wilton 78,574 1,039
Cold Spring Harbor, NY 61,727 730
Belle Terre, NY 89,037 766
West Hills, NY 54,364 688
Centerport, NY 45,972 672
Monroe 48,380 913
Mount Kisco, NY 37,193 650
Old Field, NY 134,241 765
New Canaan 98,693 1,105
Terryville, NY 31,548 638
Stony Brook University, NY 5,139 634
Greenwich 91,717 1,106
Bedford, NY 68,429 721
Halesite, NY 52,835 677
North Castle, NY 85,736 738
Easton 62,493 1,012
Peach Lake, NY 42,532 629

More poverty in Westport, CT means higher rates

City People Below Poverty Level % of People Below Poverty Level Home Insurance ($)
Westport 968 3 1106
Laurel Hollow, NY 75 4 765
Old Field, NY 6 0 765
Lewisboro, NY 161 1 692
Port Chester, NY 4,518 15 658
Nesconset, NY 606 4 658
Huntington, NY 373 4 656
Wilton Center 8 0 919
Danbury 7,858 10 879
Halesite, NY 74 2 677
Peach Lake, NY 57 3 629
Bridgeport 33,085 23 843
Cannondale 2 1 838
Norwalk 8,003 9 923
Woodmont 52 3 909
Harrison, NY 1,717 7 734
Southport 34 1 980
Stratford 3,242 6 865
Fairfield 2,240 4 970
East Northport, NY 905 4 659
Wilton 449 2 1,039

Advanced Education levels in Westport, CT implies cheaper homeowners insurance

City Number of 18 years old & greater with college degree % of 18 years old & greater with college degree Home Insurance ($)
Westport 6677 37 1106
Danbury 10,231 18 879
Derby 1,343 15 852
Newtown 5,361 29 921
Bedford Hills, NY 502 22 658
Hauppauge, NY 3,485 23 660
Mount Kisco, NY 1,827 24 650
Ridgefield 5,947 37 1,005
Stony Brook, NY 2,414 26 663
Centre Island, NY 119 39 765
Lattingtown, NY 447 36 765
Bridgeport 8,973 10 843
Locust Valley, NY 777 32 693
Head of the Harbor, NY 287 30 765
Port Jefferson Station, NY 881 15 640
Laurel Hollow, NY 387 33 765
Pemberwick 661 24 990
Mill Neck, NY 182 27 765
Village of the Branch, NY 392 32 665
Fort Salonga, NY 1,879 28 705
Poquott, NY 149 21 713