Your Storrs, Connecticut Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Storrs | 13696 | 3 | 866 |
| Hampden, MA | 4,322 | 4 | 1,033 |
| Terramuggus | 695 | 4 | 877 |
| Enfield | 37,218 | 4 | 839 |
| Moosup | 2,362 | 12 | 833 |
| Eastford | 1,365 | 4 | 862 |
| Southbridge Town, MA | 13,047 | 7 | 1,014 |
| Monson, MA | 6,983 | 6 | 1,023 |
| Stafford | 9,797 | 6 | 843 |
| Coventry Lake | 2,482 | 2 | 841 |
| Sherwood Manor | 4,378 | 6 | 841 |
| Holland, MA | 2,059 | 5 | 1,013 |
| Putnam | 7,523 | 9 | 841 |
| Wilbraham, MA | 11,603 | 3 | 1,043 |
| Ellington | 12,095 | 4 | 866 |
| Jewett City | 2,873 | 12 | 828 |
| Hampton | 1,513 | 2 | 863 |
| Sturbridge, MA | 7,102 | 3 | 1,036 |
| New London County | 221,811 | 5 | 862 |
| Lake Pocotopaug | 2,437 | 6 | 852 |
| Brooklyn | 6,507 | 6 | 861 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Storrs | 8,993 | 866 |
| Griswold | 29,736 | 846 |
| Holland, MA | 31,824 | 1,013 |
| Ellington | 40,231 | 866 |
| Salem | 41,657 | 886 |
| Fiskdale, MA | 28,975 | 1,030 |
| Baltic | 26,101 | 826 |
| New London County | 33,968 | 862 |
| Willington | 30,773 | 853 |
| Southwood Acres | 32,498 | 843 |
| Ashford | 39,095 | 854 |
| Tolland | 44,177 | 870 |
| Hebron | 43,863 | 885 |
| East Haddam | 39,821 | 873 |
| Wales, MA | 30,818 | 1,016 |
| Vernon | 34,483 | 846 |
| Coventry Lake | 33,646 | 841 |
| Coventry | 37,212 | 865 |
| South Windsor | 40,318 | 864 |
| Stafford | 28,445 | 843 |
| Manchester | 33,512 | 844 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Storrs | 1429 | 40 | 866 |
| Crystal Lake | 61 | 2 | 871 |
| Sturbridge, MA | 819 | 8 | 1,036 |
| Enfield | 2,655 | 6 | 839 |
| Sterling | 444 | 11 | 860 |
| Tolland County | 9,607 | 6 | 862 |
| Brimfield, MA | 159 | 4 | 1,031 |
| East Hampton | 508 | 4 | 866 |
| Salem | 112 | 2 | 886 |
| Scotland | 19 | 1 | 861 |
| Quinebaug | 81 | 8 | 869 |
| Hartford | 39,662 | 33 | 835 |
| East Brooklyn | 472 | 25 | 855 |
| Southwood Acres | 420 | 5 | 843 |
| Somers | 449 | 4 | 886 |
| Colchester | 420 | 2 | 865 |
| East Haddam | 483 | 5 | 873 |
| Mansfield | 2,640 | 17 | 858 |
| Killingly | 1,762 | 10 | 843 |
| Thompsonville | 1,580 | 18 | 837 |
| Chaplin | 100 | 4 | 849 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Storrs | 241 | 14 | 866 |
| Manchester | 8,952 | 21 | 844 |
| Broad Brook | 619 | 21 | 857 |
| Sherwood Manor | 697 | 18 | 841 |
| Mansfield | 1,548 | 16 | 858 |
| Colchester | 2,580 | 24 | 865 |
| Mansfield Center | 160 | 17 | 864 |
| Union | 121 | 17 | 861 |
| Hazardville | 501 | 14 | 835 |
| Danielson | 446 | 16 | 828 |
| Marlborough | 1,137 | 25 | 879 |
| Ashford | 683 | 23 | 854 |
| Griswold | 845 | 10 | 846 |
| Longmeadow, MA | 3,121 | 28 | 1,055 |
| Eastford | 209 | 17 | 862 |
| Putnam | 721 | 11 | 841 |
| Hebron | 1,831 | 28 | 885 |
| Wales, MA | 205 | 14 | 1,016 |
| Brimfield, MA | 877 | 34 | 1,031 |
| East Longmeadow, MA | 2,473 | 22 | 1,030 |
| East Haddam | 1,460 | 22 | 873 |
