Read about what plays a Big Role in Lebanon, Connecticut Home Insurance to understand what drives rates & to get a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Lebanon | 5844 | 5 | 859 |
| Essex Village | 2,307 | 2 | 947 |
| Bozrah | 2,159 | 4 | 863 |
| Franklin | 1,608 | 3 | 864 |
| Glastonbury | 26,776 | 3 | 887 |
| Norwich | 32,386 | 7 | 840 |
| Moosup | 2,362 | 12 | 833 |
| Pomfret | 3,351 | 6 | 888 |
| Vernon | 24,700 | 5 | 846 |
| Old Mystic | 2,957 | 4 | 852 |
| Terramuggus | 695 | 4 | 877 |
| Plainfield | 12,267 | 6 | 839 |
| Windham County | 95,142 | 7 | 847 |
| Voluntown | 2,132 | 8 | 855 |
| Hebron | 7,250 | 4 | 885 |
| Sterling | 2,942 | 9 | 860 |
| Willington | 5,235 | 4 | 853 |
| Killingly | 13,943 | 6 | 843 |
| Crystal Lake | 1,728 | 4 | 871 |
| Eastford | 1,365 | 4 | 862 |
| Hampton | 1,513 | 2 | 863 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Lebanon | 34,727 | 859 |
| Sterling | 26,825 | 860 |
| Lyme | 70,267 | 937 |
| East Haddam | 39,821 | 873 |
| Tolland County | 34,468 | 862 |
| Deep River | 40,988 | 873 |
| Sprague | 32,250 | 844 |
| Colchester | 36,455 | 865 |
| Willimantic | 17,944 | 831 |
| Hebron | 43,863 | 885 |
| Chester | 41,371 | 873 |
| Glastonbury Center | 44,974 | 881 |
| Coventry | 37,212 | 865 |
| Gales Ferry | 37,050 | 850 |
| Stafford | 28,445 | 843 |
| Hartford | 16,448 | 835 |
| Essex Village | 76,750 | 947 |
| Higganum | 36,185 | 869 |
| Moosup | 26,977 | 833 |
| Broad Brook | 34,567 | 857 |
| Old Lyme | 49,371 | 912 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Lebanon | 297 | 4 | 859 |
| Gales Ferry | 5 | 0 | 850 |
| Canterbury | 148 | 2 | 862 |
| Glastonbury | 885 | 2 | 887 |
| East Hartford | 7,761 | 15 | 836 |
| Pomfret | 263 | 6 | 888 |
| Deep River Center | 107 | 4 | 864 |
| Old Lyme | 254 | 3 | 912 |
| Montville | 996 | 5 | 853 |
| Jewett City | 717 | 20 | 828 |
| Crystal Lake | 61 | 2 | 871 |
| Chester Center | 101 | 6 | 862 |
| Noank | 77 | 3 | 907 |
| Chester | 237 | 5 | 873 |
| Brooklyn | 784 | 10 | 861 |
| Vernon | 2,667 | 9 | 846 |
| Plainfield Village | 315 | 13 | 837 |
| Deep River | 116 | 2 | 873 |
| Danielson | 568 | 14 | 828 |
| Bozrah | 113 | 4 | 863 |
| Stafford Springs | 480 | 9 | 839 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Lebanon | 933 | 17 | 859 |
| Moodus | 244 | 24 | 866 |
| Chaplin | 288 | 16 | 849 |
| Cromwell | 2,247 | 21 | 858 |
| Andover | 537 | 25 | 877 |
| Moosup | 189 | 9 | 833 |
| Glastonbury | 6,813 | 29 | 887 |
| Colchester | 2,580 | 24 | 865 |
| Essex | 1,728 | 33 | 921 |
| Montville | 1,560 | 11 | 853 |
| Glastonbury Center | 1,720 | 32 | 881 |
| Windham | 1,528 | 10 | 834 |
| Eastford | 209 | 17 | 862 |
| Niantic | 463 | 19 | 873 |
| East Lyme | 2,484 | 17 | 885 |
| Terramuggus | 132 | 21 | 877 |
| Noank | 432 | 28 | 907 |
| East Hartford | 4,619 | 13 | 836 |
| Marlborough | 1,137 | 25 | 879 |
| Columbia | 852 | 21 | 867 |
| Wauregan | 45 | 5 | 836 |
