Understand the socioeconomic Factors around your Glastonbury Center, Connecticut home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Glastonbury Center | 6041 | 1 | 881 |
| Southwood Acres | 6,524 | 4 | 843 |
| Mansfield | 23,630 | 2 | 858 |
| Manchester | 47,315 | 5 | 844 |
| Windsor | 23,319 | 5 | 856 |
| Longmeadow, MA | 12,617 | 2 | 1,055 |
| Avon | 13,893 | 3 | 907 |
| Glastonbury | 26,776 | 3 | 887 |
| Weatogue | 2,137 | 1 | 883 |
| New Hartford Center | 1,202 | 9 | 846 |
| Salem | 3,264 | 3 | 886 |
| Terramuggus | 695 | 4 | 877 |
| East Windsor | 8,996 | 8 | 854 |
| Granby | 8,992 | 3 | 873 |
| East Hampton | 10,458 | 4 | 866 |
| Deep River Center | 2,011 | 6 | 864 |
| Vernon | 24,700 | 5 | 846 |
| Cheshire | 23,504 | 3 | 888 |
| Windsor Locks | 10,549 | 4 | 844 |
| Farmington | 20,249 | 3 | 889 |
| West Hartford | 50,668 | 4 | 875 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Glastonbury Center | 44,974 | 881 |
| South Windsor | 40,318 | 864 |
| Rockville | 23,079 | 831 |
| Durham | 45,732 | 892 |
| Middlefield | 40,201 | 876 |
| East Windsor | 33,078 | 854 |
| Columbia | 40,357 | 867 |
| Wolcott | 34,814 | 858 |
| Wallingford Center | 28,456 | 854 |
| Bloomfield | 40,761 | 849 |
| Windsor Locks | 33,313 | 844 |
| Portland | 42,447 | 876 |
| Suffield Depot | 71,716 | 907 |
| Wallingford | 36,244 | 863 |
| Prospect | 36,385 | 873 |
| Bolton | 43,525 | 865 |
| Blue Hills | 23,269 | 829 |
| Simsbury | 70,453 | 925 |
| Terramuggus | 45,377 | 877 |
| East Hartford | 25,549 | 836 |
| Middlesex County | 39,776 | 872 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Glastonbury Center | 202 | 2 | 881 |
| Simsbury | 15 | 0 | 925 |
| Coventry | 34 | 3 | 871 |
| Hartford County | 99,425 | 11 | 856 |
| Canton Valley | 59 | 4 | 862 |
| East Hartford | 7,761 | 15 | 836 |
| Plymouth | 812 | 6 | 846 |
| Tolland County | 9,607 | 6 | 862 |
| Salem | 112 | 2 | 886 |
| Canton | 394 | 3 | 885 |
| Cheshire | 750 | 2 | 888 |
| Tolland | 547 | 3 | 870 |
| Rocky Hill | 1,168 | 6 | 861 |
| Bolton | 106 | 2 | 865 |
| West Hartford | 4,029 | 6 | 875 |
| Moodus | 31 | 2 | 866 |
| Middlesex County | 9,517 | 5 | 872 |
| Mansfield | 2,640 | 17 | 858 |
| Coventry Lake | 181 | 5 | 841 |
| Manchester | 5,091 | 8 | 844 |
| Hartford | 39,662 | 33 | 835 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Glastonbury Center | 1720 | 32 | 881 |
| Collinsville | 799 | 31 | 870 |
| Marlborough | 1,137 | 25 | 879 |
| Crystal Lake | 291 | 19 | 871 |
| East Granby | 850 | 23 | 862 |
| Willimantic | 975 | 10 | 831 |
| Sherwood Manor | 697 | 18 | 841 |
| Blue Hills | 119 | 6 | 829 |
| Haddam | 1,578 | 27 | 884 |
| New Britain | 5,079 | 10 | 830 |
| Durham | 1,135 | 22 | 892 |
| Southington | 6,237 | 20 | 864 |
| Avon | 4,164 | 33 | 907 |
| Bloomfield | 3,320 | 21 | 849 |
| Terramuggus | 132 | 21 | 877 |
| Plymouth | 982 | 11 | 846 |
| Canton Valley | 100 | 9 | 862 |
| Coventry Lake | 258 | 11 | 841 |
| Chester Center | 261 | 20 | 862 |
| Weatogue | 661 | 34 | 883 |
| Simsbury Center | 1,407 | 35 | 873 |
