A Look at what important things contribute to your Old Saybrook, Connecticut Home Insurance rates which can support you in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Old Saybrook | 8529 | 3 | 913 |
| Ledyard | 11,423 | 4 | 861 |
| Mystic | 3,335 | 3 | 895 |
| Stonington | 15,075 | 3 | 890 |
| Orient, NY | 614 | 0 | 693 |
| Harbor, NY | 3,736 | 4 | 746 |
| Essex | 5,479 | 2 | 921 |
| Old Mystic | 2,957 | 4 | 852 |
| East Lyme | 16,057 | 4 | 885 |
| Dering Harbor, NY | 6 | 0 | 765 |
| Shelter Island Heights, NY | 1,122 | 0 | 758 |
| Sag Harbor, NY | 1,624 | 3 | 766 |
| Lyme | 1,886 | 3 | 937 |
| New Suffolk, NY | 310 | 7 | 702 |
| Montville | 15,944 | 5 | 853 |
| Marlborough | 4,998 | 5 | 879 |
| Groton Long Point | 412 | 3 | 1,030 |
| Poquonock Bridge | 1,457 | 4 | 829 |
| Conning Towers Nautilus Park | 7,601 | 3 | 858 |
| Fishers Island, NY | 268 | 0 | 671 |
| East Hampton, NY | 18,053 | 4 | 725 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Old Saybrook | 44,614 | 913 |
| Aquebogue, NY | 36,134 | 650 |
| Old Lyme | 49,371 | 912 |
| Madison Center | 51,171 | 1,009 |
| Saybrook Manor | 38,877 | 921 |
| Conning Towers Nautilus Park | 22,689 | 858 |
| Fenwick | 146,748 | 1,106 |
| Essex | 58,309 | 921 |
| Springs, NY | 39,348 | 693 |
| Bozrah | 34,209 | 863 |
| Harbor, NY | 64,236 | 746 |
| Norwich | 27,903 | 840 |
| Lyme | 70,267 | 937 |
| North Branford | 39,264 | 878 |
| Marion, NY | 46,892 | 679 |
| Chester Center | 41,823 | 862 |
| Deep River Center | 33,140 | 864 |
| Fishers Island, NY | 66,351 | 671 |
| Peconic, NY | 81,520 | 676 |
| Hebron | 43,863 | 885 |
| New London County | 33,968 | 862 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Old Saybrook | 595 | 5 | 913 |
| Lake Pocotopaug | 207 | 6 | 852 |
| North Branford | 300 | 2 | 878 |
| East Haddam | 483 | 5 | 873 |
| Fishers Island, NY | 19 | 6 | 671 |
| Mystic | 129 | 3 | 895 |
| Portland | 484 | 5 | 876 |
| Clinton | 772 | 5 | 868 |
| Marlborough | 71 | 1 | 879 |
| Deep River Center | 107 | 4 | 864 |
| Lyme | 99 | 4 | 937 |
| Noyack, NY | 514 | 13 | 718 |
| East Hampton | 508 | 4 | 866 |
| New London | 4,759 | 19 | 837 |
| Branford | 1,873 | 6 | 873 |
| Chester | 237 | 5 | 873 |
| Haddam | 316 | 3 | 884 |
| Middlesex County | 9,517 | 5 | 872 |
| Cromwell | 453 | 3 | 858 |
| Southold, NY | 1,426 | 6 | 669 |
| Wallingford Center | 1,778 | 9 | 854 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Old Saybrook | 1726 | 22 | 913 |
| Shelter Island Heights, NY | 325 | 33 | 758 |
| Madison | 4,395 | 35 | 935 |
| Groton Long Point | 151 | 37 | 1,030 |
| Greenport, NY | 274 | 18 | 659 |
| Shelter Island, NY | 563 | 28 | 703 |
| Ledyard | 2,024 | 19 | 861 |
| East Hampton | 1,992 | 22 | 866 |
| Waterford | 2,705 | 18 | 870 |
| Noank | 432 | 28 | 907 |
| Middlesex County | 25,981 | 22 | 872 |
| Haddam | 1,578 | 27 | 884 |
| Chester | 594 | 19 | 873 |
| Wallingford | 6,817 | 21 | 863 |
| New Suffolk, NY | 69 | 23 | 702 |
| Norwich | 3,482 | 12 | 840 |
| Portland | 1,696 | 25 | 876 |
| Old Mystic | 563 | 21 | 852 |
| Deep River Center | 288 | 15 | 864 |
| Saybrook Manor | 198 | 19 | 921 |
| Wallingford Center | 2,319 | 18 | 854 |
