Where we Live in Mystic, CT counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Mystic | 3335 | 3 | 895 |
| West Greenwich, RI | 4,767 | 7 | 1,119 |
| Westerly, RI | 18,492 | 6 | 1,111 |
| Niantic | 2,564 | 5 | 873 |
| Chester | 3,361 | 6 | 873 |
| Westbrook | 5,860 | 6 | 891 |
| Peacedale, RI | 6,791 | 5 | 1,122 |
| Westbrook Center | 2,088 | 8 | 875 |
| Deep River | 3,826 | 4 | 873 |
| Watch Hill, RI | 197 | 0 | 1,422 |
| Exeter, RI | 5,557 | 4 | 1,138 |
| Essex | 5,479 | 2 | 921 |
| Preston | 3,864 | 5 | 866 |
| Wauregan | 1,009 | 3 | 836 |
| New London County | 221,811 | 5 | 862 |
| South Windham | 1,519 | 3 | 845 |
| Fenwick | 49 | 0 | 1,106 |
| Misquamicut, RI | 370 | 3 | 1,279 |
| Old Saybrook Center | 1,917 | 6 | 958 |
| Wyoming, RI | 154 | 18 | 1,094 |
| Harbor, NY | 3,736 | 4 | 746 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Mystic | 53372 | 895 |
| Carolina, RI | 31,175 | 1,115 |
| Hopkinton, RI | 32,886 | 1,102 |
| Shelter Island, NY | 49,751 | 703 |
| Westerly, RI | 33,698 | 1,111 |
| Mashantucket | 45,403 | 913 |
| South Kingstown, RI | 34,007 | 1,140 |
| Exeter, RI | 37,097 | 1,138 |
| Scotland | 31,576 | 861 |
| East Haddam | 39,821 | 873 |
| South Windham | 19,003 | 845 |
| Charlestown, RI | 37,194 | 1,119 |
| Marion, NY | 46,892 | 679 |
| Westbrook | 38,303 | 891 |
| North Stonington | 39,332 | 873 |
| Lyme | 70,267 | 937 |
| Plainfield | 25,756 | 839 |
| Lebanon | 34,727 | 859 |
| Conning Towers Nautilus Park | 22,689 | 858 |
| Franklin | 35,834 | 864 |
| New London County | 33,968 | 862 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Mystic | 129 | 3 | 895 |
| Westbrook Center | 174 | 7 | 875 |
| East Haddam | 483 | 5 | 873 |
| Greenport, NY | 133 | 7 | 659 |
| Hampton, NY | 534 | 14 | 693 |
| Quonochontaug, RI | 0 | 0 | 1,314 |
| Kingston, RI | 270 | 12 | 1,147 |
| Deep River | 116 | 2 | 873 |
| Griswold | 1,075 | 9 | 846 |
| Old Lyme | 254 | 3 | 912 |
| Groton Long Point | 28 | 6 | 1,030 |
| Canterbury | 148 | 2 | 862 |
| Marion, NY | 74 | 6 | 679 |
| Napeague, NY | 30 | 9 | 728 |
| East Lyme | 612 | 3 | 885 |
| North Stonington | 305 | 5 | 873 |
| Washington County, RI | 10,035 | 8 | 1,126 |
| Fishers Island, NY | 19 | 6 | 671 |
| Ledyard | 498 | 3 | 861 |
| Voluntown | 37 | 1 | 855 |
| Long Hill | 338 | 9 | 838 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Mystic | 886 | 28 | 895 |
| Baltic | 125 | 13 | 826 |
| Ashaway, RI | 256 | 22 | 1,086 |
| Moosup | 189 | 9 | 833 |
| Narragansett Pier, RI | 836 | 32 | 1,196 |
| Essex Village | 897 | 40 | 947 |
| Groton Long Point | 151 | 37 | 1,030 |
| Old Saybrook Center | 379 | 21 | 958 |
| Poquonock Bridge | 175 | 14 | 829 |
| Niantic | 463 | 19 | 873 |
| Windham | 1,528 | 10 | 834 |
| Long Hill | 321 | 12 | 838 |
| Deep River | 739 | 21 | 873 |
| West Greenwich, RI | 835 | 20 | 1,119 |
| Narragansett, RI | 2,978 | 30 | 1,172 |
| Pawcatuck | 779 | 19 | 871 |
| Quonochontaug, RI | 79 | 20 | 1,314 |
| Dering Harbor, NY | 6 | 100 | 765 |
| Washington County, RI | 21,550 | 25 | 1,126 |
| Lyme | 547 | 31 | 937 |
| Coventry, RI | 3,956 | 16 | 1,090 |
