Take a deeper look at East Brooklyn, CT home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| East Brooklyn | 1363 | 3 | 855 |
| Windham | 20,617 | 8 | 834 |
| Chaplin | 1,958 | 7 | 849 |
| Chepachet, RI | 1,244 | 3 | 1,079 |
| Kent County, RI | 136,405 | 6 | 1,087 |
| Cranston, RI | 66,617 | 6 | 1,088 |
| Thompson | 7,734 | 7 | 845 |
| Andover | 2,517 | 3 | 877 |
| Holland, MA | 2,059 | 5 | 1,013 |
| Coventry, RI | 28,159 | 8 | 1,090 |
| Baltic | 1,085 | 3 | 826 |
| Jewett City | 2,873 | 12 | 828 |
| Griswold | 9,589 | 6 | 846 |
| Hope Valley, RI | 1,333 | 2 | 1,127 |
| Hampton | 1,513 | 2 | 863 |
| South Woodstock | 826 | 4 | 854 |
| Harmony, RI | 950 | 10 | 1,100 |
| Union | 764 | 7 | 861 |
| Millville, MA | 2,348 | 6 | 1,030 |
| Lincoln, RI | 17,134 | 4 | 1,111 |
| Webster, MA | 13,714 | 6 | 1,019 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| East Brooklyn | 22626 | 855 |
| Chepachet, RI | 36,103 | 1,079 |
| Tolland County | 34,468 | 862 |
| Hopkinton, RI | 32,886 | 1,102 |
| Griswold | 29,736 | 846 |
| Woodstock | 37,611 | 865 |
| Mashantucket | 45,403 | 913 |
| Greene, RI | 36,663 | 1,093 |
| Greenville, RI | 35,399 | 1,105 |
| Mansfield | 20,977 | 858 |
| Coventry Lake | 33,646 | 841 |
| Coventry | 37,212 | 865 |
| Millville, MA | 27,322 | 1,030 |
| Southbridge Town, MA | 22,331 | 1,014 |
| Lincoln, RI | 37,847 | 1,111 |
| Clayville, RI | 38,650 | 1,087 |
| Willington | 30,773 | 853 |
| Kent County, RI | 32,836 | 1,087 |
| Baltic | 26,101 | 826 |
| Lisbon | 36,803 | 856 |
| East Greenwich, RI | 54,768 | 1,181 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| East Brooklyn | 472 | 25 | 855 |
| Mansfield | 2,640 | 17 | 858 |
| Tolland | 547 | 3 | 870 |
| Plainfield Village | 315 | 13 | 837 |
| Clayville, RI | 0 | 0 | 1,087 |
| Plainfield | 1,336 | 8 | 839 |
| Hampton | 117 | 6 | 863 |
| Providence, RI | 45,780 | 27 | 1,077 |
| Stafford | 792 | 6 | 843 |
| Canterbury | 148 | 2 | 862 |
| Harrisville, RI | 225 | 8 | 1,103 |
| Willimantic | 4,293 | 29 | 831 |
| Exeter, RI | 449 | 6 | 1,138 |
| Foster Center, RI | 13 | 4 | 1,089 |
| Scituate, RI | 349 | 3 | 1,123 |
| Jewett City | 717 | 20 | 828 |
| Uxbridge, MA | 799 | 5 | 1,036 |
| Burrillville, RI | 1,037 | 6 | 1,092 |
| Willington | 1,094 | 18 | 853 |
| Tolland County | 9,607 | 6 | 862 |
| Wyoming, RI | 0 | 0 | 1,094 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| East Brooklyn | 136 | 10 | 855 |
| Glocester, RI | 1,234 | 18 | 1,100 |
| Cranston, RI | 10,362 | 18 | 1,088 |
| Chepachet, RI | 184 | 19 | 1,079 |
| Woodstock | 1,222 | 22 | 865 |
| Danielson | 446 | 16 | 828 |
| Eastford | 209 | 17 | 862 |
| Lebanon | 933 | 17 | 859 |
| Foster Center, RI | 34 | 12 | 1,089 |
| Exeter, RI | 1,035 | 23 | 1,138 |
| Tolland | 2,590 | 25 | 870 |
| Kent County, RI | 21,968 | 18 | 1,087 |
| Uxbridge, MA | 1,878 | 20 | 1,036 |
| Wauregan | 45 | 5 | 836 |
| Baltic | 125 | 13 | 826 |
| Webster, MA | 1,551 | 12 | 1,019 |
| Holland, MA | 384 | 21 | 1,013 |
| Stafford | 909 | 11 | 843 |
| Storrs | 241 | 14 | 866 |
| Jewett City | 243 | 10 | 828 |
| Scituate, RI | 1,414 | 19 | 1,123 |
