Understand the socioeconomic Factors around your Dover, Delaware home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Dover | 59870 | 5 | 766 |
| Highland Acres | 3,052 | 4 | 781 |
| Sudlersville, MD | 282 | 5 | 681 |
| Templeville, MD | 137 | 5 | 675 |
| Galena, MD | 579 | 1 | 692 |
| Henderson, MD | 128 | 13 | 667 |
| Salem, NJ | 3,905 | 15 | 797 |
| Cedarville, NJ | 701 | 3 | 809 |
| Townsend | 1,301 | 3 | 801 |
| Central Kent | 19,802 | 5 | 772 |
| New Castle County | 430,002 | 5 | 783 |
| Bridgeville | 1,805 | 8 | 783 |
| Villas, NJ | 7,564 | 8 | 824 |
| Belleplain, NJ | 455 | 2 | 852 |
| Chestertown, MD | 4,759 | 3 | 705 |
| Laurel Lake, NJ | 2,258 | 13 | 788 |
| Bridgeton, NJ | 19,064 | 9 | 791 |
| Alloway, NJ | 2,633 | 5 | 820 |
| Cumberland County, NJ | 123,839 | 7 | 810 |
| Kent Acres | 1,273 | 5 | 772 |
| Pittsgrove, NJ | 7,511 | 5 | 828 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Dover | 23,736 | 766 |
| New Castle County | 32,247 | 783 |
| Kenton | 27,449 | 783 |
| Red Lion | 31,955 | 797 |
| Bowers | 34,905 | 791 |
| Houston | 23,709 | 753 |
| Chesapeake City, MD | 33,070 | 700 |
| Milford | 23,255 | 767 |
| Denton, MD | 18,486 | 630 |
| Highland Acres | 32,704 | 781 |
| Henderson, MD | 13,562 | 667 |
| Wyoming | 23,198 | 767 |
| Barclay, MD | 28,402 | 677 |
| Smyrna | 25,947 | 773 |
| Millville, NJ | 23,534 | 809 |
| Kennedyville, MD | 32,239 | 684 |
| Elsinboro, NJ | 35,552 | 828 |
| Salem, NJ | 18,651 | 797 |
| Ellendale | 17,426 | 752 |
| Harrington | 23,258 | 765 |
| Odessa | 29,361 | 790 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Dover | 10450 | 14 | 766 |
| Church Hill, MD | 188 | 27 | 688 |
| Commercial, NJ | 1,147 | 22 | 793 |
| Kent County | 19,550 | 12 | 768 |
| Little Creek | 26 | 11 | 737 |
| Millville, NJ | 4,821 | 17 | 809 |
| Shiloh, NJ | 30 | 4 | 802 |
| Vineland, NJ | 8,164 | 13 | 812 |
| Elsinboro, NJ | 32 | 3 | 828 |
| Hartly | 4 | 9 | 779 |
| Laurel Lake, NJ | 629 | 21 | 788 |
| Townsend | 28 | 1 | 801 |
| Rodney Village | 79 | 6 | 746 |
| Villas, NJ | 950 | 10 | 824 |
| Marydel, MD | 23 | 11 | 680 |
| West Cape May, NJ | 90 | 9 | 882 |
| Leipsic | 5 | 5 | 762 |
| Riverview | 157 | 5 | 786 |
| Hillsboro, MD | 0 | 0 | 696 |
| Farmington | 0 | 0 | 735 |
| Lower Alloways Creek, NJ | 114 | 6 | 825 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Dover | 6851 | 14 | 766 |
| Upper Deerfield, NJ | 554 | 10 | 816 |
| Odessa | 62 | 22 | 790 |
| Caroline County, MD | 2,090 | 9 | 689 |
| Bowers | 19 | 12 | 791 |
| Milton | 1,576 | 15 | 795 |
| Lower, NJ | 2,254 | 13 | 835 |
| Kent Acres | 164 | 14 | 772 |
| Quinton, NJ | 179 | 9 | 811 |
| Pittsgrove, NJ | 964 | 14 | 828 |
| Olivet, NJ | 265 | 24 | 853 |
| Laurel Lake, NJ | 22 | 1 | 788 |
| Fairton, NJ | 48 | 5 | 790 |
| Alloway, NJ | 413 | 18 | 820 |
| Slaughter Beach | 24 | 22 | 841 |
| Smyrna | 2,011 | 13 | 773 |
| Viola | 12 | 7 | 762 |
| North Cape May, NJ | 282 | 11 | 840 |
| Kingstown, MD | 168 | 11 | 698 |
| Rodney Village | 129 | 11 | 746 |
| Frederica | 40 | 7 | 751 |
