See what's important for St. Petersburg, Florida Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| St. Petersburg | 318366 | 6 | 1159 |
| Clair Mel | 16,265 | 9 | 1,136 |
| South Highpoint | 3,547 | 6 | 1,153 |
| Balm | 805 | 8 | 1,139 |
| Leto | 30,290 | 8 | 1,145 |
| Oldsmar | 10,674 | 8 | 1,171 |
| Belleair | 3,317 | 7 | 1,281 |
| Belleair Bluffs | 1,871 | 4 | 1,169 |
| Bayshore Gardens | 13,861 | 7 | 1,121 |
| Ellenton | 2,871 | 5 | 1,146 |
| Beacon Square | 5,752 | 7 | 1,118 |
| Seminole | 14,912 | 3 | 1,160 |
| Samoset | 4,258 | 14 | 1,104 |
| Apollo Beach | 11,811 | 7 | 1,216 |
| Anna Maria | 1,338 | 8 | 1,351 |
| Bradenton Beach | 1,038 | 2 | 1,224 |
| Odessa | 5,424 | 5 | 1,194 |
| Dover | 2,969 | 4 | 1,127 |
| Sun City Center | 19,721 | 3 | 1,158 |
| Valrico | 28,041 | 3 | 1,199 |
| Orient Park | 17,973 | 11 | 1,137 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| St. Petersburg | 27,251 | 1,159 |
| Indian Shores | 59,200 | 1,245 |
| Seffner | 23,082 | 1,168 |
| Tarpon Springs | 33,818 | 1,186 |
| Treasure Island | 45,977 | 1,299 |
| Anna Maria | 39,412 | 1,351 |
| Seminole | 30,789 | 1,160 |
| Balm | 20,340 | 1,139 |
| Holmes Beach | 50,561 | 1,341 |
| Dunedin | 29,166 | 1,175 |
| Harbor Bluffs | 48,902 | 1,319 |
| Redington Shores | 50,901 | 1,286 |
| Belleair | 53,909 | 1,281 |
| Greenbriar | 27,287 | 1,160 |
| Bradenton | 26,096 | 1,166 |
| Pinellas County | 29,352 | 1,169 |
| Madeira Beach | 39,562 | 1,273 |
| Cheval | 35,609 | 1,249 |
| Beacon Square | 19,947 | 1,118 |
| Gibsonton | 15,795 | 1,152 |
| Manatee County | 27,544 | 1,175 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| St. Petersburg | 57432 | 15 | 1159 |
| Thonotosassa | 2,573 | 20 | 1,141 |
| Redington Shores | 214 | 12 | 1,286 |
| Mango | 3,119 | 27 | 1,133 |
| Bay Pines | 234 | 7 | 1,153 |
| Bloomingdale | 1,104 | 5 | 1,200 |
| Gibsonton | 3,673 | 23 | 1,152 |
| Bradenton | 35,844 | 15 | 1,166 |
| Wimauma | 2,038 | 39 | 1,154 |
| Ellenton | 857 | 23 | 1,146 |
| Belleair Beach | 92 | 5 | 1,399 |
| Indian Shores | 87 | 5 | 1,245 |
| Boca Ciega | 5,829 | 8 | 1,188 |
| Pinellas County | 117,956 | 13 | 1,169 |
| Sun City Center | 1,259 | 6 | 1,158 |
| Pinellas Park | 6,003 | 12 | 1,147 |
| Fish Hawk | 324 | 2 | 1,235 |
| South Pasadena | 401 | 8 | 1,191 |
| Odessa | 474 | 6 | 1,194 |
| Samoset | 2,327 | 38 | 1,104 |
| West Bradenton | 443 | 9 | 1,178 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| St. Petersburg | 47623 | 17 | 1159 |
| Orient Park | 1,492 | 10 | 1,137 |
| West Bradenton | 356 | 11 | 1,178 |
| Ridgecrest | 211 | 10 | 1,166 |
| Largo | 8,184 | 13 | 1,135 |
| Seminole | 2,482 | 18 | 1,160 |
| Lake Magdalene | 4,500 | 21 | 1,183 |
| Bay Pines | 406 | 16 | 1,153 |
| Cheval | 2,110 | 29 | 1,249 |
| Gibsonton | 871 | 9 | 1,152 |
| Northdale | 3,978 | 26 | 1,186 |
| Thonotosassa | 1,024 | 11 | 1,141 |
| Mango | 486 | 7 | 1,133 |
| Beacon Square | 618 | 12 | 1,118 |
| Sun City Center | 3,596 | 18 | 1,158 |
| Odessa | 1,117 | 23 | 1,194 |
| Indian Rocks Beach | 1,086 | 29 | 1,292 |
| Pinellas County | 123,937 | 18 | 1,169 |
| South Pasadena | 854 | 18 | 1,191 |
| Elfers | 536 | 5 | 1,121 |
| Anna Maria | 275 | 23 | 1,351 |
