Study the bigger picture of the Weston, Florida home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Weston | 47862 | 5 | 1297 |
| Gladeview | 7,671 | 16 | 1,136 |
| Hillsboro Pines | 192 | 6 | 1,115 |
| Miami Lakes | 23,296 | 4 | 1,261 |
| Conservation | 21 | 0 | 1,071 |
| Watergate | 2,059 | 4 | 1,125 |
| Westwood Lakes | 10,354 | 5 | 1,216 |
| Tamiami | 303,479 | 6 | 1,209 |
| Margate | 44,331 | 7 | 1,146 |
| Palm Springs North | 4,470 | 2 | 1,224 |
| Hillsboro Beach | 1,540 | 2 | 1,282 |
| Olympia Heights | 10,690 | 4 | 1,242 |
| Dania Beach | 24,611 | 8 | 1,168 |
| Southwest Ranches | 6,010 | 5 | 1,423 |
| Coral Springs | 94,953 | 8 | 1,241 |
| Pembroke Park | 4,588 | 5 | 1,100 |
| Parkland | 17,575 | 4 | 1,383 |
| Virginia Gardens | 1,925 | 7 | 1,219 |
| Fisher Island | 94 | 0 | 1,139 |
| Bal Harbour | 2,153 | 3 | 1,445 |
| Pinewood | 12,990 | 11 | 1,165 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Weston | 40,675 | 1,297 |
| Hillsboro Pines | 28,734 | 1,115 |
| Highland Beach | 82,916 | 1,353 |
| Little River | 14,211 | 1,157 |
| Sunrise | 23,990 | 1,166 |
| Ives Estates | 22,872 | 1,156 |
| Roosevelt Gardens | 14,171 | 1,200 |
| Fisher Island | 10,755 | 1,139 |
| Olympia Heights | 25,674 | 1,242 |
| Parkland | 45,958 | 1,383 |
| Fort Lauderdale | 31,029 | 1,193 |
| West Park | 15,871 | 1,145 |
| Doral | 28,358 | 1,270 |
| Davie | 35,046 | 1,250 |
| Golden Glades | 15,554 | 1,167 |
| Pembroke Park | 15,408 | 1,100 |
| Lauderdale Lakes | 17,333 | 1,132 |
| Virginia Gardens | 22,581 | 1,219 |
| Lazy Lake | 110,296 | 1,438 |
| Washington Park | 14,681 | 1,174 |
| Miami Gardens | 16,606 | 1,168 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Weston | 3820 | 5 | 1297 |
| Wilton Manors | 1,335 | 11 | 1,240 |
| Fort Lauderdale | 53,108 | 18 | 1,193 |
| Parkland | 1,564 | 6 | 1,383 |
| Sea Ranch Lakes | 48 | 5 | 1,470 |
| North Bay Village | 806 | 11 | 1,209 |
| Hialeah | 66,150 | 19 | 1,188 |
| Pembroke Park | 1,364 | 22 | 1,100 |
| Watergate | 661 | 25 | 1,125 |
| Broward County | 235,935 | 13 | 1,192 |
| Oakland Park | 6,576 | 15 | 1,168 |
| Fisher Island | 40 | 18 | 1,139 |
| Lauderdale Lakes | 7,089 | 21 | 1,132 |
| Davie | 16,338 | 8 | 1,250 |
| Miami Springs | 1,090 | 8 | 1,244 |
| Conservation | 0 | 0 | 1,071 |
| Miami Shores | 733 | 7 | 1,294 |
| Sunrise | 9,863 | 11 | 1,166 |
| Highland Beach | 170 | 4 | 1,353 |
| Bay Harbor Islands | 818 | 14 | 1,226 |
| Tamarac | 7,057 | 11 | 1,150 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Weston | 12850 | 32 | 1297 |
| Aventura | 6,791 | 24 | 1,238 |
| Hialeah | 30,148 | 12 | 1,188 |
| side | 10,910 | 16 | 1,231 |
| Miramar | 15,288 | 20 | 1,203 |
| Boulevard Gardens | 18 | 2 | 1,160 |
| Davie | 31,232 | 24 | 1,250 |
| Gladeview | 230 | 3 | 1,136 |
| Brownsville | 455 | 5 | 1,137 |
| Pinewood | 505 | 4 | 1,165 |
| Westview | 518 | 8 | 1,144 |
| Surfside | 1,214 | 28 | 1,364 |
| Golden Beach | 148 | 28 | 1,667 |
| Franklin Park | 18 | 3 | 1,118 |
| Boca Raton | 28,383 | 29 | 1,280 |
| Virginia Gardens | 249 | 15 | 1,219 |
| Fountainebleau | 7,338 | 18 | 1,169 |
| Hialeah Gardens | 1,916 | 12 | 1,178 |
| Conservation | 9 | 100 | 1,071 |
| Coral Gables | 9,648 | 31 | 1,455 |
| Miami Gardens | 6,482 | 9 | 1,168 |
