Take a deeper look at Aventura, Florida home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Aventura | 29847 | 5 | 1238 |
| Westchester | 25,753 | 6 | 1,222 |
| Sweetwater | 14,427 | 6 | 1,155 |
| Virginia Gardens | 1,925 | 7 | 1,219 |
| Fisher Island | 94 | 0 | 1,139 |
| Margate | 173,849 | 8 | 1,174 |
| Miami Beach | 112,411 | 4 | 1,273 |
| Oakland Park | 34,034 | 10 | 1,168 |
| Cooper City | 23,319 | 5 | 1,252 |
| Watergate | 2,059 | 4 | 1,125 |
| Lauderdale Lakes | 26,029 | 12 | 1,132 |
| Pinecrest | 13,975 | 4 | 1,474 |
| Bal Harbour | 2,153 | 3 | 1,445 |
| Miami Springs | 11,131 | 8 | 1,244 |
| Doral | 32,700 | 4 | 1,270 |
| Westwood Lakes | 10,354 | 5 | 1,216 |
| Surfside | 4,529 | 4 | 1,364 |
| Parkland | 17,575 | 4 | 1,383 |
| Biscayne Park | 2,443 | 4 | 1,257 |
| Golden Beach | 639 | 4 | 1,667 |
| North Bay Village | 6,339 | 3 | 1,209 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Aventura | 46,681 | 1,238 |
| Biscayne Park | 32,139 | 1,257 |
| side | 20,621 | 1,231 |
| Golden Glades | 15,554 | 1,167 |
| Dania Beach | 24,838 | 1,168 |
| Tamiami | 22,592 | 1,209 |
| Coconut Creek | 28,780 | 1,168 |
| Sunrise | 23,990 | 1,166 |
| Medley | 13,251 | 1,093 |
| Sunny Isles Beach | 45,677 | 1,232 |
| Glenvar Heights | 41,851 | 1,245 |
| Brownsville | 11,399 | 1,137 |
| Washington Park | 14,681 | 1,174 |
| Parkland | 45,958 | 1,383 |
| Golden Beach | 71,052 | 1,667 |
| Miami Gardens | 16,606 | 1,168 |
| Palm Springs North | 27,027 | 1,224 |
| Miami Shores | 35,317 | 1,294 |
| Hallandale Beach | 23,464 | 1,156 |
| Kendale Lakes | 21,438 | 1,184 |
| Hollywood | 26,326 | 1,180 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Aventura | 4322 | 12 | 1238 |
| Gladeview | 4,219 | 39 | 1,136 |
| Hialeah Gardens | 3,289 | 15 | 1,178 |
| Miami | 1,390 | 11 | 1,290 |
| Deerfield Beach | 20,808 | 11 | 1,213 |
| Bay Harbor Islands | 818 | 14 | 1,226 |
| Hallandale Beach | 10,086 | 20 | 1,156 |
| Ojus | 2,121 | 11 | 1,183 |
| Parkland | 1,564 | 6 | 1,383 |
| Watergate | 661 | 25 | 1,125 |
| West Park | 2,133 | 14 | 1,145 |
| Wilton Manors | 1,335 | 11 | 1,240 |
| Hillsboro Pines | 0 | 0 | 1,115 |
| Pinecrest | 1,062 | 5 | 1,474 |
| Boulevard Gardens | 378 | 28 | 1,160 |
| El Portal | 238 | 10 | 1,222 |
| Sunny Isles Beach | 3,582 | 17 | 1,232 |
| Miami Gardens | 22,391 | 20 | 1,168 |
| Key Biscayne | 908 | 7 | 1,599 |
| Pembroke Park | 1,364 | 22 | 1,100 |
| locka | 5,938 | 38 | 1,140 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Aventura | 6791 | 24 | 1238 |
| Lazy Lake | 8 | 33 | 1,438 |
| Sunrise | 10,254 | 17 | 1,166 |
| locka | 649 | 7 | 1,140 |
| Coral Gables | 9,648 | 31 | 1,455 |
| Gladeview | 230 | 3 | 1,136 |
| Pompano Beach | 13,053 | 16 | 1,165 |
| University Park | 3,523 | 19 | 1,211 |
| Tamarac | 7,259 | 15 | 1,150 |
| Miami Gardens | 6,482 | 9 | 1,168 |
| Golden Beach | 148 | 28 | 1,667 |
| Plantation | 34,683 | 18 | 1,168 |
| Lauderdale Lakes | 2,099 | 9 | 1,132 |
| Broadview Park | 266 | 6 | 1,142 |
| Hollywood | 23,348 | 17 | 1,180 |
| Coral Terrace | 2,411 | 13 | 1,233 |
| Franklin Park | 18 | 3 | 1,118 |
| Lauderhill | 5,813 | 13 | 1,148 |
| Coral Springs | 18,442 | 23 | 1,241 |
| Kendale Lakes | 7,172 | 17 | 1,184 |
| Tamiami | 50,205 | 19 | 1,209 |
