Here is what is significant in Oakland Park, Florida Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Oakland Park | 34034 | 10 | 1168 |
| Fort Lauderdale | 236,233 | 9 | 1,193 |
| Westview | 7,715 | 7 | 1,144 |
| Manalapan | 299 | 2 | 1,666 |
| Lantana | 8,286 | 9 | 1,166 |
| Sea Ranch Lakes | 654 | 3 | 1,470 |
| Little River | 25,533 | 10 | 1,157 |
| Hallandale Beach | 42,433 | 8 | 1,156 |
| Miami Lakes | 23,296 | 4 | 1,261 |
| Ives Estates | 14,720 | 7 | 1,156 |
| Ocean Ridge | 1,519 | 3 | 1,429 |
| Southwest Ranches | 6,010 | 5 | 1,423 |
| Boulevard Gardens | 1,044 | 12 | 1,160 |
| Miami Springs | 11,131 | 8 | 1,244 |
| Aventura | 29,847 | 5 | 1,238 |
| Franklin Park | 820 | 23 | 1,118 |
| Brownsville | 10,843 | 11 | 1,137 |
| Golf | 273 | 0 | 1,666 |
| Pembroke Park | 4,588 | 5 | 1,100 |
| Pompano Beach | 89,042 | 6 | 1,165 |
| El Portal | 1,924 | 9 | 1,222 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Oakland Park | 25,155 | 1,168 |
| Roosevelt Gardens | 14,171 | 1,200 |
| Aventura | 46,681 | 1,238 |
| Palm Springs North | 27,027 | 1,224 |
| Boulevard Gardens | 13,602 | 1,160 |
| Dania Beach | 24,838 | 1,168 |
| Broadview Park | 15,122 | 1,142 |
| Hialeah | 17,211 | 1,188 |
| Bay Harbor Islands | 45,919 | 1,226 |
| Lakewood Gardens | 14,051 | 1,161 |
| Southwest Ranches | 53,601 | 1,423 |
| Ojus | 30,450 | 1,183 |
| Pinewood | 11,272 | 1,165 |
| Little River | 14,211 | 1,157 |
| Hypoluxo | 39,465 | 1,182 |
| Hollywood | 26,326 | 1,180 |
| Brownsville | 11,399 | 1,137 |
| El Portal | 31,863 | 1,222 |
| Pompano Beach | 27,471 | 1,165 |
| Miramar | 25,005 | 1,203 |
| Miami Springs | 28,710 | 1,244 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Oakland Park | 6576 | 15 | 1168 |
| Sunny Isles Beach | 3,582 | 17 | 1,232 |
| Deerfield Beach | 20,808 | 11 | 1,213 |
| Sea Ranch Lakes | 48 | 5 | 1,470 |
| North Bay Village | 806 | 11 | 1,209 |
| Watergate | 661 | 25 | 1,125 |
| Hialeah Gardens | 3,289 | 15 | 1,178 |
| Palm Springs North | 181 | 3 | 1,224 |
| Ocean Ridge | 90 | 5 | 1,429 |
| Fisher Island | 40 | 18 | 1,139 |
| Aventura | 4,322 | 12 | 1,238 |
| Conservation | 0 | 0 | 1,071 |
| Highland Beach | 170 | 4 | 1,353 |
| Lazy Lake | 6 | 25 | 1,438 |
| Roosevelt Gardens | 951 | 33 | 1,200 |
| Miramar | 11,045 | 9 | 1,203 |
| side | 15,648 | 12 | 1,186 |
| Gulf Stream | 13 | 1 | 1,667 |
| Delray Beach | 37,090 | 11 | 1,179 |
| Pompano Beach | 19,817 | 19 | 1,165 |
| Doral | 3,345 | 7 | 1,270 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Oakland Park | 5205 | 17 | 1168 |
| Lauderdale by the Sea | 1,494 | 26 | 1,351 |
| locka | 649 | 7 | 1,140 |
| Greenacres | 3,329 | 12 | 1,144 |
| Seminole Manor | 26 | 1 | 1,107 |
| Hialeah | 30,148 | 12 | 1,188 |
| Lauderdale | 2,837 | 11 | 1,146 |
| Pinewood | 505 | 4 | 1,165 |
| Lazy Lake | 8 | 33 | 1,438 |
| Fisher Island | 6 | 6 | 1,139 |
| West Park | 637 | 6 | 1,145 |
| Hillsboro Pines | 7 | 4 | 1,115 |
| Doral | 9,579 | 33 | 1,270 |
| Conservation | 9 | 100 | 1,071 |
| Broward County | 234,754 | 19 | 1,192 |
| Little River | 1,465 | 6 | 1,157 |
| Lakewood Gardens | 11 | 1 | 1,161 |
| Coconut Creek | 7,774 | 20 | 1,168 |
| Miami Beach | 24,610 | 24 | 1,273 |
| Palm Springs North | 412 | 10 | 1,224 |
| Surfside | 1,214 | 28 | 1,364 |
