Study the bigger picture of the Butler Beach, Florida home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Butler Beach | 5160 | 5 | 1240 |
| Sawgrass | 4,382 | 2 | 1,329 |
| Matanzas | 12,864 | 6 | 1,182 |
| Fleming Island | 21,672 | 4 | 1,220 |
| Spruce Creek | 4,086 | 2 | 1,280 |
| Hampton | 5,663 | 9 | 1,169 |
| Starke | 10,859 | 6 | 1,131 |
| Waldo | 5,829 | 4 | 1,145 |
| Volusia County | 413,865 | 5 | 1,165 |
| Raiford | 3,288 | 2 | 1,134 |
| Central Volusia | 29,396 | 3 | 1,226 |
| Beverly Beach | 409 | 3 | 1,147 |
| Orange Park | 71,866 | 6 | 1,179 |
| Villano Beach | 2,586 | 5 | 1,268 |
| St. Augustine Beach | 5,074 | 6 | 1,240 |
| Ratliff | 4,505 | 3 | 1,154 |
| St. Augustine Shores | 6,291 | 5 | 1,166 |
| Jacksonville Beaches | 45,074 | 5 | 1,237 |
| Clay Hill | 39,410 | 7 | 1,169 |
| Fernandina Beach | 17,649 | 5 | 1,259 |
| St. Johns County | 153,419 | 4 | 1,223 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Butler Beach | 37,970 | 1,240 |
| Florahome | 19,209 | 1,123 |
| Peninsula | 38,691 | 1,240 |
| Port Orange | 24,268 | 1,153 |
| Marion | 17,238 | 1,115 |
| Fernandina Beach | 42,033 | 1,259 |
| De Leon Springs | 15,812 | 1,174 |
| Orange City | 23,072 | 1,159 |
| Putnam County | 18,810 | 1,128 |
| Baldwin | 19,443 | 1,149 |
| St. Augustine Shores | 26,565 | 1,166 |
| Brooker | 23,472 | 1,134 |
| Oakleaf Plantation | 24,631 | 1,184 |
| Villano Beach | 30,051 | 1,268 |
| Glencoe | 27,364 | 1,187 |
| Jacksonville | 23,532 | 1,169 |
| St. Johns County | 36,639 | 1,223 |
| Ormond Beach | 26,015 | 1,164 |
| World Golf Village | 32,926 | 1,214 |
| Fleming Island | 34,374 | 1,220 |
| Flagler Estates | 15,810 | 1,126 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Butler Beach | 371 | 6 | 1240 |
| Raiford | 237 | 12 | 1,134 |
| Keystone Heights | 2,311 | 13 | 1,140 |
| Beverly Beach | 47 | 11 | 1,147 |
| Jacksonville Beaches | 6,010 | 11 | 1,237 |
| Central Volusia | 2,758 | 8 | 1,226 |
| Glencoe | 475 | 15 | 1,187 |
| Peninsula | 1,197 | 10 | 1,240 |
| Neptune Beach | 496 | 7 | 1,266 |
| Holly Hill | 3,211 | 27 | 1,129 |
| Putnam County | 18,518 | 25 | 1,128 |
| Daytona | 2,760 | 22 | 1,152 |
| Edgewater | 2,537 | 12 | 1,160 |
| De Leon Springs | 1,189 | 31 | 1,174 |
| Bellair-Meadowbrook Terrace | 1,288 | 9 | 1,147 |
| Florahome | 4,681 | 19 | 1,123 |
| Paisley | 345 | 39 | 1,141 |
| Fernandina Beach | 2,240 | 11 | 1,259 |
| Ponte Vedra | 1,373 | 4 | 1,336 |
| Pomona Park | 219 | 26 | 1,110 |
| Duval County | 134,551 | 15 | 1,166 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Butler Beach | 1118 | 23 | 1240 |
| Ormond by the Sea | 1,020 | 15 | 1,188 |
| Pomona Park | 18 | 3 | 1,110 |
| World Golf Village | 2,267 | 27 | 1,214 |
| Bradford County | 1,045 | 5 | 1,139 |
| Daytona Beach | 5,143 | 12 | 1,156 |
| Nocatee | 945 | 40 | 1,258 |
| Glencoe | 356 | 16 | 1,187 |
| Ponte Vedra | 7,613 | 37 | 1,336 |
| Seville | 340 | 7 | 1,164 |
| Raiford | 192 | 6 | 1,134 |
| Astor | 55 | 4 | 1,121 |
| Crescent Beach | 310 | 35 | 1,217 |
| Pittman | 26 | 11 | 1,187 |
| St. Augustine | 16,938 | 24 | 1,209 |
| Sawgrass | 1,833 | 44 | 1,329 |
| Hastings | 887 | 11 | 1,144 |
| Lawtey | 187 | 3 | 1,136 |
| Lake Kathryn | 0 | 0 | 1,096 |
| Daytona Beach Shores | 951 | 23 | 1,223 |
| Matanzas | 2,346 | 20 | 1,182 |
