Study the bigger picture of the Apollo Beach, Florida home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Apollo Beach | 11811 | 7 | 1216 |
| Anna Maria | 1,338 | 8 | 1,351 |
| Temple Terrace | 20,238 | 7 | 1,179 |
| Plant City | 65,611 | 6 | 1,159 |
| Belleair | 3,317 | 7 | 1,281 |
| Citrus Park | 100,994 | 6 | 1,213 |
| Northdale | 17,734 | 6 | 1,186 |
| Redington Shores | 1,638 | 3 | 1,286 |
| Pinellas Park | 41,455 | 5 | 1,147 |
| Belleair Bluffs | 1,871 | 4 | 1,169 |
| Gibsonton | 32,531 | 8 | 1,147 |
| Treasure Island | 6,111 | 5 | 1,299 |
| Fuller Heights | 7,389 | 5 | 1,148 |
| Gulfport | 10,475 | 6 | 1,164 |
| Largo | 67,659 | 6 | 1,135 |
| Bloomingdale | 17,226 | 7 | 1,200 |
| Lealman | 12,290 | 6 | 1,120 |
| Pinellas County | 775,128 | 5 | 1,169 |
| West Bradenton | 3,660 | 8 | 1,178 |
| Boca Ciega | 56,879 | 4 | 1,188 |
| Harbor Bluffs | 2,184 | 3 | 1,319 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Apollo Beach | 36,458 | 1,216 |
| Anna Maria | 39,412 | 1,351 |
| Clair Mel | 16,371 | 1,136 |
| Pinellas Park | 23,165 | 1,147 |
| South Highpoint | 16,430 | 1,153 |
| South Bradenton | 18,541 | 1,109 |
| Parrish | 29,467 | 1,188 |
| South Pasadena | 32,536 | 1,191 |
| Progress Village | 22,869 | 1,154 |
| Town 'n' Country | 24,474 | 1,159 |
| Bradenton Beach | 30,346 | 1,224 |
| Westchase | 44,079 | 1,240 |
| Lake Magdalene | 31,755 | 1,183 |
| Longboat Key | 89,425 | 1,418 |
| Willow Oak | 18,210 | 1,134 |
| Bloomingdale | 34,487 | 1,200 |
| Belleair | 53,909 | 1,281 |
| Pebble Creek | 30,111 | 1,203 |
| Bay Pines | 27,290 | 1,153 |
| Ruskin | 29,168 | 1,157 |
| Bradley Junction | 19,169 | 1,119 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Apollo Beach | 989 | 6 | 1216 |
| Cortez | 457 | 10 | 1,177 |
| South Highpoint | 1,098 | 23 | 1,153 |
| Feather Sound | 214 | 6 | 1,258 |
| Boca Ciega | 5,829 | 8 | 1,188 |
| Holmes Beach | 505 | 12 | 1,341 |
| Willow Oak | 731 | 14 | 1,134 |
| Plant City | 16,067 | 18 | 1,159 |
| Anna Maria | 56 | 4 | 1,351 |
| Manatee County | 46,641 | 14 | 1,175 |
| Redington Shores | 214 | 12 | 1,286 |
| Hillsborough County | 200,994 | 16 | 1,172 |
| Myakka City | 3,147 | 7 | 1,263 |
| Bloomingdale | 1,104 | 5 | 1,200 |
| Gibsonton | 9,614 | 22 | 1,147 |
| Balm | 269 | 19 | 1,139 |
| Brandon | 18,169 | 11 | 1,172 |
| Tampa | 127,647 | 20 | 1,171 |
| West Bradenton | 443 | 9 | 1,178 |
| Medulla | 675 | 8 | 1,165 |
| Clearwater | 40,795 | 13 | 1,165 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Apollo Beach | 1999 | 19 | 1216 |
| Hillsborough County | 154,627 | 18 | 1,172 |
| Keystone | 4,736 | 32 | 1,258 |
| Ridgecrest | 211 | 10 | 1,166 |
| Feather Sound | 1,087 | 40 | 1,258 |
| Bloomingdale | 3,437 | 23 | 1,200 |
| Cortez | 577 | 15 | 1,177 |
| Citrus Park | 23,920 | 27 | 1,213 |
| Memphis | 694 | 11 | 1,140 |
| Whitfield | 312 | 13 | 1,188 |
| South Highpoint | 165 | 5 | 1,153 |
| Thonotosassa | 1,024 | 11 | 1,141 |
| Redington Beach | 296 | 25 | 1,302 |
| Greenbriar | 322 | 17 | 1,160 |
| Seminole | 2,482 | 18 | 1,160 |
| Riverview | 16,091 | 20 | 1,176 |
| Oldsmar | 1,555 | 16 | 1,171 |
| Plant City | 4,990 | 9 | 1,159 |
| Northdale | 3,978 | 26 | 1,186 |
| Parrish | 2,951 | 19 | 1,188 |
| Harbor Bluffs | 743 | 37 | 1,319 |
