Study the bigger picture of the Beacon Square, Florida home insurance market so you can think like an insurance company & get a great deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Beacon Square | 5752 | 7 | 1118 |
| Cheval | 8,274 | 4 | 1,249 |
| Indian Shores | 1,398 | 4 | 1,245 |
| University | 32,563 | 13 | 1,140 |
| Town 'n' Country | 64,059 | 8 | 1,159 |
| Moon Lake | 3,653 | 11 | 1,112 |
| Tampa | 507,901 | 8 | 1,171 |
| Brooksville | 3,657 | 7 | 1,141 |
| Kenneth City | 4,220 | 4 | 1,136 |
| Holiday | 17,289 | 8 | 1,123 |
| Belleair Bluffs | 1,871 | 4 | 1,169 |
| Keystone | 16,808 | 3 | 1,258 |
| Clair Mel | 16,265 | 9 | 1,136 |
| Dunedin | 29,930 | 5 | 1,175 |
| Connerton | 1,427 | 9 | 1,253 |
| St. Leo | 1,056 | 7 | 1,305 |
| Pinellas Park | 41,455 | 5 | 1,147 |
| Oldsmar | 10,674 | 8 | 1,171 |
| Shady Hills | 8,631 | 9 | 1,138 |
| Brookridge | 4,084 | 2 | 1,119 |
| New Port Richey | 131,271 | 6 | 1,150 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Beacon Square | 19,947 | 1,118 |
| Pinellas County | 29,352 | 1,169 |
| Northdale | 30,371 | 1,186 |
| Indian Rocks Beach | 52,043 | 1,292 |
| Harbor Bluffs | 48,902 | 1,319 |
| Wesley Chapel | 29,570 | 1,172 |
| Seminole | 30,789 | 1,160 |
| Heritage Pines | 35,353 | 1,173 |
| Timber Pines | 32,162 | 1,160 |
| Weeki Wachee | 24,221 | 1,165 |
| Aripeka | 35,706 | 1,283 |
| Cheval | 35,609 | 1,249 |
| Hernando Beach | 27,915 | 1,187 |
| Belleair Shore | 111,903 | 1,667 |
| Odessa | 28,497 | 1,194 |
| Weeki Wachee Gardens | 31,769 | 1,187 |
| Tampa | 26,289 | 1,171 |
| Thonotosassa | 22,132 | 1,141 |
| Trinity | 35,728 | 1,225 |
| Pinellas Park | 23,165 | 1,147 |
| Gibsonton | 16,991 | 1,147 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Beacon Square | 923 | 13 | 1118 |
| Pasco County | 62,732 | 13 | 1,149 |
| Oldsmar | 1,540 | 11 | 1,171 |
| Trinity | 327 | 2 | 1,225 |
| Safety Harbor | 1,620 | 9 | 1,202 |
| Meadow Oaks | 287 | 11 | 1,134 |
| Belleair Shore | 0 | 0 | 1,667 |
| Belleair Beach | 92 | 5 | 1,399 |
| Temple Terrace | 3,923 | 16 | 1,179 |
| Cheval | 782 | 7 | 1,249 |
| Indian Rocks Beach | 239 | 5 | 1,292 |
| Gulfport | 1,708 | 14 | 1,164 |
| Aripeka | 0 | 0 | 1,283 |
| Palm Harbor | 4,463 | 7 | 1,182 |
| Pasadena Hills | 415 | 5 | 1,152 |
| Leto | 7,847 | 21 | 1,145 |
| Westchase | 1,525 | 6 | 1,240 |
| Redington Shores | 214 | 12 | 1,286 |
| Dunedin | 3,490 | 10 | 1,175 |
| St. Pete Beach | 1,663 | 10 | 1,304 |
| San Antonio | 49 | 4 | 1,181 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Beacon Square | 618 | 12 | 1118 |
| Pebble Creek | 1,810 | 35 | 1,203 |
| Port Richey | 7,719 | 9 | 1,134 |
| New Port Richey | 15,601 | 13 | 1,150 |
| Largo | 8,184 | 13 | 1,135 |
| Land O' Lakes | 5,044 | 22 | 1,181 |
| Weeki Wachee Gardens | 46 | 4 | 1,187 |
| Trinity | 1,790 | 23 | 1,225 |
| Westchase | 5,004 | 33 | 1,240 |
| Pinellas County | 123,937 | 18 | 1,169 |
| Leto | 2,708 | 10 | 1,145 |
| Thonotosassa | 1,024 | 11 | 1,141 |
| Orient Park | 1,492 | 10 | 1,137 |
| St. Leo | 82 | 24 | 1,305 |
| Clearwater | 41,753 | 17 | 1,165 |
| Belleair Bluffs | 271 | 16 | 1,169 |
| Cheval | 2,110 | 29 | 1,249 |
| Lutz | 3,003 | 22 | 1,209 |
| Quail Ridge | 162 | 25 | 1,160 |
| Wiscon | 31 | 5 | 1,090 |
| South Highpoint | 165 | 5 | 1,153 |
