Get a wider perspective on the Westgate, Florida home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Westgate | 5750 | 10 | 1139 |
| Tequesta | 4,667 | 2 | 1,225 |
| Port Salerno | 8,142 | 5 | 1,182 |
| Sewall's Point | 1,520 | 2 | 1,433 |
| Lazy Lake | 24 | 0 | 1,438 |
| Fort Lauderdale | 236,233 | 9 | 1,193 |
| Gun Club Estates | 598 | 0 | 1,136 |
| Oakland Park | 34,034 | 10 | 1,168 |
| Western Community | 23,193 | 7 | 1,225 |
| Belle Glade | 13,346 | 10 | 1,136 |
| Lauderhill | 52,356 | 10 | 1,148 |
| Riviera Beach | 83,689 | 7 | 1,199 |
| Pompano Beach | 89,042 | 6 | 1,165 |
| Manalapan | 299 | 2 | 1,666 |
| Parkland | 17,575 | 4 | 1,383 |
| Jupiter | 67,413 | 4 | 1,245 |
| Briny Breezes | 702 | 3 | 1,184 |
| Lakewood Gardens | 704 | 16 | 1,161 |
| River Shores | 3,261 | 10 | 1,194 |
| Margate | 173,849 | 8 | 1,174 |
| Coconut Creek | 43,010 | 5 | 1,168 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Westgate | 11,294 | 1,139 |
| Golf | 185,996 | 1,666 |
| Margate | 24,519 | 1,174 |
| Rio | 52,766 | 1,142 |
| Indiantown | 12,635 | 1,131 |
| West Jupiter | 35,781 | 1,220 |
| Sewall's Point | 71,636 | 1,433 |
| San Castle | 13,964 | 1,143 |
| Schall Circle | 19,876 | 1,122 |
| Lauderdale | 16,697 | 1,146 |
| Franklin Park | 7,488 | 1,118 |
| The Acreage | 26,071 | 1,208 |
| Gun Club Estates | 13,149 | 1,136 |
| Palm Beach Gardens | 52,191 | 1,256 |
| Jupiter Farms | 33,212 | 1,257 |
| Lake Worth | 20,499 | 1,144 |
| Martin County | 34,522 | 1,203 |
| Port Salerno | 27,448 | 1,182 |
| Riviera Beach | 35,559 | 1,199 |
| Parkland | 45,958 | 1,383 |
| Wellington | 35,320 | 1,251 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Westgate | 2588 | 32 | 1139 |
| Fort Lauderdale | 53,108 | 18 | 1,193 |
| Lantana | 1,962 | 18 | 1,166 |
| South Bay | 1,195 | 42 | 1,144 |
| Lakewood Gardens | 266 | 29 | 1,161 |
| West Palm Beach | 28,832 | 20 | 1,162 |
| Martin County | 17,908 | 12 | 1,203 |
| Kenwood Estates | 252 | 25 | 1,139 |
| Palm Beach Shores | 86 | 9 | 1,278 |
| Lauderhill | 15,192 | 22 | 1,148 |
| South Palm Beach | 63 | 6 | 1,213 |
| Delray Beach | 8,961 | 14 | 1,196 |
| Gun Club Estates | 102 | 11 | 1,136 |
| Wellington | 4,316 | 7 | 1,251 |
| Manalapan | 0 | 0 | 1,666 |
| Jupiter Island | 19 | 3 | 1,666 |
| Deerfield Beach | 20,808 | 11 | 1,213 |
| San Castle | 567 | 16 | 1,143 |
| Mangonia Park | 426 | 25 | 1,140 |
| Glen Ridge | 25 | 13 | 1,228 |
| Lazy Lake | 6 | 25 | 1,438 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Westgate | 212 | 4 | 1139 |
| Port Salerno | 1,055 | 14 | 1,182 |
| Riviera Beach | 14,643 | 20 | 1,199 |
| Briny Breezes | 142 | 20 | 1,184 |
| The Acreage | 3,714 | 14 | 1,208 |
| Boynton Beach | 8,648 | 17 | 1,164 |
| Palm Beach Gardens | 10,236 | 27 | 1,256 |
| Canal Point | 0 | 0 | 1,138 |
| Franklin Park | 18 | 3 | 1,118 |
| River Shores | 614 | 20 | 1,194 |
| Pahokee | 259 | 7 | 1,138 |
| Jupiter Inlet Colony | 96 | 38 | 1,655 |
| Plantation Mobile Home Park | 0 | 0 | 1,141 |
| Mangonia Park | 42 | 3 | 1,140 |
| West Palm Beach | 16,362 | 16 | 1,162 |
| Palm Springs | 1,449 | 11 | 1,140 |
| Haverhill | 181 | 14 | 1,176 |
| Pompano Beach | 13,053 | 16 | 1,165 |
| Roosevelt Gardens | 60 | 3 | 1,200 |
| Fort Lauderdale | 37,282 | 17 | 1,193 |
| Hillsboro Beach | 485 | 31 | 1,282 |
