A Look at what matters in Black Hammock, FL Home Insurance to help you focus on the right things to lower your quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Black Hammock | 951 | 3 | 1269 |
| Orlando | 433,354 | 8 | 1,169 |
| Buenaventura Lakes | 22,013 | 7 | 1,151 |
| Geneva | 2,145 | 5 | 1,246 |
| Lake Butler | 11,592 | 4 | 1,422 |
| Azalea Park | 10,132 | 11 | 1,145 |
| Glencoe | 2,380 | 5 | 1,187 |
| Orange | 135,653 | 5 | 1,235 |
| Sky Lake | 5,413 | 6 | 1,120 |
| Winter Garden | 25,970 | 6 | 1,212 |
| Lake Mary Jane | 1,240 | 2 | 1,151 |
| Lockhart | 10,881 | 7 | 1,149 |
| Port St. John | 10,085 | 7 | 1,150 |
| Volusia County | 413,865 | 5 | 1,165 |
| Forest Hills | 864 | 26 | 1,116 |
| Altamonte Springs | 34,632 | 7 | 1,172 |
| Bithlo | 6,491 | 8 | 1,166 |
| Belle Isle | 5,089 | 6 | 1,246 |
| Union Park | 181,795 | 7 | 1,183 |
| Longwood | 11,245 | 6 | 1,176 |
| Umatilla | 21,004 | 8 | 1,159 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Black Hammock | 28753 | 1269 |
| Mount Plymouth | 24,721 | 1,161 |
| Edgewood | 42,503 | 1,212 |
| De Leon Springs | 15,812 | 1,174 |
| Eatonville | 11,951 | 1,108 |
| Winter Garden | 26,419 | 1,212 |
| Paradise Heights | 12,830 | 1,117 |
| Maitland | 40,795 | 1,272 |
| Edgewater | 24,033 | 1,160 |
| New Smyrna Beach | 27,231 | 1,173 |
| Lake Mary | 38,960 | 1,227 |
| Ocoee | 22,802 | 1,171 |
| Doctor Phillips | 44,968 | 1,243 |
| Pine Castle | 15,317 | 1,137 |
| Tangerine | 26,769 | 1,239 |
| Seminole County | 29,364 | 1,193 |
| DeLand | 22,132 | 1,168 |
| Orange | 33,916 | 1,235 |
| Casselberry | 23,151 | 1,157 |
| Orange County | 25,103 | 1,183 |
| Oak Hill | 23,536 | 1,171 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Black Hammock | 71 | 7 | 1269 |
| Montverde | 86 | 5 | 1,233 |
| New Smyrna Beach | 7,795 | 13 | 1,173 |
| Umatilla | 5,116 | 20 | 1,159 |
| Lake Mary Jane | 34 | 2 | 1,151 |
| Hunters Creek | 1,951 | 8 | 1,224 |
| Lake Buena Vista | 0 | 0 | 1,115 |
| Pine Lakes | 249 | 48 | 1,097 |
| Sky Lake | 1,148 | 18 | 1,120 |
| DeLand | 11,639 | 19 | 1,168 |
| Fern Park | 885 | 11 | 1,179 |
| Union Park | 34,131 | 15 | 1,183 |
| Central Volusia | 2,758 | 8 | 1,226 |
| Spruce Creek | 197 | 4 | 1,280 |
| Bithlo | 1,806 | 20 | 1,166 |
| Casselberry | 4,160 | 15 | 1,157 |
| Mount Dora | 2,738 | 11 | 1,176 |
| Doctor Phillips | 801 | 7 | 1,243 |
| Volusia County | 77,375 | 16 | 1,165 |
| Zellwood | 606 | 22 | 1,120 |
| Apopka | 13,773 | 16 | 1,176 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Black Hammock | 77 | 9 | 1269 |
| Ponce Inlet | 684 | 26 | 1,299 |
| Clarcona | 157 | 6 | 1,097 |
| Paisley | 24 | 4 | 1,141 |
| Tangelo Park | 130 | 8 | 1,126 |
| Casselberry | 2,786 | 15 | 1,157 |
| Sky Lake | 278 | 6 | 1,120 |
| New Smyrna Beach | 6,235 | 13 | 1,173 |
| Orange County | 146,968 | 19 | 1,183 |
| Bay Hill | 1,444 | 38 | 1,345 |
| Meadow Woods | 2,333 | 15 | 1,163 |
| Orlando | 62,684 | 17 | 1,169 |
| Maitland | 3,697 | 32 | 1,272 |
| Wekiwa Springs | 5,118 | 31 | 1,226 |
| Gotha | 381 | 38 | 1,248 |
| Lake Kathryn | 0 | 0 | 1,096 |
| Lake Helen | 249 | 12 | 1,137 |
| Taft | 127 | 7 | 1,125 |
| Goldenrod | 1,317 | 17 | 1,183 |
| Montverde | 238 | 24 | 1,233 |
| Winter Garden | 5,052 | 23 | 1,212 |
