Your Balm, FL Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Balm | 805 | 8 | 1139 |
| Crystal Lake | 4,125 | 12 | 1,116 |
| Fort Green Springs | 419 | 0 | 1,052 |
| Samoset | 4,258 | 14 | 1,104 |
| Dover | 2,969 | 4 | 1,127 |
| Bartow | 46,905 | 6 | 1,140 |
| Thonotosassa | 10,306 | 8 | 1,141 |
| Bowling Green | 3,935 | 7 | 1,121 |
| Willow Oak | 3,830 | 5 | 1,134 |
| Largo | 67,659 | 6 | 1,135 |
| Wimauma | 3,524 | 6 | 1,154 |
| Tampa | 507,901 | 8 | 1,171 |
| Parrish | 16,748 | 7 | 1,188 |
| Brandon | 131,589 | 4 | 1,172 |
| Safety Harbor | 14,290 | 3 | 1,202 |
| Clair Mel | 16,265 | 9 | 1,136 |
| Highland City | 7,412 | 3 | 1,160 |
| Lutz | 15,334 | 5 | 1,209 |
| South Bradenton | 16,935 | 8 | 1,109 |
| Lakeland Highlands | 8,908 | 6 | 1,190 |
| Whitfield | 2,416 | 9 | 1,188 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Balm | 20340 | 1139 |
| Thonotosassa | 22,132 | 1,141 |
| Crystal Lake | 14,739 | 1,116 |
| Anna Maria | 39,412 | 1,351 |
| Bayshore Gardens | 19,192 | 1,121 |
| Dover | 14,139 | 1,127 |
| Bowling Green | 12,342 | 1,121 |
| Northdale | 30,371 | 1,186 |
| Cheval | 35,609 | 1,249 |
| Manatee County | 27,544 | 1,175 |
| Mulberry | 17,092 | 1,106 |
| Fruitville | 27,704 | 1,189 |
| Safety Harbor | 36,072 | 1,202 |
| Crystal Springs | 22,171 | 1,120 |
| University | 13,402 | 1,140 |
| West Bradenton | 25,100 | 1,178 |
| Gibsonton | 16,991 | 1,147 |
| South Highpoint | 16,430 | 1,153 |
| Palmetto | 21,174 | 1,136 |
| The Meadows | 49,006 | 1,204 |
| Wimauma | 11,989 | 1,154 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Balm | 269 | 19 | 1139 |
| Wauchula | 3,564 | 29 | 1,131 |
| Plant City | 16,067 | 18 | 1,159 |
| Seminole | 1,543 | 9 | 1,160 |
| South Highpoint | 1,098 | 23 | 1,153 |
| Bloomingdale | 1,104 | 5 | 1,200 |
| Anna Maria | 56 | 4 | 1,351 |
| Kathleen | 1,430 | 20 | 1,136 |
| Bradley Junction | 76 | 20 | 1,119 |
| Lake Magdalene | 3,760 | 13 | 1,183 |
| Kenneth City | 784 | 16 | 1,136 |
| Bay Pines | 234 | 7 | 1,153 |
| Bardmoor | 1,108 | 11 | 1,162 |
| Pinellas County | 117,956 | 13 | 1,169 |
| Madeira Beach | 474 | 11 | 1,273 |
| Ruskin | 5,423 | 9 | 1,157 |
| Fruitville | 1,374 | 10 | 1,189 |
| Tampa | 127,647 | 20 | 1,171 |
| Brandon | 18,169 | 11 | 1,172 |
| Carrollwood | 3,913 | 11 | 1,193 |
| Gibsonton | 9,614 | 22 | 1,147 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Balm | 106 | 15 | 1139 |
| Kensington Park | 391 | 12 | 1,143 |
| Sarasota | 25,035 | 18 | 1,194 |
| Kathleen | 285 | 6 | 1,136 |
| Bowling Green | 222 | 7 | 1,121 |
| Carrollwood | 5,882 | 24 | 1,193 |
| Gulfport | 1,620 | 17 | 1,164 |
| Lakeland Highlands | 2,241 | 28 | 1,190 |
| Ona | 0 | 0 | 1,071 |
| Dover | 86 | 3 | 1,127 |
| Medulla | 958 | 18 | 1,165 |
| Tampa | 78,975 | 18 | 1,171 |
| Palmetto | 2,555 | 11 | 1,136 |
| Desoto Lakes | 397 | 15 | 1,164 |
| The Meadows | 1,049 | 28 | 1,204 |
| Cheval | 2,110 | 29 | 1,249 |
| St. Pete Beach | 3,642 | 26 | 1,304 |
| Fort Meade | 339 | 8 | 1,125 |
| Thonotosassa | 1,024 | 11 | 1,141 |
| Myakka City | 8,161 | 27 | 1,263 |
| Gibsonton | 2,778 | 10 | 1,147 |
