Here is what is significant in Astor, FL Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Astor | 1207 | 10 | 1121 |
| Bunnell | 53,339 | 6 | 1,166 |
| Marion County | 275,737 | 6 | 1,149 |
| The Villages | 50,283 | 1 | 1,199 |
| Glencoe | 2,380 | 5 | 1,187 |
| Black Hammock | 951 | 3 | 1,269 |
| Daytona Beach | 53,317 | 6 | 1,156 |
| Mount Dora | 19,020 | 5 | 1,176 |
| Fairview Shores | 7,893 | 10 | 1,163 |
| Flagler Beach | 25,982 | 5 | 1,215 |
| Sanford | 98,804 | 6 | 1,198 |
| Howey-in-the-Hills | 984 | 2 | 1,161 |
| Deltona | 75,312 | 6 | 1,160 |
| Port Orange | 55,462 | 5 | 1,153 |
| Marineland | 10 | 0 | 1,071 |
| Ocala | 108,051 | 6 | 1,145 |
| Lake Helen | 2,154 | 5 | 1,137 |
| Lake Kathryn | 544 | 12 | 1,096 |
| Heathrow | 4,969 | 3 | 1,328 |
| Crescent City | 13,823 | 6 | 1,129 |
| Astatula | 1,484 | 5 | 1,143 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Astor | 20434 | 1121 |
| Ocala | 23,009 | 1,145 |
| Sorrento | 24,985 | 1,169 |
| Lake Mary | 38,960 | 1,227 |
| Ormond by the Sea | 36,327 | 1,188 |
| Port Orange | 24,268 | 1,153 |
| Ormond Beach | 26,015 | 1,164 |
| Geneva | 27,602 | 1,246 |
| Howey-in-the-Hills | 36,859 | 1,161 |
| Glencoe | 27,364 | 1,187 |
| Mount Dora | 26,700 | 1,176 |
| Daytona Beach | 18,929 | 1,156 |
| Daytona Beach Shores | 37,374 | 1,223 |
| Holly Hill | 18,262 | 1,129 |
| Heathrow | 56,223 | 1,328 |
| Longwood | 26,145 | 1,176 |
| Crescent City | 16,355 | 1,129 |
| Tavares | 23,734 | 1,150 |
| Flagler County | 24,788 | 1,182 |
| De Leon Springs | 15,812 | 1,174 |
| Paradise Heights | 12,830 | 1,117 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Astor | 329 | 22 | 1121 |
| Welaka | 222 | 31 | 1,161 |
| Holly Hill | 3,211 | 27 | 1,129 |
| Zellwood | 606 | 22 | 1,120 |
| Mount Dora | 2,738 | 11 | 1,176 |
| Astatula | 270 | 14 | 1,143 |
| De Leon Springs | 1,189 | 31 | 1,174 |
| Black Hammock | 71 | 7 | 1,269 |
| Paradise Heights | 200 | 25 | 1,117 |
| Central Volusia | 2,758 | 8 | 1,226 |
| Flagler County | 13,748 | 14 | 1,182 |
| East Palatka | 1,521 | 18 | 1,158 |
| Silver Lake | 240 | 13 | 1,186 |
| Lake Mary | 1,044 | 7 | 1,227 |
| Volusia County | 77,375 | 16 | 1,165 |
| Winter Springs | 2,700 | 8 | 1,190 |
| Forest Hills | 240 | 21 | 1,116 |
| Putnam County | 18,518 | 25 | 1,128 |
| Apopka | 1,404 | 23 | 1,130 |
| Ormond Beach | 8,139 | 15 | 1,164 |
| Heathrow | 269 | 4 | 1,328 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Astor | 55 | 4 | 1121 |
| Ferndale | 8 | 4 | 1,199 |
| Fruitland Park | 224 | 8 | 1,153 |
| Beverly Beach | 52 | 12 | 1,147 |
| The Villages | 9,165 | 18 | 1,199 |
| De Leon Springs | 267 | 11 | 1,174 |
| in | 2,443 | 15 | 1,162 |
| Mount Dora | 2,622 | 15 | 1,176 |
| Welaka | 66 | 13 | 1,161 |
| Okahumpka | 0 | 0 | 1,071 |
| Winter Springs | 5,267 | 23 | 1,190 |
| Altoona | 0 | 0 | 1,271 |
| Casselberry | 2,786 | 15 | 1,157 |
| Wekiwa Springs | 5,118 | 31 | 1,226 |
| Tavares | 1,662 | 9 | 1,150 |
| Holly Hill | 901 | 10 | 1,129 |
| Geneva | 216 | 10 | 1,246 |
| Deltona | 6,688 | 10 | 1,160 |
| Lake County | 28,837 | 13 | 1,165 |
| DeBary | 2,089 | 14 | 1,173 |
| Bunnell | 6,879 | 14 | 1,166 |
