Your home location & surrounding characteristics count a lot towards your Chatham County, Georgia Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Chatham County | 212684 | 5 | 906 |
| Estill, SC | 5,850 | 4 | 782 |
| Darien | 7,916 | 5 | 865 |
| Hagan | 691 | 3 | 871 |
| Springfield | 12,982 | 3 | 885 |
| Georgetown | 9,155 | 4 | 901 |
| Pooler | 14,190 | 3 | 911 |
| Yemassee, SC | 1,887 | 8 | 785 |
| Newington | 2,066 | 5 | 848 |
| Thunderbolt | 2,275 | 1 | 911 |
| Vernonburg | 126 | 0 | 1,201 |
| Hendersonville, SC | 4,418 | 3 | 788 |
| Talahi Island | 921 | 3 | 991 |
| Scotia, SC | 154 | 7 | 770 |
| Oliver | 255 | 18 | 850 |
| Claxton | 6,355 | 4 | 866 |
| Luray, SC | 73 | 2 | 766 |
| Everett | 16,482 | 6 | 892 |
| Isle of Hope | 1,946 | 3 | 980 |
| Townsend | 3,525 | 5 | 870 |
| Register | 1,943 | 5 | 864 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Chatham County | 25,245 | 906 |
| Tybee Island | 36,893 | 1,013 |
| Daisy | 19,475 | 846 |
| Bloomingdale | 21,742 | 886 |
| Allenhurst | 22,367 | 888 |
| Tillman, SC | 21,093 | 791 |
| Long County | 16,310 | 871 |
| Garden City | 18,292 | 860 |
| Rincon | 26,349 | 901 |
| Jesup | 17,206 | 851 |
| Gumbranch | 23,751 | 860 |
| Pooler | 31,087 | 911 |
| Whitemarsh Island | 34,954 | 957 |
| Manassas | 27,248 | 870 |
| Newington | 18,197 | 848 |
| Riceboro | 17,790 | 846 |
| Claxton | 18,649 | 866 |
| Springfield | 21,708 | 885 |
| Scotia, SC | 13,484 | 770 |
| Statesboro | 17,416 | 887 |
| Mendes | 44,913 | 850 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Chatham County | 48591 | 18 | 906 |
| Montgomery | 1,606 | 8 | 996 |
| Scotia, SC | 68 | 34 | 770 |
| Richmond Hill | 1,448 | 7 | 942 |
| Sylvania | 2,088 | 27 | 853 |
| Brooklet | 2,104 | 22 | 902 |
| Gumbranch | 46 | 17 | 860 |
| Green Pond, SC | 186 | 8 | 832 |
| Wayne County | 5,731 | 20 | 857 |
| Georgetown | 2,059 | 17 | 901 |
| Tillman, SC | 898 | 15 | 791 |
| Guyton | 427 | 22 | 880 |
| Shawnee | 405 | 13 | 913 |
| Liberty County | 10,953 | 17 | 880 |
| Bulloch County | 20,508 | 31 | 887 |
| Vernonburg | 0 | 0 | 1,201 |
| Statesboro | 15,598 | 36 | 887 |
| Pulaski | 682 | 27 | 830 |
| Edisto Beach, SC | 16 | 2 | 1,015 |
| Mendes | 0 | 0 | 850 |
| Reidsville | 2,697 | 30 | 850 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Chatham County | 34116 | 19 | 906 |
| McIntosh County | 860 | 9 | 887 |
| Midway | 853 | 13 | 902 |
| Varnville, SC | 81 | 5 | 789 |
| Estill, SC | 397 | 8 | 782 |
| Montgomery | 5,015 | 33 | 996 |
| Evans | 160 | 9 | 855 |
| Sheldon, SC | 315 | 10 | 791 |
| Skidaway Island | 2,737 | 39 | 1,072 |
| Yemassee, SC | 43 | 2 | 785 |
| Dock Junction | 404 | 8 | 870 |
| Beaufort, SC | 1,814 | 24 | 850 |
| Claxton | 480 | 9 | 866 |
| Oliver | 4 | 2 | 850 |
| Hinesville | 3,340 | 11 | 879 |
| Darien | 506 | 8 | 865 |
| Bloomingdale | 177 | 10 | 886 |
| Hampton County, SC | 1,115 | 7 | 783 |
| Allenhurst | 21 | 6 | 888 |
| Guyton | 97 | 8 | 880 |
| Green Pond, SC | 286 | 14 | 832 |
