See what's important for Sasser, GA Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Sasser | 1082 | 5 | 860 |
| Richland | 2,328 | 5 | 841 |
| Colquitt County | 34,438 | 5 | 856 |
| Plains | 2,763 | 5 | 849 |
| Putney | 2,189 | 6 | 860 |
| Bluffton | 721 | 8 | 838 |
| Andersonville | 968 | 7 | 870 |
| Bronwood | 696 | 9 | 862 |
| Sale City | 1,213 | 1 | 845 |
| Dougherty County | 73,027 | 8 | 866 |
| Worth County | 16,902 | 7 | 854 |
| Lumpkin | 1,224 | 7 | 838 |
| Damascus | 1,151 | 1 | 835 |
| Branchville | 644 | 2 | 842 |
| Lee County | 21,352 | 4 | 895 |
| Dooly County | 11,785 | 4 | 845 |
| Coleman | 105 | 0 | 844 |
| Cordele | 16,484 | 8 | 863 |
| Philema | 5,226 | 5 | 884 |
| Schley County | 3,576 | 3 | 867 |
| Webster County | 2,249 | 3 | 839 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Sasser | 19069 | 860 |
| Dougherty County | 19,140 | 866 |
| Leslie | 14,768 | 847 |
| Mitchell County | 15,912 | 851 |
| Philema | 25,339 | 884 |
| Pelham | 15,914 | 857 |
| Milford | 19,385 | 845 |
| Preston | 17,973 | 818 |
| Schley County | 19,526 | 867 |
| Dawson | 16,442 | 851 |
| Smithville | 16,630 | 868 |
| Poulan | 18,425 | 843 |
| De Soto | 19,923 | 860 |
| Branchville | 22,794 | 842 |
| Miller County | 19,415 | 860 |
| Riverside | 14,994 | 893 |
| Sylvester | 18,340 | 851 |
| Shellman | 16,472 | 856 |
| Bronwood | 16,867 | 862 |
| Newton | 17,237 | 845 |
| Quitman County unified | 15,175 | 852 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Sasser | 226 | 15 | 860 |
| Bluffton | 224 | 27 | 838 |
| Rebecca | 75 | 9 | 840 |
| Clay County | 1,487 | 47 | 852 |
| Turner County | 1,939 | 22 | 854 |
| Buena Vista | 1,236 | 30 | 844 |
| Sycamore | 40 | 7 | 838 |
| Sale City | 354 | 22 | 845 |
| Coleman | 0 | 0 | 844 |
| Baconton | 1,129 | 30 | 841 |
| Warwick | 362 | 14 | 861 |
| Leary | 174 | 23 | 840 |
| Funston | 1,735 | 25 | 842 |
| De Soto | 603 | 23 | 860 |
| Dooling | 124 | 74 | 826 |
| Philema | 337 | 4 | 884 |
| Camilla | 1,590 | 19 | 860 |
| Shellman | 415 | 26 | 856 |
| Grady | 79 | 18 | 852 |
| Ellaville | 956 | 30 | 862 |
| Dougherty County | 27,982 | 30 | 866 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Sasser | 70 | 7 | 860 |
| Oglethorpe | 131 | 3 | 853 |
| Parrott | 46 | 8 | 850 |
| Dooly County | 640 | 6 | 845 |
| Preston | 16 | 1 | 818 |
| De Soto | 136 | 7 | 860 |
| Webster County | 102 | 5 | 839 |
| Morgan | 138 | 6 | 854 |
| Dougherty County | 6,082 | 10 | 866 |
| Lilly | 6 | 6 | 817 |
| Pelham | 365 | 7 | 857 |
| Terrell County | 330 | 5 | 854 |
| Americus | 1,747 | 11 | 862 |
| Sumner | 12 | 3 | 845 |
| Milford | 37 | 4 | 845 |
| Leesburg | 1,702 | 13 | 905 |
| Dougherty | 1,088 | 6 | 855 |
| Marion County | 350 | 5 | 853 |
| Clay County | 138 | 6 | 852 |
| Bronwood | 25 | 3 | 862 |
| Lumpkin | 99 | 9 | 838 |
