Your location in Pomeroy, IA impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Pomeroy | 628 | 0 | 627 |
| Rinard | 50 | 2 | 623 |
| Booth | 36 | 0 | 645 |
| West Bend | 631 | 1 | 642 |
| Barnum | 131 | 3 | 637 |
| Lake Creek | 83 | 0 | 646 |
| Boyer Valley | 558 | 3 | 638 |
| Dakota City | 620 | 1 | 644 |
| Ottosen | 32 | 6 | 622 |
| Plover | 58 | 0 | 644 |
| Lizard | 267 | 17 | 622 |
| Livermore | 306 | 1 | 624 |
| Sac County | 8,285 | 2 | 645 |
| Coon | 165 | 3 | 650 |
| Bradgate | 56 | 8 | 623 |
| Nemaha | 62 | 6 | 619 |
| Calhoun County | 8,216 | 2 | 642 |
| Cook | 123 | 0 | 671 |
| Coon Valley | 148 | 7 | 612 |
| Lakeside | 646 | 0 | 674 |
| Twin Lakes | 1,043 | 0 | 633 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Pomeroy | 19498 | 627 |
| Thor | 18,969 | 630 |
| Pocahontas County | 24,073 | 634 |
| Clare | 29,890 | 638 |
| Lytton | 23,606 | 620 |
| Levey | 29,009 | 645 |
| Plover | 22,365 | 644 |
| Sac County | 25,811 | 645 |
| Dakota City | 22,534 | 644 |
| Jolley | 15,192 | 603 |
| Yetter | 22,755 | 606 |
| Cummins | 31,364 | 628 |
| Manson | 23,374 | 645 |
| Coon | 37,411 | 650 |
| Jackson | 23,930 | 643 |
| Lost Grove | 21,550 | 635 |
| Fort Dodge | 22,347 | 643 |
| Schaller | 20,661 | 634 |
| Maple Valley | 29,250 | 692 |
| Eureka | 24,704 | 632 |
| Rockwell City | 21,210 | 639 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Pomeroy | 155 | 21 | 627 |
| Weaver | 95 | 22 | 626 |
| Humboldt County | 1,071 | 11 | 649 |
| West Bend | 61 | 8 | 642 |
| Elkhorn | 38 | 6 | 684 |
| Kendrick | 35 | 14 | 682 |
| Maple Valley | 0 | 0 | 692 |
| Callender | 80 | 20 | 644 |
| Thor | 31 | 13 | 630 |
| Rembrandt | 23 | 14 | 625 |
| Varina | 8 | 16 | 612 |
| Lytton | 24 | 7 | 620 |
| Curlew | 1 | 2 | 612 |
| Humboldt | 680 | 15 | 652 |
| Cummins | 76 | 26 | 628 |
| Livermore | 35 | 8 | 624 |
| Bode | 77 | 22 | 622 |
| Fort Dodge | 4,012 | 17 | 643 |
| Newell | 145 | 12 | 639 |
| Twin Lakes | 70 | 5 | 633 |
| Fonda | 76 | 13 | 627 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Pomeroy | 56 | 10 | 627 |
| Coon | 29 | 21 | 650 |
| Farnhamville | 30 | 13 | 639 |
| Hayes | 93 | 10 | 681 |
| Barnum | 10 | 9 | 637 |
| Early | 51 | 13 | 637 |
| Glidden | 138 | 12 | 648 |
| Lost Grove | 112 | 22 | 635 |
| Ottosen | 1 | 3 | 622 |
| Powhatan | 14 | 10 | 651 |
| Callender | 28 | 11 | 644 |
| Pocahontas | 228 | 15 | 627 |
| Elkhorn | 51 | 11 | 684 |
| Dakota City | 40 | 7 | 644 |
| Laurens | 106 | 11 | 631 |
| Lake View | 109 | 10 | 646 |
| Lakeside | 65 | 11 | 674 |
| Albert City | 74 | 15 | 631 |
| Rush Lake | 32 | 8 | 618 |
| Thor | 5 | 3 | 630 |
| Weaver | 42 | 14 | 626 |
