Your location in Altoona, Iowa impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Altoona | 10786 | 3 | 686 |
| Granger | 948 | 2 | 694 |
| Bondurant | 2,449 | 4 | 687 |
| Lambs Grove | 136 | 2 | 691 |
| Washington | 37,073 | 5 | 686 |
| Bloomfield | 23,662 | 6 | 664 |
| Summit | 1,186 | 4 | 710 |
| Greenfield | 4,693 | 1 | 684 |
| Urbandale | 30,327 | 3 | 703 |
| St. Marys | 95 | 2 | 669 |
| Nevada | 5,452 | 3 | 666 |
| Valeria | 50 | 16 | 653 |
| Pleasant Grove | 1,946 | 2 | 669 |
| Jefferson | 5,604 | 2 | 717 |
| Des Moines | 45,036 | 2 | 699 |
| Clive | 11,656 | 1 | 723 |
| Slater | 1,230 | 3 | 676 |
| Luther | 144 | 3 | 648 |
| De Soto | 850 | 3 | 672 |
| Ackworth | 43 | 4 | 661 |
| Otter | 832 | 3 | 706 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Altoona | 29,748 | 686 |
| Bondurant | 24,293 | 687 |
| Swan | 16,826 | 655 |
| Dallas Center | 31,449 | 675 |
| Polk County | 29,973 | 682 |
| St. Marys | 24,477 | 669 |
| Sheldahl | 24,043 | 679 |
| Palestine | 32,255 | 684 |
| Ames | 23,547 | 693 |
| Garden | 24,367 | 663 |
| Bloomfield | 22,187 | 664 |
| Maxwell | 24,940 | 661 |
| Saylorville Reservoir | 68,416 | 902 |
| Beaver | 30,951 | 681 |
| Spring Hill | 24,234 | 656 |
| Clay | 30,619 | 690 |
| Van Meter | 32,411 | 682 |
| Belmont | 24,169 | 662 |
| Colo | 22,472 | 664 |
| Linn | 36,421 | 680 |
| Otter | 31,291 | 706 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Altoona | 739 | 5 | 686 |
| State Center | 300 | 15 | 664 |
| Grimes | 301 | 3 | 687 |
| Summit | 0 | 0 | 710 |
| Saylorville Reservoir | 0 | 0 | 902 |
| Allen | 383 | 9 | 674 |
| Luther | 12 | 7 | 648 |
| White Oak | 72 | 7 | 730 |
| Saylor | 429 | 8 | 685 |
| Pleasantville | 189 | 12 | 653 |
| Bondurant | 77 | 1 | 687 |
| Des Moines | 4,015 | 7 | 699 |
| Ames | 14,500 | 28 | 693 |
| Madrid | 160 | 6 | 656 |
| Bevington | 3 | 10 | 645 |
| Carlisle | 383 | 9 | 671 |
| Cambridge | 60 | 7 | 665 |
| Saylorville | 42 | 1 | 687 |
| Webster | 3,448 | 6 | 699 |
| Belmont | 39 | 4 | 662 |
| Clay | 760 | 4 | 690 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Altoona | 2316 | 24 | 686 |
| Martensdale | 29 | 9 | 667 |
| Malaka | 38 | 15 | 690 |
| Runnells | 20 | 5 | 673 |
| Buena Vista | 55 | 12 | 689 |
| Elkhart | 163 | 18 | 685 |
| Sandyville | 7 | 11 | 610 |
| Valeria | 2 | 4 | 653 |
| Saylor | 453 | 11 | 685 |
| Indian Creek | 205 | 20 | 673 |
| Linn | 1,303 | 25 | 680 |
| Palo Alto | 287 | 9 | 693 |
| Kelley | 27 | 13 | 661 |
| Lee | 4,114 | 10 | 658 |
| Palestine | 877 | 23 | 684 |
| Warren County | 6,087 | 20 | 681 |
| Crocker | 9,837 | 34 | 698 |
| Story County | 13,410 | 28 | 685 |
| Clive | 3,698 | 35 | 723 |
| New Albany | 151 | 17 | 662 |
| Woodward | 84 | 10 | 662 |
