Your location in Dyersville, IA impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Dyersville | 3172 | 2 | 667 |
| Coffins Grove | 455 | 0 | 679 |
| Epworth | 1,533 | 2 | 673 |
| Delaware County | 13,816 | 2 | 668 |
| Dubuque County | 74,236 | 3 | 679 |
| Sageville | 120 | 5 | 648 |
| Coggon | 568 | 3 | 654 |
| Beetown, WI | 536 | 1 | 627 |
| Garber | 60 | 5 | 627 |
| Ryan | 298 | 7 | 650 |
| Prairie Creek | 568 | 2 | 688 |
| Balltown | 46 | 0 | 681 |
| Fairview | 6,101 | 4 | 669 |
| Colesburg | 347 | 0 | 640 |
| Oneida | 1,170 | 1 | 658 |
| Prairie Springs | 453 | 3 | 681 |
| Edgewood | 719 | 2 | 650 |
| Greeley | 252 | 2 | 637 |
| Manchester | 3,885 | 3 | 652 |
| Farmers Creek | 441 | 2 | 682 |
| Jones County | 16,764 | 3 | 664 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Dyersville | 22677 | 667 |
| Dubuque County | 26,034 | 679 |
| Sperry | 22,644 | 651 |
| Center Junction | 19,588 | 636 |
| Dundee | 21,670 | 633 |
| Strawberry Point | 22,212 | 643 |
| Mosalem | 30,499 | 711 |
| Lovell | 27,317 | 663 |
| Jamestown, WI | 25,056 | 647 |
| Sageville | 20,727 | 648 |
| Asbury | 30,813 | 712 |
| Coggon | 24,205 | 654 |
| Wyoming | 27,882 | 643 |
| Lodomillo | 28,350 | 667 |
| Delhi | 27,160 | 714 |
| Peru | 27,174 | 694 |
| Worthington | 23,000 | 655 |
| Hopkinton | 20,612 | 645 |
| Onslow | 24,540 | 634 |
| Mallory | 18,154 | 650 |
| Osterdock | 25,718 | 670 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Dyersville | 463 | 11 | 667 |
| Strawberry Point | 142 | 11 | 643 |
| Vernon | 186 | 5 | 716 |
| Guttenberg | 218 | 12 | 660 |
| Peosta | 155 | 10 | 701 |
| Graf | 0 | 0 | 663 |
| Glen Haven, WI | 73 | 15 | 628 |
| Stone City | 0 | 0 | 746 |
| Anamosa | 433 | 10 | 653 |
| North Buena Vista | 13 | 10 | 651 |
| Hopkinton | 80 | 12 | 645 |
| Tennyson, WI | 47 | 12 | 631 |
| Dunleith, IL | 424 | 11 | 745 |
| Whitewater | 127 | 10 | 666 |
| Dodge | 84 | 7 | 691 |
| Onslow | 24 | 11 | 634 |
| Fork | 0 | 0 | 714 |
| Sperry | 27 | 5 | 651 |
| Elk | 73 | 12 | 651 |
| Monticello | 265 | 7 | 653 |
| Prairie Springs | 41 | 7 | 681 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Dyersville | 428 | 15 | 667 |
| Graf | 14 | 37 | 663 |
| Table Mound | 442 | 17 | 690 |
| Worthington | 21 | 7 | 655 |
| Sperry | 68 | 21 | 651 |
| Fork | 16 | 3 | 714 |
| Sandy Hook, WI | 14 | 6 | 642 |
| Edgewood | 61 | 9 | 650 |
| Monticello | 371 | 13 | 653 |
| Bernard | 10 | 10 | 650 |
| Beetown, WI | 28 | 6 | 627 |
| Wyoming | 41 | 7 | 643 |
| Wayne | 166 | 33 | 680 |
| Zwingle | 3 | 4 | 643 |
| North Buena Vista | 0 | 0 | 651 |
| New Vienna | 27 | 9 | 658 |
| Tennyson, WI | 20 | 7 | 631 |
| Greeley | 16 | 7 | 637 |
| Elkport | 0 | 0 | 654 |
| Osterdock | 2 | 4 | 670 |
| Jones County | 1,975 | 13 | 664 |
