Home location is a big driver of your Arlington, IA insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Arlington | 1626 | 2 | 662 |
| Dakota Dunes, SD | 2,096 | 2 | 721 |
| Anthon | 551 | 3 | 634 |
| Brunsville | 80 | 1 | 650 |
| Oto | 173 | 1 | 628 |
| Woodbury | 4,022 | 1 | 703 |
| Kedron | 671 | 2 | 638 |
| Portland | 1,416 | 1 | 660 |
| Danbury | 288 | 3 | 634 |
| Garfield | 1,248 | 1 | 656 |
| Cushing | 139 | 0 | 635 |
| Caledonia | 303 | 2 | 720 |
| Merrill | 571 | 1 | 651 |
| Battle | 67 | 0 | 665 |
| Battle Creek | 581 | 5 | 626 |
| Blackbird, NE | 630 | 24 | 903 |
| Craig | 31 | 6 | 634 |
| Meriden | 156 | 0 | 641 |
| Amherst | 695 | 0 | 660 |
| Homer, NE | 427 | 1 | 938 |
| Ida County | 5,620 | 2 | 643 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Arlington | 26452 | 662 |
| St. Johns, NE | 28,668 | 967 |
| Struble | 26,140 | 676 |
| Hungerford | 31,118 | 687 |
| Alton | 26,542 | 671 |
| Cherokee | 25,969 | 637 |
| Ashton | 17,413 | 635 |
| Liston | 25,510 | 647 |
| Caledonia | 29,327 | 720 |
| Kingsley | 25,742 | 651 |
| Griggs | 29,803 | 646 |
| Omadi, NE | 29,128 | 949 |
| Garfield | 25,342 | 656 |
| Big Sioux, SD | 59,813 | 724 |
| Corwin | 25,008 | 640 |
| Sergeant Bluff | 29,462 | 697 |
| America | 27,775 | 666 |
| Oto | 21,106 | 628 |
| Walthill, NE | 12,880 | 888 |
| Dakota County, NE | 20,073 | 935 |
| Cleghorn | 25,352 | 639 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Arlington | 113 | 5 | 662 |
| Kingsley | 118 | 8 | 651 |
| Nassau | 48 | 2 | 685 |
| Cleghorn | 17 | 9 | 639 |
| Tilden | 0 | 0 | 648 |
| Brunsville | 5 | 5 | 650 |
| Plymouth County | 1,281 | 5 | 672 |
| Quimby | 28 | 9 | 626 |
| Climbing Hill | 0 | 0 | 635 |
| Maple | 143 | 14 | 639 |
| Dakota City, NE | 200 | 10 | 935 |
| Lawton | 51 | 5 | 686 |
| Merrill | 39 | 5 | 651 |
| Fork | 5 | 1 | 641 |
| Omadi, NE | 121 | 11 | 949 |
| Civil Bend, SD | 48 | 10 | 674 |
| Pitcher | 186 | 14 | 645 |
| Remsen | 103 | 5 | 652 |
| Woodbury County | 15,059 | 15 | 653 |
| Liston | 57 | 10 | 647 |
| Oyens | 16 | 22 | 646 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Arlington | 255 | 18 | 662 |
| Silver | 31 | 21 | 748 |
| Craig | 4 | 16 | 634 |
| Monona County | 786 | 11 | 644 |
| Kingsley | 110 | 11 | 651 |
| Sergeant Bluff | 724 | 26 | 697 |
| Lakeport | 0 | 0 | 1,272 |
| Cleghorn | 13 | 8 | 639 |
| Remsen | 169 | 13 | 652 |
| Plymouth County | 2,287 | 13 | 672 |
| Marcus | 169 | 21 | 644 |
| South Sioux City, NE | 497 | 6 | 936 |
| Hungerford | 244 | 21 | 687 |
| Jefferson, SD | 76 | 16 | 720 |
| Maple | 56 | 8 | 639 |
| Amherst | 131 | 23 | 660 |
| Correctionville | 56 | 8 | 631 |
| Washta | 22 | 12 | 624 |
| Banner | 119 | 16 | 691 |
| Galva | 34 | 8 | 639 |
| North Sioux City, SD | 283 | 16 | 652 |
