Home location is a big driver of your Grundy Center, IA insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Grundy Center | 2174 | 1 | 655 |
| Owasa | 11 | 0 | 637 |
| Dumont | 579 | 0 | 635 |
| German | 242 | 4 | 685 |
| Le Grand | 1,242 | 5 | 659 |
| Shell Rock | 1,355 | 3 | 666 |
| Aplington | 832 | 4 | 655 |
| Melbourne | 646 | 3 | 650 |
| Ellis | 250 | 7 | 649 |
| Clarksville | 1,051 | 3 | 645 |
| New Providence | 203 | 8 | 638 |
| Black Hawk County | 105,616 | 4 | 666 |
| Bristow | 128 | 7 | 624 |
| Gilbertville | 639 | 3 | 667 |
| Bangor | 443 | 5 | 650 |
| Big Creek | 2,149 | 2 | 659 |
| Albion | 1,592 | 2 | 663 |
| Vining | 39 | 0 | 646 |
| Waverly | 8,050 | 5 | 679 |
| Clemons | 99 | 12 | 624 |
| Garden City | 35 | 20 | 639 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Grundy Center | 27209 | 655 |
| Vienna | 32,185 | 655 |
| Clarksville | 20,970 | 645 |
| Waverly | 26,007 | 679 |
| Black Hawk County | 23,910 | 666 |
| Garwin | 19,482 | 643 |
| Traer | 23,468 | 656 |
| Ferguson | 22,846 | 609 |
| Zearing | 21,781 | 645 |
| Conrad | 24,817 | 660 |
| Melbourne | 21,685 | 650 |
| Gilbertville | 24,880 | 667 |
| Palermo | 27,968 | 657 |
| Hardin | 23,375 | 649 |
| Buckeye | 25,852 | 639 |
| Waterloo | 25,386 | 669 |
| Wellsburg | 26,795 | 647 |
| Big Creek | 26,154 | 659 |
| Marietta | 31,242 | 671 |
| Sherman | 22,871 | 653 |
| Cedar Falls | 24,257 | 685 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Grundy Center | 209 | 7 | 655 |
| Marshalltown | 3,747 | 14 | 653 |
| Vining | 4 | 8 | 646 |
| Conrad | 36 | 3 | 660 |
| Shell Rock | 96 | 6 | 666 |
| Dike | 43 | 3 | 684 |
| Black Hawk | 138 | 5 | 699 |
| Etna | 271 | 15 | 648 |
| Haverhill | 2 | 1 | 655 |
| Morrison | 0 | 0 | 627 |
| German | 0 | 0 | 685 |
| Minerva | 14 | 3 | 686 |
| Green Mountain | 38 | 25 | 631 |
| Albion | 210 | 10 | 663 |
| Iowa Falls | 479 | 9 | 653 |
| Indian Village | 235 | 18 | 640 |
| Ellis | 16 | 5 | 649 |
| Clemons | 7 | 5 | 624 |
| Cedar | 68 | 4 | 645 |
| Whitten | 2 | 2 | 625 |
| Ingham | 36 | 14 | 657 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Grundy Center | 334 | 17 | 655 |
| Liscomb | 39 | 9 | 670 |
| Clark | 217 | 17 | 651 |
| Morrison | 5 | 9 | 627 |
| Ferguson | 3 | 2 | 609 |
| Gilbertville | 40 | 7 | 667 |
| Black Hawk County | 14,427 | 17 | 666 |
| Hudson | 431 | 26 | 685 |
| Cedar Falls | 5,742 | 27 | 685 |
| Etna | 209 | 15 | 648 |
| Garwin | 35 | 9 | 643 |
| Montour | 4 | 1 | 639 |
| Shell Rock | 101 | 8 | 666 |
| Hubbard | 73 | 12 | 649 |
| Vienna | 41 | 12 | 655 |
| New Providence | 37 | 20 | 638 |
| Bruce | 34 | 11 | 694 |
| Traer | 133 | 10 | 656 |
| Carlton | 57 | 9 | 644 |
| Melrose | 44 | 23 | 704 |
| Shiloh | 127 | 16 | 650 |
