A Look at what matters in Jersey, Illinois Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Jersey | 8235 | 5 | 734 |
| Richwood | 702 | 5 | 739 |
| Hartford | 1,203 | 3 | 716 |
| Wood River | 25,575 | 6 | 727 |
| Alton | 21,170 | 7 | 726 |
| Chesterfield | 686 | 5 | 723 |
| Brussels | 124 | 2 | 728 |
| Mississippi | 1,623 | 1 | 723 |
| Athensville | 230 | 23 | 747 |
| Hettick | 267 | 9 | 732 |
| Carrollton | 2,366 | 5 | 724 |
| Hillyard | 419 | 4 | 706 |
| Barr | 243 | 4 | 737 |
| Roxana | 1,207 | 4 | 721 |
| Burr Oak, MO | 2,878 | 14 | 1,006 |
| Kampsville | 277 | 2 | 715 |
| Florissant, MO | 42,002 | 6 | 962 |
| Brighton | 3,192 | 6 | 745 |
| Ferguson, MO | 27,473 | 10 | 957 |
| Mount Clare | 267 | 12 | 725 |
| Foster | 3,401 | 4 | 767 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Jersey | 23,762 | 734 |
| East Gillespie | 27,808 | 744 |
| Walkerville | 24,851 | 710 |
| Black Jack, MO | 23,872 | 980 |
| Calhoun County | 25,822 | 738 |
| Piasa | 29,380 | 745 |
| Burr Oak, MO | 20,216 | 1,006 |
| Fort Russell | 31,985 | 761 |
| St. Charles, MO | 29,759 | 1,010 |
| Royal Lakes | 14,583 | 713 |
| Moro | 34,134 | 771 |
| Spanish Lake, MO | 24,829 | 984 |
| , MO | 26,646 | 986 |
| Hamburg | 24,323 | 751 |
| Kampsville | 19,095 | 715 |
| Winfield, MO | 21,411 | 968 |
| Hillview | 13,976 | 698 |
| Alton | 19,217 | 726 |
| Batchtown | 28,164 | 724 |
| Gilead | 31,942 | 741 |
| Bridgeton, MO | 24,494 | 1,002 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Jersey | 848 | 8 | 734 |
| Burr Oak, MO | 394 | 11 | 1,006 |
| Medora | 50 | 13 | 713 |
| Florissant, MO | 4,413 | 8 | 962 |
| Winfield, MO | 239 | 16 | 968 |
| Mississippi | 120 | 6 | 723 |
| Kane | 76 | 10 | 739 |
| Richwood | 84 | 10 | 739 |
| Lewis and Clark, MO | 2,208 | 5 | 980 |
| Mount Clare | 53 | 19 | 725 |
| Godfrey | 2,080 | 11 | 755 |
| Benld | 349 | 20 | 715 |
| , MO | 2,856 | 9 | 986 |
| Fort Russell | 575 | 6 | 761 |
| Hazelwood, MO | 2,843 | 11 | 972 |
| West Alton, MO | 56 | 9 | 966 |
| Elsberry, MO | 621 | 31 | 946 |
| Carrollton | 193 | 6 | 724 |
| Barr | 20 | 6 | 737 |
| Moro | 301 | 8 | 771 |
| Crater | 171 | 32 | 715 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Jersey | 601 | 8 | 734 |
| Fort Russell | 1,124 | 17 | 761 |
| Calhoun County | 289 | 8 | 738 |
| Castle Point, MO | 151 | 8 | 946 |
| Moro | 446 | 18 | 771 |
| Patterson | 20 | 6 | 727 |
| Bluffdale | 22 | 7 | 715 |
| Black Jack, MO | 733 | 16 | 980 |
| Scottville | 44 | 21 | 738 |
| Carrollton | 245 | 11 | 724 |
| Carlin | 8 | 11 | 683 |
| Mississippi | 142 | 10 | 723 |
| Greene County | 783 | 8 | 720 |
| Bridgeton, MO | 1,452 | 18 | 1,002 |
| Elsberry, MO | 74 | 5 | 946 |
| Wood River | 2,044 | 9 | 727 |
| Jerseyville | 536 | 8 | 733 |
| Quarry | 85 | 9 | 755 |
| Brussels | 4 | 3 | 728 |
| Rosewood Heights | 218 | 7 | 741 |
| Walkerville | 10 | 8 | 710 |
