Your location in Arcola, IL impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Arcola | 2507 | 3 | 722 |
| White Heath | 214 | 4 | 724 |
| Kansas | 799 | 3 | 720 |
| St. Joseph | 4,167 | 1 | 764 |
| Big Spring | 489 | 1 | 735 |
| Allerton | 210 | 2 | 735 |
| Edgar County | 14,898 | 6 | 717 |
| East Nelson | 845 | 0 | 742 |
| Villa Grove | 1,873 | 4 | 724 |
| Dolson | 195 | 3 | 760 |
| Dora | 548 | 1 | 723 |
| LaPlace | 141 | 0 | 751 |
| Unity | 1,038 | 4 | 723 |
| Ivesdale | 203 | 2 | 726 |
| Strasburg | 543 | 7 | 728 |
| Toledo | 861 | 7 | 717 |
| Sidell | 780 | 7 | 722 |
| Edgar | 401 | 1 | 727 |
| Charleston | 21,054 | 6 | 734 |
| Metcalf | 166 | 4 | 700 |
| Monticello | 4,693 | 2 | 754 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Arcola | 24537 | 722 |
| Hammond | 22,428 | 721 |
| Bourbon | 20,910 | 741 |
| Paradise | 18,589 | 701 |
| Champaign | 24,855 | 756 |
| Oakland | 22,337 | 716 |
| Pleasant Grove | 23,090 | 734 |
| Mattoon | 21,470 | 722 |
| Tuscola | 26,359 | 731 |
| Pesotum | 37,007 | 740 |
| Bethany | 22,896 | 720 |
| Lafayette | 34,926 | 751 |
| Neoga | 22,197 | 727 |
| East Nelson | 21,596 | 742 |
| Seymour | 11,522 | 747 |
| Buck | 21,826 | 724 |
| Champaign County | 25,455 | 756 |
| Cumberland County | 22,292 | 722 |
| Urbana | 19,052 | 756 |
| Jonathan Creek | 21,313 | 749 |
| Bondville | 18,120 | 743 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Arcola | 433 | 13 | 722 |
| Redmon | 25 | 12 | 698 |
| Strasburg | 87 | 14 | 728 |
| Newman | 139 | 13 | 714 |
| Oakley | 0 | 0 | 725 |
| White Heath | 23 | 9 | 724 |
| Mattoon | 3,417 | 19 | 722 |
| Parker | 8 | 8 | 697 |
| Atwood | 49 | 4 | 723 |
| Savoy | 863 | 12 | 785 |
| Long Creek | 616 | 5 | 737 |
| Cunningham | 12,006 | 35 | 755 |
| Pesotum | 15 | 1 | 740 |
| Kansas | 146 | 14 | 720 |
| Pleasant Grove | 147 | 11 | 734 |
| Ayers | 3 | 0 | 728 |
| Sullivan | 749 | 12 | 730 |
| Findlay | 158 | 16 | 719 |
| Philo | 20 | 0 | 753 |
| Sangamon | 113 | 5 | 793 |
| Coles County | 10,818 | 22 | 729 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Arcola | 248 | 11 | 722 |
| Sargent | 65 | 34 | 743 |
| Allerton | 20 | 10 | 735 |
| Longview | 5 | 4 | 705 |
| St. Joseph | 655 | 17 | 764 |
| Hume | 20 | 6 | 719 |
| Todds Point | 54 | 15 | 728 |
| Coles County | 4,494 | 14 | 729 |
| Neoga | 250 | 11 | 727 |
| Hammond | 6 | 1 | 721 |
| Bowdre | 14 | 2 | 725 |
| Buck | 30 | 13 | 724 |
| Edgar County | 1,569 | 12 | 717 |
| Sidell | 45 | 6 | 722 |
| Kansas | 92 | 12 | 720 |
| Edgar | 64 | 17 | 727 |
| Embarrass | 53 | 11 | 703 |
| Charleston | 2,138 | 19 | 734 |
| Garrett | 74 | 7 | 730 |
| Long Creek | 1,380 | 16 | 737 |
| Cumberland County | 641 | 8 | 722 |
