Study the bigger picture of the Bement, IL home insurance market so you can think like an insurance company & get a great deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bement | 1564 | 4 | 725 |
| Sullivan | 5,108 | 3 | 730 |
| Champaign | 68,865 | 4 | 756 |
| Crittenden | 218 | 4 | 747 |
| Santa Anna | 2,247 | 2 | 731 |
| Boody | 151 | 0 | 741 |
| Lovington | 1,216 | 3 | 719 |
| De Witt | 459 | 1 | 746 |
| Hickory Point | 14,799 | 4 | 746 |
| Sangamon | 1,665 | 1 | 793 |
| Humboldt | 1,024 | 7 | 709 |
| Farmer City | 1,759 | 3 | 730 |
| Cerro Gordo | 1,539 | 3 | 730 |
| Broadlands | 252 | 5 | 729 |
| Philo | 1,703 | 2 | 753 |
| Dora | 548 | 1 | 723 |
| Pesotum | 667 | 1 | 740 |
| Newman | 880 | 3 | 714 |
| Clintonia | 6,219 | 6 | 725 |
| Hindsboro | 262 | 2 | 719 |
| Willow Branch | 611 | 1 | 783 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bement | 22404 | 725 |
| Fisher | 26,518 | 750 |
| Champaign County | 25,455 | 756 |
| Tolono | 25,849 | 764 |
| East Nelson | 21,596 | 742 |
| Sangamon | 30,643 | 793 |
| Weldon | 23,348 | 719 |
| Sidney | 25,957 | 749 |
| Hensley | 30,789 | 757 |
| Long Creek | 36,301 | 737 |
| Macon | 25,311 | 727 |
| Dalton City | 23,441 | 724 |
| Okaw | 19,628 | 710 |
| Macon County | 25,948 | 730 |
| LaPlace | 41,363 | 751 |
| Boody | 24,585 | 741 |
| Sullivan | 24,403 | 730 |
| Somer | 28,721 | 733 |
| Allenville | 21,682 | 739 |
| Mahomet | 34,531 | 767 |
| Oakley | 38,060 | 725 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bement | 238 | 11 | 725 |
| Longview | 20 | 12 | 705 |
| Douglas County | 1,987 | 10 | 731 |
| Argenta | 49 | 5 | 728 |
| Decatur | 15,525 | 21 | 723 |
| Arcola | 433 | 13 | 722 |
| Boody | 0 | 0 | 741 |
| Hickory Point | 1,759 | 9 | 746 |
| Oakley | 0 | 0 | 725 |
| Todds Point | 93 | 16 | 728 |
| Garrett | 156 | 9 | 730 |
| Lowe | 209 | 12 | 723 |
| Bellflower | 53 | 10 | 736 |
| Macon | 113 | 9 | 727 |
| Warrensburg | 81 | 7 | 730 |
| LaPlace | 0 | 0 | 751 |
| Condit | 35 | 5 | 744 |
| Weldon | 35 | 10 | 719 |
| Monticello | 180 | 3 | 754 |
| Friends Creek | 49 | 3 | 742 |
| Marrowbone | 162 | 9 | 727 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bement | 145 | 10 | 725 |
| Champaign County | 23,845 | 20 | 756 |
| Lake of the Woods | 380 | 21 | 745 |
| Seymour | 7 | 6 | 747 |
| Lowe | 55 | 5 | 723 |
| Atwood | 70 | 8 | 723 |
| Allenville | 0 | 0 | 739 |
| Dalton City | 17 | 5 | 724 |
| Sadorus | 67 | 8 | 735 |
| Ivesdale | 22 | 12 | 726 |
| Nixon | 67 | 16 | 726 |
| Fisher | 128 | 9 | 750 |
| Cerro Gordo | 144 | 11 | 730 |
| Marrowbone | 114 | 9 | 727 |
| Farmer City | 189 | 12 | 730 |
| Creek | 47 | 22 | 800 |
| Long Creek | 1,380 | 16 | 737 |
| Wilson | 24 | 15 | 702 |
| Condit | 78 | 17 | 744 |
| Clinton | 524 | 10 | 729 |
| Bondville | 22 | 5 | 743 |
