Your home location & surrounding characteristics count a lot towards your St. Joseph County, Indiana Home rate. Use it to get a good deal.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| St. Joseph County | 208726 | 7 | 816 |
| Berrien County, MI | 124,598 | 7 | 752 |
| Porter, MI | 3,200 | 4 | 771 |
| Pokagon, MI | 1,813 | 5 | 763 |
| Notre Dame | 7,091 | 1 | 737 |
| South Bend | 76,493 | 10 | 795 |
| Rolling Prairie | 385 | 15 | 823 |
| Walnut | 1,779 | 6 | 798 |
| Bertrand, MI | 2,182 | 3 | 772 |
| Silver Creek, MI | 2,545 | 8 | 776 |
| Argos | 1,187 | 6 | 796 |
| Culver | 1,151 | 3 | 850 |
| Dowagiac, MI | 4,562 | 5 | 721 |
| North Liberty | 1,186 | 7 | 797 |
| Etna Green | 540 | 9 | 790 |
| Weesaw, MI | 1,586 | 7 | 740 |
| Hudson Lake | 1,145 | 5 | 836 |
| Oregon | 2,749 | 8 | 802 |
| Hamlet | 675 | 5 | 789 |
| Centre | 11,754 | 4 | 829 |
| Olive | 3,598 | 6 | 838 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| St. Joseph County | 23,321 | 816 |
| Simonton Lake | 27,776 | 835 |
| Olive | 24,891 | 838 |
| Baugo | 20,145 | 823 |
| Bridgman, MI | 24,085 | 759 |
| La Porte | 20,334 | 799 |
| Indian Village | 29,650 | 830 |
| Dunlap | 26,862 | 822 |
| LaGrange, MI | 19,472 | 756 |
| Kingsbury | 18,861 | 810 |
| Jefferson | 28,789 | 852 |
| Hudson Lake | 19,836 | 836 |
| Calvin, MI | 21,435 | 754 |
| LaPorte County | 23,278 | 817 |
| New Carlisle | 23,182 | 828 |
| South Bend | 19,064 | 795 |
| Rolling Prairie | 23,772 | 823 |
| Niles, MI | 21,487 | 731 |
| German | 24,944 | 829 |
| Three Oaks, MI | 22,970 | 755 |
| Goshen | 19,545 | 813 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| St. Joseph County | 41712 | 16 | 816 |
| Dowagiac, MI | 1,214 | 20 | 721 |
| Locke | 341 | 8 | 820 |
| Etna | 207 | 12 | 800 |
| New Carlisle | 197 | 9 | 828 |
| Dunlap | 722 | 11 | 822 |
| Penn | 8,670 | 13 | 814 |
| Fish Lake | 14 | 1 | 820 |
| Osceola | 288 | 10 | 809 |
| Wakarusa | 275 | 15 | 818 |
| Howard, MI | 218 | 3 | 748 |
| Harris | 924 | 3 | 865 |
| Cassopolis, MI | 512 | 32 | 716 |
| Michiana, MI | 14 | 9 | 951 |
| Kankakee | 322 | 6 | 827 |
| LaGrange, MI | 757 | 22 | 756 |
| Culver | 149 | 10 | 850 |
| Porter, MI | 263 | 6 | 771 |
| 429 | 10 | 834 | |
| Notre Dame | 102 | 65 | 737 |
| Galena | 140 | 7 | 855 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| St. Joseph County | 27402 | 16 | 816 |
| New Troy, MI | 7 | 2 | 743 |
| Marshall County | 2,964 | 9 | 820 |
| Kingsbury | 11 | 6 | 810 |
| Bristol | 180 | 13 | 811 |
| Dunlap | 675 | 15 | 822 |
| Bridgman, MI | 253 | 16 | 759 |
| Lakeville | 38 | 7 | 792 |
| Davis | 35 | 6 | 798 |
| Locke | 177 | 7 | 820 |
| New Carlisle | 155 | 12 | 828 |
| Berrien Springs, MI | 212 | 17 | 739 |
| Rolling Prairie | 29 | 9 | 823 |
| Shorewood-Tower Hills-Harbert, MI | 276 | 27 | 770 |
| Calvin, MI | 152 | 12 | 754 |
| Osolo | 2,456 | 13 | 815 |
| Wakarusa | 174 | 15 | 818 |
| Vandalia, MI | 8 | 3 | 686 |
| German | 1,179 | 18 | 829 |
| Bremen | 219 | 7 | 808 |
| Osceola | 187 | 10 | 809 |
