Understand the socioeconomic Factors around your Beverly Shores, IN home to save money on your homeowners insurance rate.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Beverly Shores | 475 | 1 | 1063 |
| Westville | 5,377 | 2 | 810 |
| Lake Station | 9,624 | 11 | 790 |
| Gary | 61,624 | 10 | 782 |
| Thornton, IL | 130,134 | 12 | 746 |
| Hobart | 30,663 | 8 | 812 |
| South Haven | 4,143 | 4 | 811 |
| Merrillville | 27,138 | 7 | 824 |
| Dyer | 13,171 | 3 | 867 |
| Hebron | 2,841 | 10 | 819 |
| Porter | 7,779 | 5 | 868 |
| Valparaiso | 25,370 | 4 | 849 |
| Wills | 1,691 | 6 | 844 |
| La Porte | 17,356 | 8 | 799 |
| Bridgman, MI | 1,845 | 7 | 759 |
| Kingsford Heights | 1,115 | 8 | 783 |
| Wanatah | 823 | 3 | 822 |
| New Carlisle | 1,442 | 8 | 828 |
| Kankakee | 3,548 | 6 | 827 |
| Galien, MI | 1,070 | 5 | 741 |
| Lynwood, IL | 6,891 | 11 | 752 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Beverly Shores | 39906 | 1063 |
| North Liberty | 17,657 | 797 |
| Lake Dalecarlia | 25,035 | 843 |
| Stevensville, MI | 29,555 | 750 |
| Kingsford Heights | 16,235 | 783 |
| Schererville | 33,984 | 873 |
| Hudson | 20,806 | 839 |
| Kouts | 22,907 | 828 |
| La Crosse | 19,953 | 802 |
| South Haven | 19,355 | 811 |
| Dolton, IL | 22,519 | 748 |
| Dune Acres | 141,256 | 1,198 |
| East Chicago | 13,457 | 794 |
| Berrien County, MI | 24,526 | 752 |
| Chikaming, MI | 35,582 | 786 |
| Merrillville | 23,605 | 824 |
| Salt Creek Commons | 18,778 | 817 |
| New Carlisle | 23,182 | 828 |
| Lakes of the Four Seasons | 32,908 | 854 |
| Winfield | 30,227 | 859 |
| Cedar Lake | 25,477 | 843 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Beverly Shores | 17 | 3 | 1063 |
| Salt Creek Commons | 292 | 11 | 817 |
| Pottawattamie Park | 32 | 13 | 853 |
| Gary | 30,074 | 37 | 782 |
| Ross | 5,827 | 12 | 834 |
| Bertrand, MI | 162 | 6 | 772 |
| Michiana Shores | 96 | 24 | 941 |
| Three Oaks, MI | 339 | 13 | 755 |
| 32,268 | 19 | 816 | |
| Westville | 307 | 16 | 810 |
| Hudson | 463 | 22 | 839 |
| Stevensville, MI | 52 | 4 | 750 |
| Walkerton | 228 | 11 | 801 |
| Hammond | 17,696 | 22 | 800 |
| Oregon | 457 | 13 | 802 |
| Davis | 287 | 29 | 798 |
| Dyer | 318 | 1 | 867 |
| Coolspring | 2,136 | 14 | 820 |
| Valparaiso | 4,057 | 14 | 849 |
| Baroda, MI | 280 | 10 | 757 |
| LaPorte County | 15,960 | 15 | 817 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Beverly Shores | 150 | 33 | 1063 |
| New Chicago | 87 | 6 | 803 |
| Winfield | 1,510 | 23 | 859 |
| Greene | 379 | 15 | 839 |
| Lynwood, IL | 927 | 16 | 752 |
| Hobart | 2,298 | 8 | 812 |
| St. John | 9,118 | 19 | 881 |
| Kouts | 141 | 11 | 828 |
| Calumet City, IL | 2,437 | 10 | 743 |
| Lakes of the Four Seasons | 1,131 | 23 | 854 |
| Dolton, IL | 2,193 | 14 | 748 |
| Trail Creek | 143 | 10 | 826 |
| North Liberty | 145 | 13 | 797 |
| East Chicago | 827 | 4 | 794 |
| Dewey | 38 | 5 | 813 |
| Fish Lake | 113 | 17 | 820 |
| La Porte | 1,634 | 10 | 799 |
| La Crosse | 28 | 6 | 802 |
| Aberdeen | 363 | 26 | 912 |
| Liberty | 1,118 | 17 | 884 |
| Calumet | 5,885 | 8 | 789 |
